SILVER Fleet Roster: Difference between revisions

no edit summary
No edit summary
No edit summary
Line 95: Line 95:


===USS NEBULA, NCC-2001===
===USS NEBULA, NCC-2001===
Updated SD 190625
Updated SD 190702
<center>
<center>
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
Line 110: Line 110:
|OPS || || || ''**Vacant**'' ||  
|OPS || || || ''**Vacant**'' ||  
|-  
|-  
|ENG || || || ''**Vacant**'' ||
|ENG || [[Image:Ltjg_engineering_small.png|125px|Lieutenant, Junior Grade (O-2)]] || LTJG || Ricardon Ricky || Smith, Richard
|-
|-
|TAC/SEC || [[Image:Ens_support_small.png|125px|Ensign (O-1)]] || ENS || J.T. Stewart || [mailto:racermania2001@yahoo.com Stewart, Jaron]^
|TAC/SEC || [[Image:Ens_support_small.png|125px|Ensign (O-1)]] || ENS || J.T. Stewart || [mailto:racermania2001@yahoo.com Stewart, Jaron]^
|-  
|-  
|SCI || || || ''**Vacant**'' ||
|SCI || [[Image:Lt_sciences_small.png|125px|Lieutenant (O-3)]] || LT || Chintrai DeVitri || Gelotte, Abi
|-
|-
|MED || [[Image:Lcdr_medical_small.png|125px|Lieutenant Commander (O-4)]] || LCDR || Sorbec Tm'Peck || Baldwin, James
|MED || [[Image:Lcdr_medical_small.png|125px|Lieutenant Commander (O-4)]] || LCDR || Sorbec Tm'Peck || Baldwin, James
Line 161: Line 161:


==Fleet Vacancy Report==
==Fleet Vacancy Report==
* Updated SD 190625
* Updated SD 190702
* 38 billets/31 filled
* 38 billets/33 filled


<center>
<center>
Line 184: Line 184:
|NAV    || 0 ||
|NAV    || 0 ||
|-
|-
|ENG    || 1 || NEBULA
|ENG    || 0 ||
|-
|-
|SCI    || 2 || ANDROMEDA, NEBULA
|SCI    || 1 || ANDROMEDA
|-
|-
|MED    || 2 || ANDROMEDA, KIROV
|MED    || 2 || ANDROMEDA, KIROV
10,625

edits