SB SAIKAI Manifest: Difference between revisions

Line 24: Line 24:
| CAG* || [[Image:Lcdr_flightops_small.png|Lieutenant Commander (O-4)]] || LCDR || William Danbury || PNPC
| CAG* || [[Image:Lcdr_flightops_small.png|Lieutenant Commander (O-4)]] || LCDR || William Danbury || PNPC
|-
|-
| ENG* || [[Image:Lt_engineering_small.png|Lieutenant (O-3)]] || LT || Torenn || PNPC
| ENG* || [[Image:Lt_engineering_small.png|Lieutenant (O-3)]] || LT || Rydarus "Ry" A’Thania’kha || [mailto:edbell7@hotmail.com Bell, Ed]
|-
|-
| SCI || [[Image:Lt_sciences_small.png|Lieutenant (O-3)]] || LT || Peter Burke || Bell, Andrew
| SCI || [[Image:Lt_sciences_small.png|Lieutenant (O-3)]] || LT || Peter Burke || Bell, Andrew
Line 30: Line 30:
| COU || [[Image:Lcdr_medical_small.png|Lieutenant Commander (O-4)]] || LCDR || TBD || McKenzie, Nel
| COU || [[Image:Lcdr_medical_small.png|Lieutenant Commander (O-4)]] || LCDR || TBD || McKenzie, Nel
|-
|-
| MED* || [[Image:Lcdr_medical_small.png|Lieutenant Commander (O-4)]] || LCDR || Isabella Kingston || PNPC
| MED* || [[Image:Lcdr_medical_small.png|Lieutenant Commander (O-4)]] || LCDR || Isabella Kingston || [mailto:lrdrh2004@yahoo.com Rose, Lena]
|-
|-
| JAG || [[Image:Lt_intel_small.png|Lieutenant (O-3)]] || LT || Edward Brammer || PNPC - Martin
| JAG || [[Image:Lt_intel_small.png|Lieutenant (O-3)]] || LT || Edward Brammer || PNPC - Martin
888

edits