SB SAIKAI Attached Ships: Difference between revisions

Line 78: Line 78:


=Destroyers=
=Destroyers=
*10 Unnamed Coventry Class Ships
*6 Unnamed Friedman Class Ships
*4 Unnmaed Javelin Class Ships
*4 Unnmaed Javelin Class Ships


==USS ''Cardiff''==
==''Coventry'' Class - USS CARDIFF, USS COVENTRY NX-81420, USS EDENBURG, USS KINGSTON, USS MITCHELL, USS PRESTON, USS SWINDON, USS WALSH, 8 Unnamed==


==USS ''Coventry'', NX-81420==
* ''Coventry'' Class Information
* USS COVENTRY Ship Information
*: [[COVENTRY-class Overview|''Coventry'' Class Overview]]
*: [[COVENTRY-class Overview|''Coventry''-class Overview]]
*: [[Coventry_statistics_Mark_I|''Coventry'' Class Specifications]]
*: [[Coventry_statistics_Mark_I|USS Coventry Specifications]]
*: [[Coventry_schemeatic%2C_fore_and_aft|''Coventry'' Class Schematic]]
*: [[Coventry_schemeatic%2C_fore_and_aft|USS Coventry Schematic]]
*: [[Coventry_deckplans|''Coventry'' Class Deck Plans]]
*: [[Coventry_deckplans|USS Coventry Deck Plans]]
*: [[Coventry_bridge_layout|''Coventry'' Class Bridge Layout]]
*: [[Coventry_bridge_layout|USS Coventry Operations Layout]]
*: [[Coventry_engineering_layout|''Coventry'' Class Engineering Layout]]
*: [[Coventry_engineering_layout|USS Coventry Engineering Layout]]


==USS ''Edenburg''==
==''Friedman'' Class - 6 Unnamed==
* ''Friedman'' Class Information
*: [[FRIEDMAN-class Overview|''Friedman'' Class Overview]]
*: [[Friedman_statistics_Mark_I|''Friedman'' Class Specifications]]
*: [[Friedman_schemeatic%2C_fore_and_aft|''Friedman'' Class Schematic]]
*: [[Friedman_deckplans|''Friedman'' Class Deck Plans]]
*: [[Friedman_bridge_layout|''Friedman'' Class Bridge Layout]]
*: [[Friedman_engineering_layout|''Friedman'' Class Engineering Layout]]


==USS ''Kingston''==
==''Javelin'' Class - 4 Unnamed==
 
* ''Javelin'' Class Information
==USS ''Preston''==
*: [[JAVELIN-class Overview|''Javelin'' Class Overview]]
 
*: [[Javelin_statistics_Mark_I|''Javelin'' Class Specifications]]
==USS ''Swindon''==
*: [[Javelin_schemeatic%2C_fore_and_aft|''Javelin'' Class Schematic]]
*: [[Javelin_deckplans|''Javelin'' Class Deck Plans]]
*: [[Javelin_bridge_layout|''Javelin'' Class Bridge Layout]]
*: [[Javelin_engineering_layout|''Javelin'' Class Engineering Layout]]


=Escort Destroyers=
=Escort Destroyers=
888

edits