ORIGINS: Test Ship Insignia Page: Difference between revisions

No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 18: Line 18:


The insignia were created as metal pins, in order to mimic those worn by ''Enterprise'' crew in ''Star Trek''.  Also, they incorporate a silver foreground with a thick black border- again, mostly to recall those from ''Star Trek''.  However, the addition of the gold backgrounds and other design elements was made to give an additional layer of depth to the insignia, possibly signifying an "upgrade" over the plain, single-metal colors of ''Star Trek''.
The insignia were created as metal pins, in order to mimic those worn by ''Enterprise'' crew in ''Star Trek''.  Also, they incorporate a silver foreground with a thick black border- again, mostly to recall those from ''Star Trek''.  However, the addition of the gold backgrounds and other design elements was made to give an additional layer of depth to the insignia, possibly signifying an "upgrade" over the plain, single-metal colors of ''Star Trek''.
The final versions will incorporate a "brushed" metal surface and "punched" (downward embossed) division devices on each insignia to complete the metallic effect.
<br>
<br>
<br>
<br>
Line 59: Line 61:
!width="100" bgcolor="#868cde"|INSIGNIA- SUPPORT
!width="100" bgcolor="#868cde"|INSIGNIA- SUPPORT
!width="100" bgcolor="#868cde"|INSIGNIA- STAFF
!width="100" bgcolor="#868cde"|INSIGNIA- STAFF
|-
| USS ''Constitution'' NCC-1700 ('''NPC UNIT''') || Common costume patch || [[Image:Constitution_command.png|100px]] || [[Image:Constitution_support.png|100px]] || [[Image:Constitution_sciences.png|100px]]
|-
| USS ''Endeavor'' NCC-1718 ('''ACTIVE RP UNIT''') || Common costume patch || [[Image:Endeavor_command.png|100px]] || [[Image:Endeavor_support.png|100px]] || [[Image:Endeavor_sciences.png|100px]]
|-
| USS ''Farragut'' NCC-1647 ('''NPC UNIT''') || Common costume patch; [http://stexpanded.wikia.com/wiki/Assignment_patch Star Trek Expanded Universe wiki] || [[Image:Farragut_command.png|100px]] || [[Image:Farragut_support.png|100px]] || [[Image:Farragut_sciences.png|100px]]
|-
|-
| USS ''Intrepid'' NCC-1631 ('''ACTIVE RP UNIT''') || Common costume patch; Description appeared in ''My Enemy, My Ally'' by Diane Duane || [[Image:Intrepid_command.png|100px]] || [[Image:Intrepid_support.png|100px]] || [[Image:Intrepid_sciences.png|100px]]
| USS ''Intrepid'' NCC-1631 ('''ACTIVE RP UNIT''') || Common costume patch; Description appeared in ''My Enemy, My Ally'' by Diane Duane || [[Image:Intrepid_command.png|100px]] || [[Image:Intrepid_support.png|100px]] || [[Image:Intrepid_sciences.png|100px]]
|-
|-
| USS ''Farragut'' NCC-1647 ('''NPC UNIT''') || Common costume patch; [http://stexpanded.wikia.com/wiki/Assignment_patch Star Trek Expanded Universe wiki] || [[Image:Farragut_command.png|100px]] || [[Image:Farragut_support.png|100px]] || [[Image:Farragut_sciences.png|100px]]
| USS ''Potemkin'' NCC-1657 ('''NPC UNIT''') || Common costume patch || [[Image:Potemkin_command.png|100px]] || [[Image:Potemkin_support.png|100px]] || [[Image:Potemkin_sciences.png|100px]]
|-
| USS ''Yorktown'' NCC-1717 ('''NPC UNIT''') || Common costume patch || [[Image:Yorktown_command.png|100px]] || [[Image:Yorktown_support.png|100px]] || [[Image:Yorktown_sciences.png|100px]]
|}
|}
</center>
</center>
Line 103: Line 113:
|-
|-
| USS ''Hood'' NCC-1703 || Established by Andy Catterick || [[Image:Hood_command.png|100px]] || [[Image:Hood_support.png|100px]] || [[Image:Hood_sciences.png|100px]]
| USS ''Hood'' NCC-1703 || Established by Andy Catterick || [[Image:Hood_command.png|100px]] || [[Image:Hood_support.png|100px]] || [[Image:Hood_sciences.png|100px]]
|-
| USS ''Pegasus'' NCC-0565 || Established by Tim Sowards || [[Image:Pegasus_command.png|100px]] || [[Image:Pegasus_support.png|100px]] || [[Image:Pegasus_sciences.png|100px]]
|-
|-
| USS ''Republic'' NCC-1371 || Established by Rob Meier || [[Image:Republic_command.png|100px]] || [[Image:Republic_support.png|100px]] || [[Image:Republic_sciences.png|100px]]
| USS ''Republic'' NCC-1371 || Established by Rob Meier || [[Image:Republic_command.png|100px]] || [[Image:Republic_support.png|100px]] || [[Image:Republic_sciences.png|100px]]
|-
| USS ''Pegasus'' NCC-0565 || Established by Tim Sowards || [[Image:Pegasus_command.png|100px]] || [[Image:Pegasus_support.png|100px]] || [[Image:Pegasus_sciences.png|100px]]
|}
|}
</center>
</center>
Line 136: Line 146:
|-
|-
| Insignia #8 || Associated with USS ''Hood'' || [[Image:New8_command.png|100px]] || [[Image:New8_support.png|100px]] || [[Image:New8_sciences.png|100px]]
| Insignia #8 || Associated with USS ''Hood'' || [[Image:New8_command.png|100px]] || [[Image:New8_support.png|100px]] || [[Image:New8_sciences.png|100px]]
|-
| Insignia #9 || Associated with USS ''Lexington'' || [[Image:New9_command.png|100px]] || [[Image:New9_support.png|100px]] || [[Image:New9_sciences.png|100px]]
|-
|-
| Insignia #10 || Original design || [[Image:New10_command.png|100px]] || [[Image:New10_support.png|100px]] || [[Image:New10_sciences.png|100px]]
| Insignia #10 || Original design || [[Image:New10_command.png|100px]] || [[Image:New10_support.png|100px]] || [[Image:New10_sciences.png|100px]]
|-
| Insignia #11 || Associated with USS ''Constitution'' || [[Image:New11_command.png|100px]] || [[Image:New11_support.png|100px]] || [[Image:New11_sciences.png|100px]]
|-
|-
| Insignia #12 || Original design || [[Image:New12_command.png|100px]] || [[Image:New12_support.png|100px]] || [[Image:New12_sciences.png|100px]]
| Insignia #12 || Original design || [[Image:New12_command.png|100px]] || [[Image:New12_support.png|100px]] || [[Image:New12_sciences.png|100px]]
Line 150: Line 156:
|-
|-
| Insignia #15 || Associated with USS ''Excalibur'' || [[Image:New15_command.png|100px]] || [[Image:New15_support.png|100px]] || [[Image:New15_sciences.png|100px]]
| Insignia #15 || Associated with USS ''Excalibur'' || [[Image:New15_command.png|100px]] || [[Image:New15_support.png|100px]] || [[Image:New15_sciences.png|100px]]
|-
| Insignia #16 || Associated with USS ''Defiant'' || [[Image:New16_command.png|100px]] || [[Image:New16_support.png|100px]] || [[Image:New16_sciences.png|100px]]
|-
|-
| Insignia #17 || Associated with USS ''Republic'' || [[Image:New17_command.png|100px]] || [[Image:New17_support.png|100px]] || [[Image:New17_sciences.png|100px]]
| Insignia #17 || Associated with USS ''Republic'' || [[Image:New17_command.png|100px]] || [[Image:New17_support.png|100px]] || [[Image:New17_sciences.png|100px]]
Line 162: Line 166:
|-
|-
| Insignia #22 || Associated with USS ''Antares'' || [[Image:New22_command.png|100px]] || [[Image:New22_support.png|100px]] || [[Image:New22_sciences.png|100px]]
| Insignia #22 || Associated with USS ''Antares'' || [[Image:New22_command.png|100px]] || [[Image:New22_support.png|100px]] || [[Image:New22_sciences.png|100px]]
|-
| Insignia #23 || Associated with USS ''Yorktown''  || [[Image:New23_command.png|100px]] || [[Image:New23_support.png|100px]] || [[Image:New23_sciences.png|100px]]
|-
| Insignia #24 || Associated with USS ''Potemkin'' || [[Image:New24_command.png|100px]] || [[Image:New24_support.png|100px]] || [[Image:New24_sciences.png|100px]]
|}
|}
</center>
</center>
10,625

edits