ORIGINS: Enlisted and Non-Commissioned Officer Insignia: Difference between revisions

no edit summary
No edit summary
No edit summary
 
(15 intermediate revisions by the same user not shown)
Line 1: Line 1:
[[Category:Bureau of Information]][[Category:Task Forces/Unit Portals]][[Category:ASR: ORIGINS]]{{Template:header_menu}}
[[Category:Bureau of Information]][[Category:Task Forces/Unit Portals]][[Category:STAR FLEET: ORIGINS]]
----
{{ORIGINS_header}}
 
<center>[[Image:Insignia_command_200.png|Starfleet Command Group Insignia Pin]]</center>




Line 9: Line 7:




==Chief Petty Officers==
'''''NOTE-''''' Flag Officer and Officer rank devices can be found [[ORIGINS:_Divisional_and_Rank_Insignia|here]].
 
 
==Petty Officers==
 
===Divisional Insignia===
 
Petty Officers wear the same uniform as officers do- the same patterned, division-colored v-necked shirt with black tee underneath.  They also wear the same silver divisional insignia pin officers do in the same location- on the left breast.


Non-commissioned officers of chief Petty Officer and higher wear the same duty uniform as the officers, but instead of sleeve stripes to denote rank, a Chief's rating is denoted by a combination of chevrons and rockers on the shoulderThese stripes are in silver.
 
<center>
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
!width="110" bgcolor="#868cde"|INSIGNIA- COMMAND
!width="110" bgcolor="#868cde"|INSIGNIA- STAFF
!width="110" bgcolor="#868cde"|INSIGNIA- SUPPORT
|-
| [[Image:Insignia_command_200.png|75px]] || [[Image:Insignia_sciences_200.png|75px]] || [[Image:Insignia_operations_200.png|75px]]
|-
| [[Image:Command_uniform_swath.png|75px]] || [[Image:Sciences_uniform_swath.png|75px]] || [[Image:Operations_uniform_swath.png|75px]]
|}
</center>
 
 
===Rank Insignia===
 
The rank insignia for petty officers is in the form of a series of silver chevrons, rockers and pips on the shirt sleeve, just above a black cuff stripe.   


<center>
<center>
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
!width="60" bgcolor="#868cde"|GRADE
!width="60" bgcolor="#868cde"|GRADE
!width="200" bgcolor="#868cde"|RATING
!width="200" bgcolor="#868cde"|RANK
!width="80" bgcolor="#868cde"|INSIGNIA- COMMAND
!width="80" bgcolor="#868cde"|INSIGNIA- COMMAND
!width="80" bgcolor="#868cde"|INSIGNIA- STAFF
!width="80" bgcolor="#868cde"|INSIGNIA- STAFF
!width="80" bgcolor="#868cde"|INSIGNIA- SUPPORT
!width="80" bgcolor="#868cde"|INSIGNIA- SUPPORT
|-
| E-9 || Command Master Chief || [[Image:Cmc_command_origins.png]] || [[Image:Cmc_sci-med_origins.png]] || [[Image:Cmc_sec-eng_origins.png]]
|-
|-
| E-9 || Boatswain (Bo'sun) || [[Image:Bosun_command_origins.png]] || [[Image:Bosun_sci-med_origins.png]] || [[Image:Bosun_sec-eng_origins.png]]
| E-9 || Boatswain (Bo'sun) || [[Image:Bosun_command_origins.png]] || [[Image:Bosun_sci-med_origins.png]] || [[Image:Bosun_sec-eng_origins.png]]
Line 30: Line 49:
|-
|-
| E-7 || Chief Petty Officer || [[Image:Cpo_command_origins.png]] || [[Image:Cpo_sci-med_origins.png]] || [[Image:Cpo_sec-eng_origins.png]]
| E-7 || Chief Petty Officer || [[Image:Cpo_command_origins.png]] || [[Image:Cpo_sci-med_origins.png]] || [[Image:Cpo_sec-eng_origins.png]]
|-
| E-6 || Petty Officer, 1st Class || [[Image:Po1_command_origins.png]] || [[Image:Po1_sci-med_origins.png]] || [[Image:Po1_sec-eng_origins.png]]
|-
| E-5 || Petty Officer, 2nd Class || [[Image:Po2_command_origins.png]] || [[Image:Po2_sci-med_origins.png]] || [[Image:Po2_sec-eng_origins.png]]
|-
| E-4 || Petty Officer, 3rd Class || [[Image:Po3_command_origins.png]] || [[Image:Po3_sci-med_origins.png]] || [[Image:Po3_sec-eng_origins.png]]
|}
</center>
==Enlisted Personnel==
===Divisional Insignia===
The uniform of for enlisted personnel E-6 or lower consists of a jumpsuit, in the appropriate divisional color.  The divisional insignia is denoted by a silver patch on the left breast, in the same style as the officer's pins.
<center>
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
!width="110" bgcolor="#868cde"|INSIGNIA- COMMAND
!width="110" bgcolor="#868cde"|INSIGNIA- STAFF
!width="110" bgcolor="#868cde"|INSIGNIA- SUPPORT
|-
| [[Image:Insignia_enlisted_command.png]] || [[Image:Insignia_enlisted_staff.png]] || [[Image:Insignia_enlisted_operation.png]]
|-
| [[Image:Enlisted_command_uniform.png]] || [[Image:Enlisted_staff_uniform.png]] || [[Image:Enlisted_operations_uniform.png]]
|}
|}
</center>
</center>




==Petty Officers and Enlisted Personnel==
===Rank Insignia===
 
The rank insignia for those E-6 and below consists of a series of either chevrons or slashes, in silver, on the jumpsuit sleeves, just above a black cuff stripe.


Any crewmember of E-6 and below wear a standard jumpsuit, in the color of their division.  On the sleeves of these jumpsuits, on the shoulder, are a series of chevrons or stripes, in black, denoting their rating.


<center>
<center>
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
!width="60" bgcolor="#868cde"|GRADE
!width="60" bgcolor="#868cde"|GRADE
!width="200" bgcolor="#868cde"|RATING
!width="200" bgcolor="#868cde"|RANK
!width="80" bgcolor="#868cde"|INSIGNIA- COMMAND
!width="80" bgcolor="#868cde"|INSIGNIA- COMMAND
!width="80" bgcolor="#868cde"|INSIGNIA- STAFF
!width="80" bgcolor="#868cde"|INSIGNIA- STAFF
!width="80" bgcolor="#868cde"|INSIGNIA- SUPPORT
!width="80" bgcolor="#868cde"|INSIGNIA- SUPPORT
|-
| E-6 || Petty Officer, 1st Class || [[Image:Po1_command_origins.png]] || [[Image:Po1_sci-med_origins.png]] || [[Image:Po1_sec-eng_origins.png]]
|-
| E-5 || Petty Officer, 2nd Class || [[Image:Po2_command_origins.png]] || [[Image:Po2_sci-med_origins.png]] || [[Image:Po2_sec-eng_origins.png]]
|-
| E-4 || Petty Officer, 3rd Class || [[Image:Po3_command_origins.png]] || [[Image:Po3_sci-med_origins.png]] || [[Image:Po3_sec-eng_origins.png]]
|-
|-
| E-3 || Crewman || [[Image:Cn_command_origins.png]] || [[Image:Cn_sci-med_origins.png]] || [[Image:Cn_sec-eng_origins.png]]
| E-3 || Crewman || [[Image:Cn_command_origins.png]] || [[Image:Cn_sci-med_origins.png]] || [[Image:Cn_sec-eng_origins.png]]
10,625

edits