ORIGINS: Active Ship Insignia: Difference between revisions

no edit summary
No edit summary
No edit summary
 
(2 intermediate revisions by the same user not shown)
Line 3: Line 3:




<center><font size="+2" color="#868cde">Active Starship Insignia</font></center>
<center><font size="+2" color="#868cde">Active and NPC Starship Insignia</font></center>
<center>''Updated SD 2262.226''</center>
<center>''Updated SD 2262.300''</center>




Line 28: Line 28:
|-
|-
| USS ''Defiant'' NCC-1764 || [[Image:Defiant_command.png|100px]]  || [[Image:Defiant_support.png|100px]] || [[Image:Defiant_sciences.png|100px]]
| USS ''Defiant'' NCC-1764 || [[Image:Defiant_command.png|100px]]  || [[Image:Defiant_support.png|100px]] || [[Image:Defiant_sciences.png|100px]]
|-
| USS ''Endeavor'' NCC-1718 || [[Image:Endeavor_command.png|100px]]  || [[Image:Endeavor_support.png|100px]] || [[Image:Endeavor_sciences.png|100px]]
|-
|-
| USS ''Hood'' NCC-1703 || [[Image:Hood_command.png|100px]] || [[Image:Hood_support.png|100px]] || [[Image:Hood_sciences.png|100px]]
| USS ''Hood'' NCC-1703 || [[Image:Hood_command.png|100px]] || [[Image:Hood_support.png|100px]] || [[Image:Hood_sciences.png|100px]]
|-
| USS ''Intrepid'' NCC-1631 || [[Image:Intrepid_command.png|100px]]  || [[Image:Intrepid_support.png|100px]] || [[Image:Intrepid_sciences.png|100px]]
|-
| USS ''Lexington'' NCC-1709 || [[Image:Lexington_command.png|100px]]  || [[Image:Lexington_support.png|100px]] || [[Image:Lexington_sciences.png|100px]]
|-
|-
| USS ''Republic'' NCC-1371  || [[Image:Republic_command.png|100px]]  || [[Image:Republic_support.png|100px]] || [[Image:Republic_sciences.png|100px]]
| USS ''Republic'' NCC-1371  || [[Image:Republic_command.png|100px]]  || [[Image:Republic_support.png|100px]] || [[Image:Republic_sciences.png|100px]]
Line 49: Line 55:
!width="100" bgcolor="#868cde"|INSIGNIA- SUPPORT
!width="100" bgcolor="#868cde"|INSIGNIA- SUPPORT
!width="100" bgcolor="#868cde"|INSIGNIA- STAFF
!width="100" bgcolor="#868cde"|INSIGNIA- STAFF
|-
| USS ''Constitution'' NCC-1700  || [[Image:Constitution_command.png|100px]] || [[Image:Constitution_support.png|100px]] || [[Image:Constitution_sciences.png|100px]]
|-
|-
| USS ''Eagle'' NCC-1685  || [[Image:Eagle_command.png|100px]] || [[Image:Eagle_support.png|100px]] || [[Image:Eagle_sciences.png|100px]]
| USS ''Eagle'' NCC-1685  || [[Image:Eagle_command.png|100px]] || [[Image:Eagle_support.png|100px]] || [[Image:Eagle_sciences.png|100px]]
Line 57: Line 65:
|-
|-
| USS ''Exeter'' NCC-1672 || [[Image:Exeter_command.png|100px]]  || [[Image:Exeter_support.png|100px]] || [[Image:Exeter_sciences.png|100px]]
| USS ''Exeter'' NCC-1672 || [[Image:Exeter_command.png|100px]]  || [[Image:Exeter_support.png|100px]] || [[Image:Exeter_sciences.png|100px]]
|-
| USS ''Farragut'' NCC-1647  || [[Image:Farragut_command.png|100px]] || [[Image:Farragut_support.png|100px]] || [[Image:Farragut_sciences.png|100px]]
|-
| USS ''Potemkin'' NCC-1657 || [[Image:Potemkin_command.png|100px]] || [[Image:Potemkin_support.png|100px]] || [[Image:Potemkin_sciences.png|100px]]
|-
| USS ''Yorktown'' NCC-1717 || [[Image:Yorktown_command.png|100px]]  || [[Image:Yorktown_support.png|100px]] || [[Image:yorktown_sciences.png|100px]]
|}
|}
</center>
</center>
<br>
<br>
<br>
<br>
10,625

edits