Blue Fleet Roster: Difference between revisions

Removed OPS and CNS from FEARLESS
mNo edit summary
(Removed OPS and CNS from FEARLESS)
Line 63: Line 63:
'''''Explicit Nomen'''''
'''''Explicit Nomen'''''


Updated SD 220119
Updated SD 220310


Crew: 8/9
Crew: 6/9
<center>
<center>
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
Line 78: Line 78:
|XO  || [[Image:O-5.png|Commander(O-5)]] || CDR  || [[Eric Donalson]] || [mailto:emarcjohnson@gmail.com Johnson, Marc]
|XO  || [[Image:O-5.png|Commander(O-5)]] || CDR  || [[Eric Donalson]] || [mailto:emarcjohnson@gmail.com Johnson, Marc]
|-  
|-  
|OPS || [[Image:Lt_support_small.png|Lieutenant (O-3)]] || LT || [[Yaaliz Shesath]] || [mailto:joshuajohnlee@gmail.com Lee, Joshua]
|OPS || ||  || ''**Vacant**'' ||
|-
|-
|CIC || [[Image:Lt_command_small.png|Lieutenant (O-3)]] || LT || [[Sheres P'Trell]] || Dubrov, Susanne
|CIC || [[Image:Lt_command_small.png|Lieutenant (O-3)]] || LT || [[Sheres P'Trell]] || Dubrov, Susanne
Line 90: Line 90:
|MED || [[Image:Lt_medical_small.png|Lieutenant (O-3)]] || LT || [[Kael Aravek]] || [mailto:kael@inbox.com Meier, Rob]
|MED || [[Image:Lt_medical_small.png|Lieutenant (O-3)]] || LT || [[Kael Aravek]] || [mailto:kael@inbox.com Meier, Rob]
|-
|-
|COU || [[Image:Ltjg_medical_small.png|Lieutenant (O-2)]] || LTjg || [[Elric Drageran]] || [mailto:laber_bart@yahoo.com Laber, Bart]
|COU || || || ''**Vacant**'' ||
|-
|-
|MCO || [[Image:Ltm_marines_small.png|Lieutenant Major (O-3)]] || LMAJ || [[Michael Kingston]] || Menz, Paul
|MCO || [[Image:Ltm_marines_small.png|Lieutenant Major (O-3)]] || LMAJ || [[Michael Kingston]] || Menz, Paul
Line 160: Line 160:


===Fleet Vacancy Summary===
===Fleet Vacancy Summary===
* Updated SD 220119
* Updated SD 220310


<center>
<center>
Line 176: Line 176:
|2O      || 0 ||  
|2O      || 0 ||  
|-
|-
|OPS    || 0 ||  
|OPS    || 1 || FEARLESS
|-
|-
|CIC    || 1 || PERSEPHONE
|CIC    || 1 || PERSEPHONE
Line 190: Line 190:
|MED    || 0 ||  
|MED    || 0 ||  
|-
|-
|COU    || 0 ||  
|COU    || 1 || FEARLESS
|-
|-
|MCO    || 1 || PERSEPHONE
|MCO    || 1 || PERSEPHONE
83

edits