Blue Fleet Roster: Difference between revisions

Line 135: Line 135:
'''''Explicit Nomen'''''
'''''Explicit Nomen'''''


Updated SD 190120
Updated SD 190603


Crew: 4/9
Crew: 7/9
<center>
<center>
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
Line 160: Line 160:
|MED || [[Image:Lt_medical_small.png|125px|Lieutenant (O-3)]] || LT || Lorena Mendoza || Rose, Lena
|MED || [[Image:Lt_medical_small.png|125px|Lieutenant (O-3)]] || LT || Lorena Mendoza || Rose, Lena
|-
|-
|COU || || || ''**Vacant**'' ||
|COU || [[Image:Ltjg_medical_small.png|125px|Lieutenant, junior grade (O-2)]] || LTjg || Elric Drageran || Laber, Bart
|-
|-
|MCO || [[Image:Ltm_marines_small.png|125px|Lieutenant Major (O-3)]] || LMAJ || Michael Kingston || Menz, Paul
|MCO || [[Image:Ltm_marines_small.png|125px|Lieutenant Major (O-3)]] || LMAJ || Michael Kingston || Menz, Paul
Bureaucrats, developer, editaccount, Interface administrators, staff, Administrators
1,478

edits