Blue Fleet Roster: Difference between revisions

Line 99: Line 99:
'''Chosen of the Slain'''
'''Chosen of the Slain'''


Updated SD 190430
Updated SD 190521


Crew: 10/11
Crew: 9/10
<center>
<center>
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
Line 118: Line 118:
|ENG || [[Image:Lcdr_engineering_small.png|125px|Lieutenant Commander (O-4)]] || LCDR || Mittal || Thigpen, Kevin
|ENG || [[Image:Lcdr_engineering_small.png|125px|Lieutenant Commander (O-4)]] || LCDR || Mittal || Thigpen, Kevin
|-
|-
|TAC || [[Image:Lt_support_small.png|125px|Lieutenant (O-3)]]  || LT || TBA || Levanoni, Yoni
|TAC/SEC || [[Image:Lt_support_small.png|125px|Lieutenant (O-3)]]  || LT || Jordana Stern || Uribe, Jeff
|-  
|-  
|SEC || [[Image:Ltjg_support_small.png|125px|Lieutenant, junior grade (O-2)]] || LTjg || Jordana Stern || Uribe, Jeff
|FCO || [[Image:Ens_flightops_small.png|125px|Ensign (O-1)]] || AENS || Vixen Moore || Herd, Markku
|-
|FCO || [[Image:Ens_flightops_small.png|125px|Ensign (O-1)]] || ENS || Vixen Moore || Herd, Markku
|-
|-
|SCI || || || ''**Vacant**'' ||
|SCI || || || ''**Vacant**'' ||
556

edits