Blue Fleet Roster: Difference between revisions

Line 144: Line 144:
!width="125" bgcolor="#667BD9"|PLAYER
!width="125" bgcolor="#667BD9"|PLAYER
|-
|-
|CO  || [[Image:Capt_command_small.png|125px|Captain (O-6)]] || CAPT || Sareka  || Summa, Bruce
|CO  || [[Image:Capt_command_small.png|125px|Captain (O-6)]] || aCAPT || Sareka  || Summa, Bruce
|-
|-
|XO  || [[Image:Cdr_command_small.png|125px|Commander (O-5)]] || CDR || Sobek || Thigpen, Kevin
|XO  || [[Image:Cdr_command_small.png|125px|Commander (O-5)]] || CDR || Sobek || Thigpen, Kevin
|-  
|-  
|CIC ||  ||  || ''**VACANT**'' ||  
|CIC ||  ||  || ''**Vacant**'' ||
|-
|OPS || [[Image:Lt_support_small.png|125px|Lieutenant (O-3)]] || LT ||Shayiana Ayindrias || Rogers, Alan
|OPS || [[Image:Lt_support_small.png|125px|Lieutenant (O-3)]] || LT ||Shayiana Ayindrias || Rogers, Alan
|-  
|-  
Line 156: Line 157:
|-
|-
|MED ||  ||  || ''**Vacant**'' ||
|MED ||  ||  || ''**Vacant**'' ||
|-
|COU ||  ||  || ''**Vacant**'' ||
|COU ||  ||  || ''**Vacant**'' ||
|-
|MCO || [[Image:Ltm_marines_small.png|125px|Lieutenant Major (O-3)]] || LMAJ || Michael Kingston || Menz, Paul
|MCO || [[Image:Ltm_marines_small.png|125px|Lieutenant Major (O-3)]] || LMAJ || Michael Kingston || Menz, Paul
|}
|}
78

edits