SFJAG NPC ROSTER: Difference between revisions

m
no edit summary
mNo edit summary
mNo edit summary
Line 13: Line 13:
!width="60" bgcolor="#868cde" style="color: black"|'''RANK'''
!width="60" bgcolor="#868cde" style="color: black"|'''RANK'''
!width="150" bgcolor="#868cde" style="color: black"|'''CHARACTER'''
!width="150" bgcolor="#868cde" style="color: black"|'''CHARACTER'''
!width="100" bgcolor="#868cde" style="color: black"|'''RACE'''
!width="110" bgcolor="#868cde" style="color: black"|'''RACE'''
!width="150" bgcolor="#868cde" style="color: black"|'''PLAYER'''
!width="140" bgcolor="#868cde" style="color: black"|'''PLAYER'''
|- style="color:BrightWhite; text-align: center;"
|- style="color:BrightWhite; text-align: center;"
|Acting COMJAG || [[Image:O-7.png|Commodore (O-7)]] || CDOR || [[Jordon Kabreigny]] || Human-Vulcan || [mailto:splatter2@yahoo.com Michael Dailey]
|Acting COMJAG || [[Image:O-7.png|Commodore (O-7)]] || CDOR || [[Jordon Kabreigny]] || Human-Vulcan || [mailto:splatter2@yahoo.com Michael Dailey]
5,352

edits