PROMETHEUS ROSTER: Difference between revisions

no edit summary
mNo edit summary
No edit summary
Line 12: Line 12:
!width="60" bgcolor="silver" style="color: black"|'''RANK'''
!width="60" bgcolor="silver" style="color: black"|'''RANK'''
!width="150" bgcolor="silver" style="color: black"|'''CHARACTER'''
!width="150" bgcolor="silver" style="color: black"|'''CHARACTER'''
!width="125" bgcolor="silver" style="color: black"|'''GENDER-RACE'''
!width="120" bgcolor="silver" style="color: black"|'''GENDER-RACE'''
!width="150" bgcolor="silver" style="color: black"|'''PLAYER'''
!width="150" bgcolor="silver" style="color: black"|'''PLAYER'''
|-
|-
Line 29: Line 29:
|SCI|| [[Image:Lt_sciences_small.png|Lieutenant(O-3)]]  || LT || [[TBD]] || TBD
|SCI|| [[Image:Lt_sciences_small.png|Lieutenant(O-3)]]  || LT || [[TBD]] || TBD
|-
|-
|FCO|| [[Image:Ens_command_small.png|Ensign (O-1)]]  || ENS || Gara || M Ferengi || [mailto:sowards1717@yahoo.com Timothy Sowards]
|FCO|| [[Image:O-1.png|Ensign (O-1)]]  || ENS || Gara || M Ferengi || [mailto:sowards1717@yahoo.com Timothy Sowards]
|-
|-
|CMO|| [[Image:Cdr_medical_small.png|Commander (O-5)]] || CDR || [[TBD]] || TBD || TBD
|CMO|| [[Image:Cdr_medical_small.png|Commander (O-5)]] || CDR || [[TBD]] || TBD || TBD
4,647

edits