ORIGINS: USS Hood Veterans Roster: Difference between revisions

From StarFleet Bureau of Information
No edit summary
Line 3: Line 3:
* [http://groups.yahoo.com/group/uss-hood/ Post Archives]
* [http://groups.yahoo.com/group/uss-hood/ Post Archives]


<CENTER>


==Commanding Officer==
==Commanding Officer==
Line 26: Line 27:


==First Officer==
==First Officer==
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
!width="125" bgcolor="#868cde"|BILLET
!width="60" bgcolor="#868cde"|BILLET
!width="130" bgcolor="#868cde"|INSIGNIA
!width="130" bgcolor="#868cde"|INSIGNIA
!width="60" bgcolor="#868cde"|RANK
!width="60" bgcolor="#868cde"|RANK
!width="150" bgcolor="#868cde"|CHARACTER
!width="150" bgcolor="#868cde"|CHARACTER
!width="125" bgcolor="#868cde"|PLAYER
!width="150" bgcolor="#868cde"|PLAYER
!width="125" bgcolor="#868cde"|DATES ASSIGNED
!width="125" bgcolor="#868cde"|DATES ASSIGNED
|-
|-
Line 46: Line 48:


==Navigator==
==Navigator==
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
!width="125" bgcolor="#868cde"|BILLET
!width="60" bgcolor="#868cde"|BILLET
!width="130" bgcolor="#868cde"|INSIGNIA
!width="130" bgcolor="#868cde"|INSIGNIA
!width="60" bgcolor="#868cde"|RANK
!width="60" bgcolor="#868cde"|RANK
!width="150" bgcolor="#868cde"|CHARACTER
!width="150" bgcolor="#868cde"|CHARACTER
!width="125" bgcolor="#868cde"|PLAYER
!width="150" bgcolor="#868cde"|PLAYER
!width="125" bgcolor="#868cde"|DATES ASSIGNED
|-
|-
|NAV ||  ||  ||  ||  
|NAV  
||   
||   
||   
||
||  
|-     
|-     
|}   
|}   

Revision as of 13:24, 18 June 2009

Commanding Officer

BILLET INSIGNIA RANK CHARACTER PLAYER DATES ASSIGNED
CO Captain (O-6) CAPT Jack Steele Catterick, Andy 2260.153-

First Officer

BILLET INSIGNIA RANK CHARACTER PLAYER DATES ASSIGNED
FO/NAV Lieutenant Commander (O-4) LCDR Sean Merrick Mansur, Brian

Navigator

BILLET INSIGNIA RANK CHARACTER PLAYER DATES ASSIGNED
NAV


|HELM || Ensign (O-1) || ENS || Chance Ventura || Cajiuat, Eric |- |MED || Lieutenant (O-3) || LT || Stile H. Corbett || Apple, Steve |- |SCI || Lieutenant (O-3) || LT || ARr’Rhiana Hemux ||Martens, David |- |ENG || Lieutenant Commander (O-4) || LCDR || Gar Th'elenth || Lusby, Scott |- |SEC || Lieutenant (O-3) || LT || John DeSimms || Belin, Daniel |- |COMM || || || || |}