Destiny Cast of Characters: Difference between revisions

From StarFleet Bureau of Information
No edit summary
Line 18: Line 18:
|XO  || [[Image:O-5.png|Commander(O-5)]] || CDR  || [[TBA]] || [mailto:thoth11@hotmail.com Cooke, Tim]
|XO  || [[Image:O-5.png|Commander(O-5)]] || CDR  || [[TBA]] || [mailto:thoth11@hotmail.com Cooke, Tim]
|-
|-
|2O/OPS|| [[Image:Lcdr_support_small.png|Lieutenant Commander (O-4)]] || LCDR  || [[TBA]] || [mailto:]  
|2O/OPS|| [[Image:Lt_support_small.png|Lieutenant (O-3)]] || LT || [[Vixen Moore]] || [mailto:mjherd@gmail.com Herd, Markku]
|-
|-
|MED || [[Image:Lcdr_medical_small.png|Lieutenant Commander (O-4)]] || LCDR || [[Merlin Calpaldi]] || [mailto:bananarepublicans@gmail.com Shea, Mike]
|MED || [[Image:Lcdr_medical_small.png|Lieutenant Commander (O-4)]] || LCDR || [[Merlin Calpaldi]] || [mailto:bananarepublicans@gmail.com Shea, Mike]
Line 26: Line 26:
|ENG || [[Image:Lt_engineering_small.png|Lieutenant (O-3)]] || LT || [[TBA]] || [mailto:]
|ENG || [[Image:Lt_engineering_small.png|Lieutenant (O-3)]] || LT || [[TBA]] || [mailto:]
|-
|-
|SCI || [[Image:Ens_sciences_small.png|Ensign (O-1)]]  || ENS || [[TBA]] || [mailto:]
|SCI|| [[Image:Ens_sciences_small.png|Ensign (O-1)]]  || ENS || [[TBA]] || [mailto:]
|-
|-
|COU || [[Image:Lt_medical_small.png|Lieutenant (O-3)]] || LT || [[Thol]] || [mailto:ajreich100@gmail.com Reich, Alton]
|COU || [[Image:Lt_medical_small.png|Lieutenant (O-3)]] || LT || [[Thol]] || [mailto:ajreich100@gmail.com Reich, Alton]
|-  
|-  
|FCO || [[Image:Lt_flightops_small.png|Lieutenant (O-3)]] || LT || [[Vixen Moore]] || [mailto:mjherd@gmail.com Herd, Markku]
|FCO || [[Image:Lt_flightops_small.png|Lieutenant (O-3)]] || LT || [[TBA]] || [mailto:]
|-  
|-  
|MCO || [[Image:Maj_marines_small.png|Major (O-4)]] || MAJ || TBA || [mailto:]
|MCO || [[Image:Maj_marines_small.png|Major (O-4)]] || MAJ || TBA || [mailto:]