USS COVENTRY Ship Roster: Difference between revisions

Line 79: Line 79:
|'''''Chief of Engineering (CEO)'''''||LTjg||[[Image:Ltjg_engineering_small.png|125|Lieutenant Junior Grade]]||Mikell Dahl||Human(Male)||Alan Martin
|'''''Chief of Engineering (CEO)'''''||LTjg||[[Image:Ltjg_engineering_small.png|125|Lieutenant Junior Grade]]||Mikell Dahl||Human(Male)||Alan Martin
|-
|-
|'''''Assistant Chief Engineer'''''||LTjg||[[Image:Ltjg_engineering_small.png|125|Lieutenant Junior Grade]]||||||
|'''''Assistant Chief Engineer'''''||||||||||
|-
|-
|'''''Warp Field Dynamtics Officer'''''||ENS||||||||
|'''''Warp Field Dynamtics Officer'''''||||||||||
|-
|-
|'''''Sub-Light Drive Systems Officer'''''||ENS||||||||
|'''''Sub-Light Drive Systems Officer'''''||||||||||
|-
|-
|'''''Energy Weapons Readiness Chief'''''||MPO||||||||  
|'''''Energy Weapons Readiness Chief'''''||||||||||  
|-
|-
|'''''Missile Weapons Readiness Chief'''''||CPO3||||||||
|'''''Missile Weapons Readiness Chief'''''||||||||||
|-
|-
|'''''Point Defense Systems Chief'''''||CPO3||||||||
|'''''Point Defense Systems Chief'''''||||||||||
|-
|-
|'''''Damage Control Specialist'''''||CPO3||||||||
|'''''Damage Control Specialist'''''||||||||||
|}
|}
</center>
</center>
888

edits