Blue Fleet Roster: Difference between revisions

Line 116: Line 116:
|XO  || [[Image:Cdr_command_small.png|125px|Commander (O-5)]] || CDR || Kurt Cooper || Catterick, Andy
|XO  || [[Image:Cdr_command_small.png|125px|Commander (O-5)]] || CDR || Kurt Cooper || Catterick, Andy
|-  
|-  
|OPS || || || ''**Vacant**'' ||
|OPS || [[Image:Lcdr_support_small.png|125px|Lieutenant Commander (O-4)]] || LCDR || Ivy Doyle || Smolen, Tim
|-  
|-  
|ENG || [[Image:Lcdr_engineering_small.png|125px|Lieutenant Commander (O-4)]] || LCDR || Mittal || Thigpen, Kevin
|ENG || [[Image:Lcdr_engineering_small.png|125px|Lieutenant Commander (O-4)]] || LCDR || Mittal || Thigpen, Kevin
|-
|-
|SEC|| [[Image:Lt_support_small.png|125px|Lieutenant (O-3)]] || LT || Jordana Stern || Uribe, Jeff
|TAC/SEC|| [[Image:Lt_support_small.png|125px|Lieutenant (O-3)]] || LT || Katelyn Jones || Uribe, Jeff
|-
|TAC || || || ''**Vacant**'' ||
|-  
|-  
|FCO || [[Image:Ens_flightops_small.png|125px|Ensign (O-1)]] || AENS || Vixen Moore || Herd, Markku
|FCO || [[Image:Ens_flightops_small.png|125px|Ensign (O-1)]] || AENS || Vixen Moore || Herd, Markku
Line 128: Line 126:
|SCI || || || ''**Vacant**'' ||
|SCI || || || ''**Vacant**'' ||
|-
|-
|MED || [[Image:Lcdr_medical_small.png|125px|Lieutenant Commander (O-4)]] || LCDR || Jhael Ilias || Collette, Michelle
|MED || [[Image:Lt_medical_small.png|125px|Lieutenant (O-3)]] || LT || Jonathan Asher || Smith, Andrew
|-
|-
|COU || [[Image:Ens_medical_small.png|125px|Ensign (O-1)]] || ENS || Xor Jona || Collette, Andy
|COU || [[Image:Ltjg_medical_small.png|125px|Lieutenant, Junior Grade (O-2)]] || LTJG || Cody Connors || Phillips, Ralph
|-
|-
|MCO || [[Image:Maj_marines_small.png|125px|Major (O-4)]] || MAJ || Dirk Van Zandt || Baldwin, James
|MCO || [[Image:Maj_marines_small.png|125px|Major (O-4)]] || MAJ || Dirk Van Zandt || Baldwin, James
|}
|}
</center>
</center>
^- Incoming player yet to report


===[[USS Fearless|USS ''Fearless'', NX-56000]]===
===[[USS Fearless|USS ''Fearless'', NX-56000]]===
10,625

edits