Blue Fleet Roster
From StarFleet Bureau of Information
Home |
New Players |
Join Star Fleet |
Star Fleet Library
USS Ranger |
USS Yorktown |
USS Circe ( Starbase Serenity) |
Free Threads
Administration
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CINCBLUE | ADM | John R. Brooks | Jenkins, Jeffrey | |
DCINCBLUE | CDOR | Randolph Brickman | Weckesser, Gabriel | |
Chief of Staff to CINCBLUE | BRIG | Sorill | Jenkins, Jeffrey | |
Flag Lieutenant to CINCBLUE | LT | Franklin Kidd | Jenkins, Jeffrey | |
Command Master Chief | CMC | James Morrison | Jenkins, Jeffrey |
USS Nova, NCC-1776-A
"The light shines on in darkness, a darkness that did not overcome it."-Jn. 1, 5
- Updated SD 220617
- Crew: 9/8
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | J. Robert Brooks, Jr. | Jenkins, Jeffrey | |
XO | CDR | Jack Danger | Trock, Jeff | |
OPS | LCDR | Diana Fornier | Bechtoldt, Antje | |
TAC/SEC | LT | Hikaru Chatham | Mills, Andrea | |
ENG | LTjg | Auren Kigel | Finnell, Elaine | |
SCI | LT | Talia Virn | Mueller, Marco | |
COU | CDR | Mark J. Weston, M.D. | Meushaw, Tim | |
MED | LCDR | Dugan Dohan, M.D. | Suarez de Lis, David | |
MCO | LMAJ | Sean M. McGinley | Young, Joshua |
USS Fearless, NX-56000
"Explicit Nomen"
- Updated SD 220421
- Crew: 8/8
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO (PNPC) | CAPT | Anne Jorgensdatter | PNPC | |
XO | CDR | Eric Donalson | Johnson, Marc | |
OPS | CDR | Hunter Thorpe | Evans, Craig | |
CIC | LT | Sheres P'Trell | Dubrov, Susanne | |
ENG | LCDR | Gregor Wight | Weckesser, Gabriel | |
SCI | ENS | Marasmius Callas | Martens, David | |
MED | LT | Kael Aravek | Meier, Rob | |
COU | CDR | Abby Patrick | Evans, Elizabeth | |
MCO | LMAJ | Michael Kingston | Menz, Paul |
USS Persephone, NCC-25013-A
"Sometimes you are the pidgeon... and sometimes you are the statue."
- Updated SD 220604
- Post Archive
- Crew: 7/8
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | Orleese Forrent | Pettey, Wendon | |
XO/CIO | CDR | Marion Elizabeth Shelby | Bechtoldt, Antje | |
SEC | TBD | TBD | ||
SCI | CDR | Tanjien Dar | F., Andrew | |
ENG | ENS | Odessa Larson | Martin, Rebecca | |
FOO | LT | Koloth Grax | Mueller, Marco | |
MED | TBD | TBD | ||
COU | ENS | Kieren Lux Jackson | Bell, Andrew |
Orestes Station
"Ils ne passeront pas" ("They shall not pass")
- Updated SD 220707
- Post Archives
- Crew: 6/8
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CDR | Samuel Lynch | Bedford, Roger | |
XO | CDR | Robin Ellery | Cordray, Anna | |
OPS | LT | Surya Arani | Stark, Erica | |
TAC/SEC | ENS | Sruk Dahk | Hanford, Mark | |
ENG | ||||
SCI | ||||
MED | LTJG | Lenara | Reinholz, Monika | |
MCO | 1LT | Merc David | Belin, Daniel |
Task Force Sierra
- Updated SD 220421
- Post Archives
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
Engineering Specialist | CWO1 (3) | Cordell Burreson | Jenkins, Jeffrey | |
Intelligence Specialist | LCDR | Luciano Landor-Pensin | Cabrero, Rafe |
Notes:
- 1. Federation Service grade 12 is approximately the grade equivalent of a naval captain.
- 2. Federation Service grade 11 is approximately the grade equivalent of a naval commander.
- 3. Chief warrant officers hold a commission and authority in a specific area equivalent to a normal officer in that area.