USS VALHALLA Ship Manifest
COMMAND GROUP (Red)
=====================================================
CHARACTER | BILLET | SEX | SPECIES |
---|---|---|---|
CAPT Cameron Carver | Commanding Officer | M | Human |
LCDR Steven Francis Drake | Executive Officer | M | Human |
Operations Manager | |||
Combat Information Manager | |||
CMC James Morrison | Command Master Chief | M | Human |
=====================================================
OPERATIONS GROUP (Mustard)
OPERATIONS DEPARTMENT
CHARACTER | BILLET | SEX | SPECIES |
---|---|---|---|
Operations Manager | |||
Operations Executive Officer | |||
Ship Services | |||
Computer Core | |||
Sensors | |||
Communications | |||
Crypto | |||
Flight Deck |
COMBAT SYSTEMS DEPARTMENT
CHARACTER | BILLET | SEX | SPECIES |
---|---|---|---|
LT Katelyn Jones | Tactical Officer | F | Human |
Tactical XO | |||
Strike (Torpedoes) | |||
NCOIC-Strike | |||
Guns (Phasers) | |||
NCOIC-Guns | |||
Pinpoint Defense | |||
NCOIC-Pinpoint | |||
Shield Division Officer | |||
Electronic Counter Measures | |||
NCOIC-ECM | |||
Damage Control Officer | |||
NCOIC-Damage Control |
SECURITY DEPARTMENT
CHARACTER | BILLET | SEX | SPECIES | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LT Katelyn Jones | Security Chief | F | Human | |||||||||||||||||||||
Assistant Security Chief / Master-At-Arms | ||||||||||||||||||||||||
Security Division Officer | ||||||||||||||||||||||||
Alpha Shift Commander | ||||||||||||||||||||||||
Beta Shift Commander | ||||||||||||||||||||||||
Gamma Shift Commander | ||||||||||||||||||||||||
Investigations / CDO |
NAVIGATION/ASTROGATION DEPARTMENT
|