USS COVENTRY Ship Roster: Difference between revisions
From StarFleet Bureau of Information
Line 60: | Line 60: | ||
</center> | </center> | ||
=== | ===Tactical and Security=== | ||
<center> | <center> | ||
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0" | {| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0" | ||
! BILLET !! RANK !! INSIGNIA !! CHARACTER !! GENDER/RACE (EXTRACTION) !!PLAYER | ! BILLET !! RANK !! INSIGNIA !! CHARACTER !! GENDER/RACE (EXTRACTION) !!PLAYER | ||
|'''''TAC/SEC'''''||LCDR||[[Image:Lcdr_support_small.png|125|Lieutenant Commander]]||Hunter Thorpe||Human(Male)||Craig Evens | |'''''TAC/SEC'''''||LCDR||[[Image:Lcdr_support_small.png|125|Lieutenant Commander]]||Hunter Thorpe||Human(Male)||Craig Evens | ||
</center> | </center> |
Revision as of 21:09, 29 October 2006
-----
Home |
Star Fleet Library |
BuPers |
SF Engineering |
SF Intelligence |
SF JAG |
SF Marine Corps |
SF Medical |
SF Records |
SF Sciences
UFP Dept. of Colonial Affairs |
UFP Educational, Scientific and Cultural Org.
Senior Staff
Departments
Command
Operations
BILLET | RANK | INSIGNIA | CHARACTER | GENDER/RACE (EXTRACTION) | PLAYER |
---|---|---|---|---|---|
Operations Manager (OPS) | LCDR | Bantusai Himura | Human(Male) | PNPC |
Tactical and Security
BILLET | RANK | INSIGNIA | CHARACTER | GENDER/RACE (EXTRACTION) | PLAYER | TAC/SEC | LCDR | Hunter Thorpe | Human(Male) | Craig Evens
EngineeringMedicalCounselingCivilians |
---|