USS COVENTRY Ship Roster: Difference between revisions

From StarFleet Bureau of Information
Line 17: Line 17:
|'''''XO'''''||CDR||[[Image:Cdr_command_small.png|125px|Commander]]||Steven Paris||Human(Male)||Tim Sowards
|'''''XO'''''||CDR||[[Image:Cdr_command_small.png|125px|Commander]]||Steven Paris||Human(Male)||Tim Sowards
|-
|-
|'''''20/OPS'''''||LT||[[Image:Lt_support_small.png|125|Lieutenant Commander]]||Bantusai Himura||Human(Male)||PNPC
|'''''20/OPS'''''||LCDR||[[Image:Lt_support_small.png|125|Lieutenant Commander]]||Bantusai Himura||Human(Male)||PNPC
|-
|-
|'''''TAC/SEC'''''||LT||[[Image:Lt_support_small.png|125|Lieutneant]]||Hunter Thorpe||Human(Male)||Craig Evens
|'''''TAC/SEC'''''||LCDR||[[Image:Lt_support_small.png|125|Lieutneant]]||Hunter Thorpe||Human(Male)||Craig Evens
|-
|-
|'''''ENG''''' ||ENS||[[Image:Ens_engineering_small.png|125|Ensign]]||Mikell Dahl||Human(Male)||Alan Martin
|'''''ENG''''' ||LTjg||[[Image:Ens_engineering_small.png|125|Ensign]]||Mikell Dahl||Human(Male)||Alan Martin
|-
|-
|'''''SCI'''''||ENS||[[Image:Ens_sciences_small.png|125|Ensign]]||Riman Lokcro||Halanan(Male)||Daniel Edwards
|'''''SCI'''''||ENS||[[Image:Ens_sciences_small.png|125|Ensign]]||Riman Lokcro||Halanan(Male)||Daniel Edwards
|-
|-
|'''''MED'''''||LT||[[Image:Lt_medical_small.png|125|Lieutenant]]||Vanessa Hanford, MD||Human(Female)||Lena Rose
|'''''MED'''''||LCDR||[[Image:Lt_medical_small.png|125|Lieutenant]]||Vanessa Hanford, MD||Human(Female)||Lena Rose
|-
|-
|'''''COU'''''||LTJG||[[Image:Ltjg_medical_small.png|125|Lieutenant Junior Grade]]||Lili Kolani||Human(Female)||Bess Evens
|'''''COU'''''||LT||[[Image:Ltjg_medical_small.png|125|Lieutenant Junior Grade]]||Lili Kolani||Human(Female)||Bess Evens
|-
|-
|'''''NAV'''''||LT||||Jay Tall||Human (male)||PNPC
|'''''NAV'''''||LT||||Jay Tall||Human (male)||PNPC

Revision as of 20:27, 29 October 2006

-----

Home | Star Fleet Library | BuPers | SF Engineering | SF Intelligence | SF JAG | SF Marine Corps | SF Medical | SF Records | SF Sciences
UFP Dept. of Colonial Affairs | UFP Educational, Scientific and Cultural Org.



USS COVENTRY Crest


USS COVENTRY Roster
Updated SD 180812


Senior Staff

BILLET RANK INSIGNIA CHARACTER GENDER/RACE (EXTRACTION) PLAYER
CO CAPT Captain Peter Erikson Human(Male) Edward Bell
XO CDR Commander Steven Paris Human(Male) Tim Sowards
20/OPS LCDR Lieutenant Commander Bantusai Himura Human(Male) PNPC
TAC/SEC LCDR Lieutneant Hunter Thorpe Human(Male) Craig Evens
ENG LTjg Ensign Mikell Dahl Human(Male) Alan Martin
SCI ENS Ensign Riman Lokcro Halanan(Male) Daniel Edwards
MED LCDR Lieutenant Vanessa Hanford, MD Human(Female) Lena Rose
COU LT Lieutenant Junior Grade Lili Kolani Human(Female) Bess Evens
NAV LT Jay Tall Human (male) PNPC

Departments

Command

Operations

Tacital and Security

Engineering

Medical

Counseling

Navigation

Civilians