OSFI Alien Threat Assessment Desk: Difference between revisions

From StarFleet Bureau of Information
Line 17: Line 17:
|| '''''Name''''' || '''''Status''''' || '''''Location''''' || '''''Nearest Fleet(s)''''' || '''''Threat Level†'''''
|| '''''Name''''' || '''''Status''''' || '''''Location''''' || '''''Nearest Fleet(s)''''' || '''''Threat Level†'''''
|-
|-
|| [[Borg]] || Hostile || Delta Quadrant || N/A || High
|| '''[[Borg]]''' || Hostile || Delta Quadrant || N/A || High
|-
|-
|| [[Breen]] || Neutral || Spinward Alpha Quadrant || Silver, Sapphire || Moderate
|| '''[[Breen]]''' || Neutral || Spinward Alpha Quadrant || Silver, Sapphire || Moderate
|-
|-
|| [[Cardassian Union]] || Neutral || Spinward Alpha Quadrant || Silver, Green || Moderate
|| '''[[Cardassian Union]]''' || Neutral || Spinward Alpha Quadrant || Silver, Green || Moderate
|-
|-
|| [[Confederation]] || Neutral || Canis Major Dwarf Galaxy || Sapphire (via wormhole) || Moderate
|| '''[[Confederation]]''' || Neutral || Canis Major Dwarf Galaxy || Sapphire (via wormhole) || Moderate
|-
|-
|| [[Dalriadan Alliance]] || Neutral ||Alpha/Beta Quadrant || Indigo || Moderate
|| '''[[Dalriadan Alliance]]''' || Neutral ||Alpha/Beta Quadrant || Indigo || Moderate
|-
|-
|| [[Dominion]] || Neutral || Gamma Quadrant || Silver, Blue (via wormhole) || High
|| '''[[Dominion]]''' || Neutral || Gamma Quadrant || Silver, Blue (via wormhole) || High
|-
|-
|| [[Dynasty]] || Neutral || Canis Major Dwarf Galaxy || Sapphire (via wormhole) || Moderate
|| '''[[Dynasty]]''' || Neutral || Canis Major Dwarf Galaxy || Sapphire (via wormhole) || Moderate
|-
|-
|| [[Echen F'don]] || Neutral || Trailing Beta Quadrant || Gold || Moderate
|| '''[[Echen F'don]]''' || Neutral || Trailing Beta Quadrant || Gold || Moderate
|-
|-
|| [[Ferengi Alliance]] || Truce || Alpha Quadrant || Silver || Low
|| '''[[Ferengi Alliance]]''' || Truce || Alpha Quadrant || Silver || Low
|-
|-
|| [[Gorn Confederacy]] || Allied || Beta Quadrant || Gold, Blue || Low
|| '''[[Gorn Confederacy]]''' || Allied || Beta Quadrant || Gold, Blue || Low
|-
|-
|| [[Gorn Hegemony]] || Truce || Trailing Beta Quadrant || Gold, Blue || Low-Moderate
|| '''[[Gorn Hegemony]]''' || Truce || Trailing Beta Quadrant || Gold, Blue || Low-Moderate
|-
|-
|| [[Harrellian Republic]] || Allied || Canis Major Dwarf Galaxy || Sapphire (via wormhole) || Moderate
|| '''[[Harrellian Republic]]''' || Allied || Canis Major Dwarf Galaxy || Sapphire (via wormhole) || Moderate
|-
|-
|| [[Klingon Empire]] || Neutral || Rimward Alpha Quadrant || Green, Blue || Moderate
|| '''[[Klingon Empire]]''' || Neutral || Rimward Alpha Quadrant || Green, Blue || Moderate
|-
|-
|| [[Kzinti Republic]] || Truce || Alpha/Beta Quadrant border || Green, Blue, Gold || Low
|| '''[[Kzinti Republic]]''' || Truce || Alpha/Beta Quadrant border || Green, Blue, Gold || Low
|-
|-
|| [[Lehrren Alliance]] || Truce || Sagittarius Dward Eliptical Galaxy || Gold (via wormhole) || Low
|| '''[[Lehrren Alliance]]''' || Truce || Sagittarius Dward Eliptical Galaxy || Gold (via wormhole) || Low
|-
|-
|| [[Lyraen Empire]] || Truce || Alpha/Beta Quadrant border || Green, Blue, Gold || Low
|| '''[[Lyraen Empire]]''' || Truce || Alpha/Beta Quadrant border || Green, Blue, Gold || Low
|-
|-
|| [[Nilden Imperium]] || Neutral || Canis Major Dwarf Galaxy || Sapphire (via wormhole) || Moderate
|| '''[[Nilden Imperium]]''' || Neutral || Canis Major Dwarf Galaxy || Sapphire (via wormhole) || Moderate
|-
|-
|| [[Orion Pirates]] || Hostile || Alpha Quadrant || Green, Blue || Low
|| '''[[Orion Pirates]]''' || Hostile || Alpha Quadrant || Green, Blue || Low
|-
|-
|| [[Romulan Star Empire]] || Truce || Rimward Beta Quadrant || Blue, Gold || Moderate
|| '''[[Romulan Star Empire]]''' || Truce || Rimward Beta Quadrant || Blue, Gold || Moderate
|-
|-
|| [[Sheliak Corporate]] || Truce || Alpha Quadrant || Silver || Low
|| '''[[Sheliak Corporate]]''' || Truce || Alpha Quadrant || Silver || Low
|-
|-
|| [[Sidhe Imperium]] || Neutral - limited contact || Coreward || Indigo || Extreme
|| '''[[Sidhe Imperium]]''' || Neutral - limited contact || Coreward || Indigo || Extreme
|-
|-
|| [[Tholian Holdfast]] || Truce || Trailing Beta Quadrant || Gold || Low
|| '''[[Tholian Holdfast]]''' || Truce || Trailing Beta Quadrant || Gold || Low
|-
|-
|| [[Tizarin]] || Neutral || Alpha Quadrant || Green || Low
|| '''[[Tizarin]]''' || Neutral || Alpha Quadrant || Green || Low
|-
|-
|| [[Treaji Commonwealth]] || Neutral || Galapagos Cluster, Alpha Quadrant || Silver || Low
|| '''[[Treaji Commonwealth]]''' || Neutral || Galapagos Cluster, Alpha Quadrant || Silver || Low
|-
|-
|| [[Woren Imperium]] || Neutral || Sagittarius Dward Eliptical Galaxy || Gold (via wormhole) || Moderate
|| '''[[Woren Imperium]]''' || Neutral || Sagittarius Dward Eliptical Galaxy || Gold (via wormhole) || Moderate
|-
|-
|| [[Xanthandi Empire]] || Truce || Beta Quadrant || Silver || Low
|| '''[[Xanthandi Empire]]''' || Truce || Beta Quadrant || Silver || Low
|}
|}
{{clr}}
{{clr}}

Revision as of 19:33, 12 January 2010



Home | Star Fleet Library | BuPers | SF Engineering | SF Intelligence | SF JAG | SF Marine Corps | SF Medical | SF Records | SF Sciences
UFP Dept. of Colonial Affairs | UFP Educational, Scientific and Cultural Org.



Office of Alien Threat Assesment

Introduction

The factsheets below were developed by OSFI assets with the assistance of Star Fleet Engineering personnel to compile as complete and accurate picture of the relative status and capabilities of the foreign powers listed below.


Factsheet Library

Name Status Location Nearest Fleet(s) Threat Level†
Borg Hostile Delta Quadrant N/A High
Breen Neutral Spinward Alpha Quadrant Silver, Sapphire Moderate
Cardassian Union Neutral Spinward Alpha Quadrant Silver, Green Moderate
Confederation Neutral Canis Major Dwarf Galaxy Sapphire (via wormhole) Moderate
Dalriadan Alliance Neutral Alpha/Beta Quadrant Indigo Moderate
Dominion Neutral Gamma Quadrant Silver, Blue (via wormhole) High
Dynasty Neutral Canis Major Dwarf Galaxy Sapphire (via wormhole) Moderate
Echen F'don Neutral Trailing Beta Quadrant Gold Moderate
Ferengi Alliance Truce Alpha Quadrant Silver Low
Gorn Confederacy Allied Beta Quadrant Gold, Blue Low
Gorn Hegemony Truce Trailing Beta Quadrant Gold, Blue Low-Moderate
Harrellian Republic Allied Canis Major Dwarf Galaxy Sapphire (via wormhole) Moderate
Klingon Empire Neutral Rimward Alpha Quadrant Green, Blue Moderate
Kzinti Republic Truce Alpha/Beta Quadrant border Green, Blue, Gold Low
Lehrren Alliance Truce Sagittarius Dward Eliptical Galaxy Gold (via wormhole) Low
Lyraen Empire Truce Alpha/Beta Quadrant border Green, Blue, Gold Low
Nilden Imperium Neutral Canis Major Dwarf Galaxy Sapphire (via wormhole) Moderate
Orion Pirates Hostile Alpha Quadrant Green, Blue Low
Romulan Star Empire Truce Rimward Beta Quadrant Blue, Gold Moderate
Sheliak Corporate Truce Alpha Quadrant Silver Low
Sidhe Imperium Neutral - limited contact Coreward Indigo Extreme
Tholian Holdfast Truce Trailing Beta Quadrant Gold Low
Tizarin Neutral Alpha Quadrant Green Low
Treaji Commonwealth Neutral Galapagos Cluster, Alpha Quadrant Silver Low
Woren Imperium Neutral Sagittarius Dward Eliptical Galaxy Gold (via wormhole) Moderate
Xanthandi Empire Truce Beta Quadrant Silver Low


Threat Level Description

Extreme = Far more advanced technology/Naval capabilities than the Federation
High Threat = More advanced technology/Naval capabilities than the Federation
Moderate Threat = Generally comparable technology/Naval capabilities to the Federation
Low Threat = Low technology or limited Naval capabilities compared to the Federation