BEYOND: Divisional and Rank Insignia: Difference between revisions
From StarFleet Bureau of Information
No edit summary |
No edit summary |
||
Line 94: | Line 94: | ||
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0" | {| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0" | ||
!width="50" bgcolor="#868cde"|GRADE | !width="50" bgcolor="#868cde"|GRADE | ||
!width=" | !width="90" bgcolor="#868cde"|INSIGNIA<BR>COMMAND | ||
!width=" | !width="90" bgcolor="#868cde"|INSIGNIA<BR>STAFF | ||
!width=" | !width="90" bgcolor="#868cde"|INSIGNIA<BR>SUPPORT | ||
!width=" | !width="90" bgcolor="#868cde"|INSIGNIA<BR>OPERATIONS | ||
!width=" | !width="90" bgcolor="#868cde"|INSIGNIA<BR>SCIENCES | ||
!width=" | !width="90" bgcolor="#868cde"|INSIGNIA<BR>SECURITY AND TACTICAL | ||
|- | |- | ||
| O-6 || [[Image:B-O-6-s-command.png|Captain (CAPT O-6)]] || [[Image:B-O-6-s-eng.png|Captain (CAPT O-6)]] || [[Image:AT-O-6-s-med.png|Captain (CAPT O-6)]] || [[Image:B-O-6-s-ops.png|Captain (CAPT O-6)]] || [[Image:B-O-6-s-sci.png|Captain (CAPT O-6)]] || [[Image:AT-O-6-s-sec_tac.png|Captain (CAPT O-6)]] | | O-6 || [[Image:B-O-6-s-command.png|Captain (CAPT O-6)]] || [[Image:B-O-6-s-eng.png|Captain (CAPT O-6)]] || [[Image:AT-O-6-s-med.png|Captain (CAPT O-6)]] || [[Image:B-O-6-s-ops.png|Captain (CAPT O-6)]] || [[Image:B-O-6-s-sci.png|Captain (CAPT O-6)]] || [[Image:AT-O-6-s-sec_tac.png|Captain (CAPT O-6)]] |
Revision as of 19:40, 31 December 2009
Star Fleet: BEYOND - Main Page |
View the BEYOND Trailer! |
New Players |
Join Star Fleet: BEYOND |
Star Fleet Library
BEYOND UNITS: Player Roster |
USS Fomalhaut- Inquire Today! |
USS Odyssey
Flag Officers
Rank is denoted on a flag officer's uniform by a series of black arrowhead pips on both the collar and the sleeve cuff, inside of a rounded brass box.
Collar Insignia
GRADE | INSIGNIA COMMAND |
INSIGNIA ENGINEERING |
INSIGNIA MEDICAL |
INSIGNIA OPERATIONS |
INSIGNIA SCIENCES |
INSIGNIA SECURITY AND TACTICAL |
---|---|---|---|---|---|---|
O-10 | None | None | None | None | None | |
O-9 | ||||||
O-8 | ||||||
O-7 |
Sleeve Insignia
GRADE | INSIGNIA COMMAND |
INSIGNIA ENGINEERING |
INSIGNIA MEDICAL |
INSIGNIA OPERATIONS |
INSIGNIA SCIENCES |
INSIGNIA SECURITY AND TACTICAL |
---|---|---|---|---|---|---|
O-10 | None | None | None | None | None | |
O-9 | ||||||
O-8 | ||||||
O-7 |
Officers
Officer's rank is denoted by a series of arrowhead pips on the collar and the sleeve cuffs, just like flag officers. However, officer's pips are not contained within a brass box; the pips themselves are brass.
Collar Insignia
GRADE | INSIGNIA COMMAND |
INSIGNIA STAFF |
INSIGNIA SUPPORT |
INSIGNIA OPERATIONS |
INSIGNIA SCIENCES |
INSIGNIA SECURITY AND TACTICAL |
---|---|---|---|---|---|---|
O-6 | ||||||
O-5 | ||||||
O-4 | ||||||
O-3 | ||||||
O-2 | ||||||
O-1 |
Sleeve Insignia
GRADE | INSIGNIA COMMAND |
INSIGNIA STAFF |
INSIGNIA SUPPORT |
INSIGNIA OPERATIONS |
INSIGNIA SCIENCES |
INSIGNIA SECURITY AND TACTICAL |
---|---|---|---|---|---|---|
O-6 | ||||||
O-5 | ||||||
O-4 | ||||||
O-3 | ||||||
O-2 | ||||||
O-1 |