ORIGINS: USS Hood Veterans Roster: Difference between revisions

From StarFleet Bureau of Information
No edit summary
Line 26: Line 26:
==First Officer==
==First Officer==


{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="2" cellspacing="0"
!width="60" bgcolor="#868cde"|BILLET
!width="60" bgcolor="#868cde"|BILLET
!width="130" bgcolor="#868cde"|INSIGNIA
!width="130" bgcolor="#868cde"|INSIGNIA
Line 47: Line 47:
==Navigator==
==Navigator==


{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="2" cellspacing="0"
!width="60" bgcolor="#868cde"|BILLET
!width="60" bgcolor="#868cde"|BILLET
!width="130" bgcolor="#868cde"|INSIGNIA
!width="130" bgcolor="#868cde"|INSIGNIA
Line 69: Line 69:
==Helm==
==Helm==


{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="2" cellspacing="0"
!width="60" bgcolor="#868cde"|BILLET
!width="60" bgcolor="#868cde"|BILLET
!width="130" bgcolor="#868cde"|INSIGNIA
!width="130" bgcolor="#868cde"|INSIGNIA
Line 91: Line 91:
==Chief Medical Officer==
==Chief Medical Officer==


{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="2" cellspacing="0"
!width="60" bgcolor="#868cde"|BILLET
!width="60" bgcolor="#868cde"|BILLET
!width="130" bgcolor="#868cde"|INSIGNIA
!width="130" bgcolor="#868cde"|INSIGNIA
Line 113: Line 113:
==Chief Science Officer==
==Chief Science Officer==


{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="2" cellspacing="0"
!width="60" bgcolor="#868cde"|BILLET
!width="60" bgcolor="#868cde"|BILLET
!width="130" bgcolor="#868cde"|INSIGNIA
!width="130" bgcolor="#868cde"|INSIGNIA
Line 135: Line 135:
==Chief Engineer==
==Chief Engineer==


{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="2" cellspacing="0"
!width="60" bgcolor="#868cde"|BILLET
!width="60" bgcolor="#868cde"|BILLET
!width="130" bgcolor="#868cde"|INSIGNIA
!width="130" bgcolor="#868cde"|INSIGNIA
Line 157: Line 157:
==Chief Security Officer==
==Chief Security Officer==


{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="2" cellspacing="0"
!width="60" bgcolor="#868cde"|BILLET
!width="60" bgcolor="#868cde"|BILLET
!width="130" bgcolor="#868cde"|INSIGNIA
!width="130" bgcolor="#868cde"|INSIGNIA
Line 179: Line 179:
==Communications==
==Communications==


{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="2" cellspacing="0"
!width="60" bgcolor="#868cde"|BILLET
!width="60" bgcolor="#868cde"|BILLET
!width="130" bgcolor="#868cde"|INSIGNIA
!width="130" bgcolor="#868cde"|INSIGNIA

Revision as of 12:53, 18 June 2009

Commanding Officer

BILLET INSIGNIA RANK CHARACTER PLAYER DATES ASSIGNED
CO Captain (O-6) CAPT Jack Steele Catterick, Andy 2260.153-

First Officer

BILLET INSIGNIA RANK CHARACTER PLAYER DATES ASSIGNED
FO/NAV Lieutenant Commander (O-4) LCDR Sean Merrick Mansur, Brian 2260.153-

Navigator

BILLET INSIGNIA RANK CHARACTER PLAYER DATES ASSIGNED
NAV

Helm

BILLET INSIGNIA RANK CHARACTER PLAYER DATES ASSIGNED
HELM Ensign (O-1) ENS Chance Ventura Cajiuat, Eric 2260.153-

Chief Medical Officer

BILLET INSIGNIA RANK CHARACTER PLAYER DATES ASSIGNED
MED Lieutenant (O-3) LT Stile H. Corbett Apple, Steve 2260.153-

Chief Science Officer

BILLET INSIGNIA RANK CHARACTER PLAYER DATES ASSIGNED
SCI Lieutenant (O-3) LT ARr’Rhiana Hemux Martens, David 2260.153-

Chief Engineer

BILLET INSIGNIA RANK CHARACTER PLAYER DATES ASSIGNED
ENG Lieutenant Commander (O-4) LCDR Gar Th'elenth Lusby, Scott 2260.153-

Chief Security Officer

BILLET INSIGNIA RANK CHARACTER PLAYER DATES ASSIGNED
SEC Lieutenant (O-3) LT John DeSimms Belin, Daniel 2260.153-

Communications

BILLET INSIGNIA RANK CHARACTER PLAYER DATES ASSIGNED
COMM