|
|
Line 1: |
Line 1: |
| <noinclude>This is a template to display Ribbon Devices with multiple award stars properly displayed. Syntax for this template is <code><nowiki>{{ribbon|number=4|image=Brs.png}}</nowiki></code> | | <noinclude>This is a template to display Ribbon Devices with multiple award stars properly displayed. Syntax for this template is <code><nowiki>{{ribbon|number=4|image=Brs.png}}</nowiki></code> |
| {|
| |
| | width=50 |
| |
| | rowspan=2 | {{ribbon|number=1|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=2|image=Brs.png}}
| |
| |-
| |
| | rowspan=2 | {{ribbon|number=3|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=4|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=5|image=Brs.png}}
| |
| |-
| |
| | rowspan=2 | {{ribbon|number=6|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=7|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=8|image=Brs.png}}
| |
| |-
| |
| | rowspan=2 | {{ribbon|number=9|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=10|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=11|image=Brs.png}}
| |
| |-
| |
| | rowspan=2 | {{ribbon|number=12|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=13|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=14|image=Brs.png}}
| |
| |-
| |
| | rowspan=2 | {{ribbon|number=15|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=16|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=17|image=Brs.png}}
| |
| |-
| |
| | rowspan=2 | {{ribbon|number=18|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=19|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=20|image=Brs.png}}
| |
| |-
| |
| | rowspan=2 | {{ribbon|number=21|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=22|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=23|image=Brs.png}}
| |
| |-
| |
| | rowspan=2 | {{ribbon|number=24|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=25|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=26|image=Brs.png}}
| |
| |-
| |
| | rowspan=2 | {{ribbon|number=27|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=28|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=29|image=Brs.png}}
| |
| |-
| |
| | rowspan=2 | {{ribbon|number=30|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=31|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=32|image=Brs.png}}
| |
| |-
| |
| | rowspan=2 | {{ribbon|number=33|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=34|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=35|image=Brs.png}}
| |
| |-
| |
| | rowspan=2 | {{ribbon|number=36|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=37|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=38|image=Brs.png}}
| |
| |-
| |
| | rowspan=2 | {{ribbon|number=39|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=40|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=41|image=Brs.png}}
| |
| |-
| |
| | rowspan=2 | {{ribbon|number=42|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=43|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=44|image=Brs.png}}
| |
| |-
| |
| | rowspan=2 | {{ribbon|number=45|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=46|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=47|image=Brs.png}}
| |
| |-
| |
| | rowspan=2 | {{ribbon|number=48|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=49|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=50|image=Brs.png}}
| |
| |-
| |
| | rowspan=2 | {{ribbon|number=51|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=52|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=53|image=Brs.png}}
| |
| |-
| |
| | rowspan=2 | {{ribbon|number=54|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=55|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=56|image=Brs.png}}
| |
| |-
| |
| | rowspan=2 | {{ribbon|number=57|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=58|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=59|image=Brs.png}}
| |
| |-
| |
| | rowspan=2 | {{ribbon|number=60|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=61|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=62|image=Brs.png}}
| |
| |-
| |
| | rowspan=2 | {{ribbon|number=63|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=64|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=65|image=Brs.png}}
| |
| |-
| |
| | rowspan=2 | {{ribbon|number=66|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=67|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=68|image=Brs.png}}
| |
| |-
| |
| | rowspan=2 | {{ribbon|number=69|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=70|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=71|image=Brs.png}}
| |
| |-
| |
| | rowspan=2 | {{ribbon|number=72|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=73|image=Brs.png}}
| |
| | rowspan=2 | {{ribbon|number=74|image=Brs.png}}
| |
| |}
| |
| </noinclude> | | </noinclude> |
|
| |
|