USS VALHALLA Ship Manifest: Difference between revisions
From StarFleet Bureau of Information
Stuffinator (talk | contribs) No edit summary |
Stuffinator (talk | contribs) No edit summary |
||
Line 12: | Line 12: | ||
LCDR Jonathan Asher, ''[[chief medical officer]]''<br/> | LCDR Jonathan Asher, ''[[chief medical officer]]''<br/> | ||
CMC James Morrison, command master chief<br/> | CMC James Morrison, command master chief<br/> | ||
== Senior OFficer/Major Departmental Vacancies == | |||
===Command===<br/> | |||
'''Second Officer'''<br/> | |||
'''Operations Manager'''<br/> | |||
===Operations===<br/> | |||
'''Chief Operations Officer''', ''formerly'' LCDR [[Ivy Doyle]]<br/> | |||
===Engineering===<br/> | |||
'''Chief Engineer''', ''formerly'' LCDR [[Mittal]]<br/> | |||
===Sciences===<br/> | |||
'''Chief Science Officer'''<br/> | |||
===Counseling===<br/> | |||
Ship's Counselor, ''formerly'' LT [[Cody Connors]]<br/> | |||
== COMMAND GROUP (Red) == | == COMMAND GROUP (Red) == | ||
Line 27: | Line 41: | ||
! LCDR Steven Francis Drake | ! LCDR Steven Francis Drake | ||
| Executive Officer || M || Human | | Executive Officer || M || Human | ||
|- | |||
! | |||
| Second Officer || || | |||
|- | |- | ||
! | ! | ||
Line 52: | Line 69: | ||
|- | |- | ||
! | ! | ||
| Operations | | Chief Operations Officer || || | ||
|- | |- | ||
! | ! |
Revision as of 19:13, 2 March 2009
Maintained by Andrew Smith (stuffinator[at]alr-starfleet-rpg[dot]org)
Senior Officers
CAPT Cameron Carver, commanding officer
LCDR Steven Francis Drake, executive officer
LCDR Jonathan Asher, chief medical officer
CMC James Morrison, command master chief
Senior OFficer/Major Departmental Vacancies
===Command===
Second Officer
Operations Manager
===Operations===
Chief Operations Officer, formerly LCDR Ivy Doyle
===Engineering===
Chief Engineer, formerly LCDR Mittal
===Sciences===
Chief Science Officer
===Counseling===
Ship's Counselor, formerly LT Cody Connors
COMMAND GROUP (Red)
CHARACTER | BILLET | SEX | SPECIES |
---|---|---|---|
CAPT Cameron Carver | Commanding Officer | M | Human |
LCDR Steven Francis Drake | Executive Officer | M | Human |
Second Officer | |||
Operations Manager | |||
Combat Information Manager | |||
CMC James Morrison | Command Master Chief | M | Human |
OPERATIONS GROUP (Mustard)
OPERATIONS DEPARTMENT
CHARACTER | BILLET | SEX | SPECIES |
---|---|---|---|
Chief Operations Officer | |||
Operations Executive Officer | |||
Ship Services | |||
Computer Core | |||
Sensors | |||
Communications | |||
Crypto | |||
Flight Deck |
COMBAT SYSTEMS DEPARTMENT
CHARACTER | BILLET | SEX | SPECIES |
---|---|---|---|
LT Katelyn Jones | Tactical Officer | F | Human |
Tactical XO | |||
Strike (Torpedoes) | |||
NCOIC-Strike | |||
Guns (Phasers) | |||
NCOIC-Guns | |||
Pinpoint Defense | |||
NCOIC-Pinpoint | |||
Shield Division Officer | |||
Electronic Counter Measures | |||
NCOIC-ECM | |||
Damage Control Officer | |||
NCOIC-Damage Control |
SECURITY DEPARTMENT
CHARACTER | BILLET | SEX | SPECIES |
---|---|---|---|
LT Katelyn Jones | Chief Of Security | F | Human |
Assistant Security Chief / Master-At-Arms | |||
Security Division Officer | |||
Alpha Shift Commander | |||
Beta Shift Commander | |||
Gamma Shift Commander | |||
Investigations / CDO |
NAVIGATION/ASTROGATION DEPARTMENT
CHARACTER | BILLET | SEX | SPECIES |
---|---|---|---|
Navigation/Astrogation Officer | |||
Stellar Cartography | |||
Helm | |||
Navigational Sensors |
SCIENCES GROUP (Dark Blue)
CHARACTER | BILLET | SEX | SPECIES |
---|---|---|---|
Chief Science Officer | |||
Assistant Chief Science Officer | |||
Xenobiologist | |||
Astrometrics | |||
Hydroponics/Botanist | |||
Chemist | |||
Mathematic Sciences | |||
General Sciences | |||
Technician (Data Systems) | |||
Lab Technician | |||
Crewman Science Officer |
ENGINEERING GROUP (Orange)
CHARACTER | BILLET | SEX | SPECIES |
---|---|---|---|
Chief Engineer | |||
Assistant Chief Engineer | |||
Impulse Drive Engineer/Secondary Propulsion Officer | |||
Warp Drive Engineer/Primary Propulsion Officer | |||
Propulsion & Systems Manager | |||
Engine Systems Maintenance/Repair Manager | |||
Systems Diagnostician | |||
Damage Control |
FLIGHT OPERATIONS GROUP (Slate Gray)
CHARACTER | BILLET | SEX | SPECIES |
---|---|---|---|
AENS Vixen Moore | Flight Control Officer | F | Klingon |
MEDICAL GROUP (Light Blue)
MEDICAL DEPARTMENT
CHARACTER | BILLET | SEX | SPECIES |
---|---|---|---|
LCDR Jonathan Asher, M.D. | Chief Medical Officer | M | Human |
Assistant Chief Medical Officer | |||
Head/Attending Physician | |||
General Surgeon | |||
Physician | |||
Head Nurse | |||
Nurse | |||
Medical Technician |
COUNSELLING DEPARTMENT
CHARACTER | BILLET | SEX | SPECIES |
---|---|---|---|
Ship's Counselor | |||
Assistant Counselor |
INTELLIGENCE GROUP (White)
CHARACTER | BILLET | SEX | SPECIES |
---|---|---|---|
Chief Intelligence Officer |
MARINE GROUP (Forest Green)
CHARACTER | BILLET | SEX | SPECIES |
---|---|---|---|
MAJ Dirk Van Zandt | Marine Commanding Officer | ||
Marine XO |
- Player Character
^ Protected Non-Player Character