Blue Fleet Roster: Difference between revisions
Line 152: | Line 152: | ||
!width="125" bgcolor="#667BD9"|PLAYER | !width="125" bgcolor="#667BD9"|PLAYER | ||
|- | |- | ||
|CO || [[Image:Capt_command_small.png|125px|Captain (O-6)]] || CAPT || Sareka || Summa, Bruce | |CO || [[Image:Capt_command_small.png|125px|Captain (O-6)]] || CAPT || [[Sareka]] || Summa, Bruce | ||
|- | |- | ||
|XO || [[Image:Cdr_command_small.png|125px|Commander (O-5)]] || CDR || Sobek || Thigpen, Kevin | |XO || [[Image:Cdr_command_small.png|125px|Commander (O-5)]] || CDR || Sobek || Thigpen, Kevin | ||
Line 175: | Line 175: | ||
^- Incoming players yet to report in. | ^- Incoming players yet to report in. | ||
===USS ''Yorktown'', NCC-1717-F=== | ===USS ''Yorktown'', NCC-1717-F=== |
Revision as of 13:19, 17 July 2007
-----
Home |
Star Fleet Library |
BuPers |
SF Engineering |
SF Intelligence |
SF JAG |
SF Marine Corps |
SF Medical |
SF Records |
SF Sciences
UFP Dept. of Colonial Affairs |
UFP Educational, Scientific and Cultural Org.
Administration
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CINCBLUE | ADM | John R. Brooks | Jenkins, Jeffrey | |
DCINCBLUE | CDOR | TBA | [1] | |
Chief of Staff to CINCBLUE | BRIG | Sorill | Jenkins, Jeffrey | |
Flag Lieutenant to CINCBLUE | LT | Franklin Kidd | Jenkins, Jeffrey | |
Command Master Chief | CMC | James Morrison | Jenkins, Jeffrey |
USS Nova, NCC-1776-A
"The light shines on in darkness, a darkness that did not overcome it."-Jn. 1, 5
Updated SD 190615
Crew: 7/9
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | J. Robert Brooks, jr. | Jenkins, Jeffrey | |
XO | CDR | Jack Danger | Trock, Jeff | |
OPS | **Vacant** | |||
TAC | LT | Diana Fornier | Bechtoldt, Antje | |
SCI | LT | Talia Virn | **Protected NPC** | |
ENG | CDR | Dark Blade | Huckeba, Holly | |
COU | CDR | Mark J. Weston, M.D. | Meushaw, Tim | |
MED | LCDR | Dugan Dohan, M.D. | Suarez de Lis, David | |
MCO | LMAJ | Sean M. McGinley | Young, Joshua |
USS Excalibur, NCC-1844-B
The sword and shield of Blue Fleet
Updated SD 190615
Crew: 8/10
USS Valhalla, NCC-18000
Chosen of the Slain
Updated SD 190621
Crew: 9/10
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | Cameron Carver | Cooke, Tim | |
XO | CDR | Kurt Cooper | Catterick, Andy | |
OPS | LCDR | Talis Rhianov | Noorman, Mike | |
ENG | LCDR | Mittal | Thigpen, Kevin | |
TAC/SEC | ENS | Renee' DeFalco | DeFalco, Renee'^ | |
FCO | AENS | Vixen Moore | Herd, Markku | |
SCI | **Vacant** | |||
MED | LCDR | Jhael Ilias | Collette, Michelle | |
COU | ENS | Xor Jona | Collette, Andy | |
MCO | MAJ | Dirk Van Zandt | Baldwin, James |
^- Incoming player yet to report
USS Fearless, NX-56000
Explicit Nomen
Updated SD 190711
Crew: 10/10
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | Sareka | Summa, Bruce | |
XO | CDR | Sobek | Thigpen, Kevin | |
CIC | LT | Alexander Sato | Mosher, Mark | |
OPS | LT | Shayiana Ayindrias | Rogers, Alan | |
TAC/SEC | ENS | Paul Toddman | Richardson, Alexander^ | |
ENG | ENS | Morag D'ghor | Slava | |
ENGXO | ENS | Elissa Elerrina | Lambly, James^ | |
MED | LT | Lorena Mendoza | Rose, Lena | |
COU | LTjg | Elric Drageran | Laber, Bart | |
MCO | LMAJ | Michael Kingston | Menz, Paul |
^- Incoming players yet to report in.
USS Yorktown, NCC-1717-F
"Even peace may be purchased at too high a price." -Benjamin Franklin
Updated SD 190711
Crew: 11/11
^- Incoming player yet to report in.
Fleet Vacancy Summary
- Updated SD 190711
- 50 billets/45 filled
OPENINGS | ||
---|---|---|
BILLET | NUMBER | UNIT |
CO | 0 | |
XO | 0 | |
OPS | 1 | NOVA |
TAC | 0 | |
NAV | 0 | |
ENG | 0 | |
SCI | 3 | NOVA, EXCALIBUR, VALHALLA |
MED | 0 | |
COU | 1 | EXCALIBUR |
MCO | 0 |
NOTE: This list does not include non-standard billets (such as CIC, Constable or CAG), as these billets are recruited by each individual unit and not by BUPERS.