SILVER Fleet Roster: Difference between revisions
From StarFleet Bureau of Information
No edit summary |
No edit summary |
||
Line 128: | Line 128: | ||
===USS YAMATO, NCC-1705-E=== | ===USS YAMATO, NCC-1705-E=== | ||
Updated SD | Updated SD 190618 | ||
<center> | <center> | ||
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0" | {| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0" | ||
Line 143: | Line 143: | ||
|OPS || [[Image:Lt_support_small.png|125px|Lieutenant (O-3)]] || LT || Samuel Clayton || Bartlett, Bryan | |OPS || [[Image:Lt_support_small.png|125px|Lieutenant (O-3)]] || LT || Samuel Clayton || Bartlett, Bryan | ||
|- | |- | ||
|TAC/SEC || || || | |TAC/SEC || [[Image:Ens_support_small.png|125px|Ensign (O-1)]] || ENS || Moses Reemes || [mailto:kirby28645@yahoo.com Melenkovich, Stevenko]^ | ||
|- | |- | ||
|ENG || [[Image:Lt_engineering_small.png|125px|Lieutenant (O-3)]] || LT || Evan Dar || Smolen, Tim | |ENG || [[Image:Lt_engineering_small.png|125px|Lieutenant (O-3)]] || LT || Evan Dar || Smolen, Tim | ||
Line 154: | Line 154: | ||
|} | |} | ||
</center> | </center> | ||
^- Incoming player not yet reported | |||
==Fleet Vacancy Report== | ==Fleet Vacancy Report== | ||
* Updated SD | * Updated SD 190618 | ||
* 37 billets/ | * 37 billets/30 filled | ||
<center> | <center> | ||
Line 176: | Line 178: | ||
| || || | | || || | ||
|- | |- | ||
|TAC/SEC || | |TAC/SEC || 1 || NEBULA | ||
|- | |- | ||
|NAV || 0 || | |NAV || 0 || |
Revision as of 11:55, 18 June 2007
-----
Home |
Star Fleet Library |
BuPers |
SF Engineering |
SF Intelligence |
SF JAG |
SF Marine Corps |
SF Medical |
SF Records |
SF Sciences
UFP Dept. of Colonial Affairs |
UFP Educational, Scientific and Cultural Org.
Administration
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CINCSILVER/COMTFE | VADM | Alexandria Rexan | McNeely, Mary | |
SILVERXO | CDOR | Skree g'Az'Eetch | Herd, Markku |
Task Force Epsilon
COMTFE - Mary McNeely
USS ANDROMEDA, NCC-11027-A
Updated SD 190615
USS KIROV, NCC-28000
Updated SD 190615
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | Zane | Catterick, Andy | |
XO | CDR | Catherine Chang | Chao, Elaine | |
OPS | LCDR | Callista Veld | Lusby, Scott | |
ENG | ENS | Chris Tepes | Newbury, Chris^ | |
TAC/SEC | ENS | Fayt Leingod | Gamble, Chase | |
NAV | LTJG | Greg Boyington | Meissner, Randy | |
SCI | LCDR | Minna Chang | Kim, Kyungmi | |
MED | **Vacant** | |||
COU | LCDR | Loren Landers | Thigpen, Kevin | |
MCO | MAJ | Nicholas DeLaney | Zitzka, Jason |
^- Incoming players yet to report in.
USS NEBULA, NCC-2001
Updated SD 190615
^- Incoming player yet to report in.
USS YAMATO, NCC-1705-E
Updated SD 190618
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CDR | Morgan Wolfe | Chappelle, Les | |
XO | CDR | Tess Douglass | McNeely, Tess | |
OPS | LT | Samuel Clayton | Bartlett, Bryan | |
TAC/SEC | ENS | Moses Reemes | Melenkovich, Stevenko^ | |
ENG | LT | Evan Dar | Smolen, Tim | |
SCI | LT | Cassandra Stephens | Berg, Kristen | |
MED | LCDR | Lisah Mara | Fainges, Karen | |
COU | **Vacant** |
^- Incoming player not yet reported
Fleet Vacancy Report
- Updated SD 190618
- 37 billets/30 filled
OPENINGS | ||
---|---|---|
BILLET | NUMBER | UNIT |
CO | 0 | |
XO | 0 | |
OPS | 1 | NEBULA |
TAC/SEC | 1 | NEBULA |
NAV | 0 | |
ENG | 1 | NEBULA |
SCI | 1 | ANDROMEDA |
MED | 2 | ANDROMEDA, KIROV |
COU | 1 | YAMATO |
MCO | 0 |
NOTE: This list does not include non-standard billets (such as CIC, Constable or CAG), as these billets are recruited by each individual unit and not by BUPERS.