Blue Fleet Roster: Difference between revisions
From StarFleet Bureau of Information
No edit summary |
|||
Line 22: | Line 22: | ||
</center> | </center> | ||
===USS | ===''USS Nova'', NCC-1776-A=== | ||
'''"The light shines on in darkness, a darkness that did not overcome it."-Jn. 1, 5''' | '''"The light shines on in darkness, a darkness that did not overcome it."-Jn. 1, 5''' | ||
Line 54: | Line 54: | ||
</center> | </center> | ||
===USS | ===''USS Excalibur'', NCC-1844-B=== | ||
'''"The sword and shield of Blue Fleet"''' | '''"The sword and shield of Blue Fleet"''' | ||
Line 88: | Line 88: | ||
</center> | </center> | ||
===USS | ===''USS Valhalla'', NCC-18000=== | ||
'''Chosen of the Slain''' | '''Chosen of the Slain''' | ||
Line 124: | Line 124: | ||
</center> | </center> | ||
===USS | ===''USS Fearless'', NX-56000=== | ||
'''''Explicit Nomen''''' | |||
Updated SD 190120 | Updated SD 190120 | ||
<center> | <center> | ||
Line 154: | Line 156: | ||
</center> | </center> | ||
===USS | ===''USS Yorktown'', NCC-1717-F=== | ||
'''"Even peace may be purchased at too high a price." -Benjamin Franklin''' | '''"Even peace may be purchased at too high a price." -Benjamin Franklin''' | ||
Revision as of 20:13, 2 May 2007
-----
Home |
Star Fleet Library |
BuPers |
SF Engineering |
SF Intelligence |
SF JAG |
SF Marine Corps |
SF Medical |
SF Records |
SF Sciences
UFP Dept. of Colonial Affairs |
UFP Educational, Scientific and Cultural Org.
Administration
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CINCBLUE | ADM | John R. Brooks | Jenkins, Jeffrey | |
DCINCBLUE | CDOR | TBA | [1] |
USS Nova, NCC-1776-A
"The light shines on in darkness, a darkness that did not overcome it."-Jn. 1, 5
Updated SD 190120
BILLET | INSIGNIA | RANK | CHARACTER | PLAYER |
---|---|---|---|---|
CO | CAPT | J. Robert Brooks, jr. | Jenkins, Jeffrey | |
XO | CDR | Jack Danger | Trock, Jeff | |
OPS | **Vacant** | |||
TAC | LT | Diana Fornier | Bechtoldt, Antje | |
SCI | LT | Talia Virn | Protected NPC | |
ENG | CDR | Dark Blade | Huckeba, Holly | |
COU | CDR | Mark J. Weston, M.D. | Meushaw, Tim | |
MED | LCDR | Dugan Dohan, M.D. | Suarez de Lis, David | |
MCO | LMAJ | Sean M. McGinley | Young, Joshua |
USS Excalibur, NCC-1844-B
"The sword and shield of Blue Fleet"
Updated SD 190311
USS Valhalla, NCC-18000
Chosen of the Slain
Updated SD 190430
USS Fearless, NX-56000
Explicit Nomen
Updated SD 190120
USS Yorktown, NCC-1717-F
"Even peace may be purchased at too high a price." -Benjamin Franklin
Updated SD 190419
Fleet Vacancy Summary
Updated SD 190428 (48 billets/40 filled)
OPENINGS | ||
---|---|---|
BILLET | NUMBER | UNIT |
CO | 0 | |
XO | 0 | |
OPS | 1 | NOVA |
TAC | 1 | FEARLESS |
NAV | 0 | |
ENG | 1 | FEARLESS |
SCI | 3 | NOVA, EXCALIBUR, VALHALLA |
MED | 0 | |
COU | 1 | EXCALIBUR |
MCO | 1 | YORKTOWN |
Other | 0 |