Ranger Crew Manifest: Difference between revisions
From StarFleet Bureau of Information
Cal Nevari (talk | contribs) |
Juanangelrc (talk | contribs) |
||
Line 635: | Line 635: | ||
! RANK !! CHARACTER !! BILLET !! SEX !! SPECIES !! TYPE | ! RANK !! CHARACTER !! BILLET !! SEX !! SPECIES !! TYPE | ||
|- | |- | ||
! [[Image:Ens_medical_small.png|125px| | ! [[Image:Ens_medical_small.png|125px|Ensign (O-1)]] | ||
! ENS Adair Lovet | ! ENS Adair Lovet | ||
| Chief Medical Officer || F || Human || PC | | Chief Medical Officer || F || Human || PC | ||
Line 708: | Line 708: | ||
! RANK !! CHARACTER !! BILLET !! SEX !! SPECIES !! TYPE | ! RANK !! CHARACTER !! BILLET !! SEX !! SPECIES !! TYPE | ||
|- | |- | ||
! | ! [[Image:Lt_medical_small.png|125px|Lieutenant (O-3)]] | ||
! | ! Lieutenant Orem Ovad | ||
| | | Counsellor Officer || M || Betazed || NPC | ||
|- | |- | ||
|} | |} |
Revision as of 09:42, 5 May 2020
Maintained by Juan Angel Romero (siarcrpg@gmail.com)
Crew Manifest
COMMAND GROUP (Red)
RANK | CHARACTER | BILLET | SEX | SPECIES | TYPE |
---|---|---|---|---|---|
CDR C'Rala | Commanding Officer | F | Caitian | PC | |
LTCDR Nidra Ran | Executive Officer | M | Bajoran | PC |
OPERATIONS GROUP (Mustard)
OPERATIONS DEPARTMENT
RANK | CHARACTER | BILLET | SEX | SPECIES | TYPE |
---|---|---|---|---|---|
OFFICER | Chief Operations Officer | NPC | |||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC |
TACTICAL DEPARTMENT
SECURITY DEPARTMENT
NAVIGATION DEPARTMENT (Red)
SCIENCES GROUP (Dark Blue)
RANK | CHARACTER | BILLET | SEX | SPECIES | EYPE |
---|---|---|---|---|---|
OFFICER | Chief Science Officer | NPC | |||
OFFICER | NPC | ||||
OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
WARRANT OFFICER | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC | ||||
NCO (ENLISTED) | NPC |
ENGINEERING GROUP (Orange)
MEDICAL GROUP (Light Blue)
MEDICAL DEPARTMENT
COUNSELLING DEPARTMENT
RANK | CHARACTER | BILLET | SEX | SPECIES | TYPE |
---|---|---|---|---|---|
Lieutenant Orem Ovad | Counsellor Officer | M | Betazed | NPC |
MARINE GROUP (Forest Green)
RANK | CHARACTER | BILLET | SEX | SPECIES | |
---|---|---|---|---|---|
STAFF SERGEANT | NPC | ||||
CORPORAL | NPC | ||||
CORPORAL | NPC | ||||
CORPORAL | NPC | ||||
PRIVATE | NPC | ||||
PRIVATE | NPC | ||||
PRIVATE | NPC | ||||
PRIVATE | NPC | ||||
PRIVATE | NPC | ||||
PRIVATE | NPC |