Mansur Brian: Difference between revisions
From StarFleet Bureau of Information
(→Links) |
(→Links) |
||
Line 668: | Line 668: | ||
* [ | * [[ASR_Player%27s_Manual_Appendix_I_Part_A:_Officer_Rank_Insignia ASR PRIME: Officer Rank Insignia]] | ||
* [ | * [[ASR_Player%27s_Manual_Appendix_I_Part_B:_Warrant_Officer_and_Enlisted_Insignia ASR PRIME: Warrant and Enlisted Rank Insignia]] |
Revision as of 08:35, 29 June 2009
- Player: Mansur, Brian
- Contact: Email
- Last Updated: 2009-06-26
Star Fleet: ORIGINS - Main Page |
View the ORIGINS Trailer! |
New Players |
ORIGINS Player Resource Library |
Join Star Fleet: ORIGINS
SIXTH FLEET:
Main Page |
Fleet Roster |
USS Endeavor |
USS Hood |
TWELFTH FLEET:
Main Page |
Fleet Roster |
USS Constellation |
USS Intrepid |
Player Bio
Active Characters
- In order of appearance
UNIVERSE | CHARACTER | INSIGNIA | RANK | BILLET | UNIT | ASSIGNED |
---|---|---|---|---|---|---|
ORIGINS | Sean Merrick | LCDR | FO | HOOD | 2260.153 - | |
Personal Data
A. Basic Data | |
Full Name: | Brian V. Mansur |
Nickname: | Ecualegacy (web handle) |
B. Contact Info | |
Homepage: | ecualegacy.blogspot.com |
E-mail: | brian.v.mansur@mchsi.com |
C. Ethnic Data | |
Gender/Sex: | Male |
Race: | Caucasian |
DOB: | 1975 |
Citizenship: | USA |
Hometown: | Des Moines, Iowa |
Occupation: | 1) Bank Cards Collector; 2) Internet/Phone Support Rep |
Education: | B.S. Biochemistry; M.S. Business Administration |
Interests: | Family, Christian Apologetics, iPod |
Languages: | English; Spanish (moderate fluency) |
Religion: | Christian, non-denominational |
D. Family | |
Married: | 2001 |
Children: | 1 - Son |
E. ASR Membership | |
Joined ASR: | May 13, 2000 |
Leaves of Absence: | 3 - total of 39 months / 3.25 years |
RPC Characters: | 8 |
Retired Characters
- In order of appearance
UNIVERSE | CHARACTER | INSIGNIA | RANK | BILLET | UNIT | ASSIGNED |
---|---|---|---|---|---|---|
PRIME | Marcus Hastings | LT | TRAINEE | ALB | 120726 - 120823 | |
LT | CMO | KIROV | 120823 - 131202 | |||
LT | SCI | KIROV | 131202 - 150103 | |||
LT | GUEST | TESLA II | 150914 - 160124 | |||
LT | NAV | KIROV | 160506 - 170119 | |||
LCDR | GUEST | KIROV | 210511 - 210511 | |||
PRIME | Lemitt Vornholt | LCDR | CSO | DAEDALUS | 130915 - 131030 | |
PRIME | Maya Zhunio | LTjg | CNS | KUSANAGI | 130922 - 131214 | |
PRIME | Taka Kwihani | ENS | FCO | KUSANAGI | 140225 - 140725 | |
ENS | ENG | KIROV | 150702 - 151016 | |||
LCDR | XO | YAMATO | 180213 - 190329 | |||
PRIME | Everet Snow | RADM | COMPA | SFPA | 140801 - 141201 | |
PRIME | Wolf Northan | LT | OPS | LYSANDER | 150807 - 150915 | |
PRIME | Ella Serenidad | LCDR | CSO | KIROV | 170927 - 190401 | |
Awards
- In order of category, chronologically.
UNIVERSE | AWARD | DATE | BILLET/UNIT |
---|---|---|---|
PRIME | Outstanding Player | Oct 2002 | SCI, KIROV |
PRIME | Outstanding Player | Oct 2003 | ENG, KIROV; OPS, LYSANDER |
PRIME | Most Outstanding Unit | Apr 2003 | SCI, KIROV |
PRIME | Most Outstanding Unit | Oct 2004 | NAV, KIROV |
Billets Played
BILLET | # PLAYED | CHARACTERS |
---|---|---|
ADMIN | 1 | Everett Snow |
CO | - | |
FO/XO | 2 | Taka Kwihani, Sean Merrick |
OPS | 1 | Wolf Northan |
NAV | 2 | Marcus Hastings, Sean Merrick |
HELM/FCO | 1 | Taka Kwihani |
ENG | 1 | Taka Kwihani |
SEC/CSO | 1 | Lemitt Vornholt, Ella Serenidad |
SCI | 1 | Marcus Hastings |
MED/CMO | 1 | Marcus Hastings |
CNS/COU | 1 | Maya Zhunio |
MCO | - | |
Career Chronology
TRUE DATE | STARDATE | EVENT |
---|---|---|
2000-05-13 | 120513 | Commissioned ENS Marcus Hastings |
2000-07-26 | 120726 | Assigned LT Marcus Hastings to ALB Training |
2000-08-23 | 120823 | Assigned LT Marcus Hastings to CMO, USS KIROV |
2001-09-15 | 130915 | Assigned LDCR Lemitt Vornholt to CSO, USS DAEDALUS |
2001-09-22 | 130922 | Assigned LTjg Maya Zhunio to CNS, USS KUSANAGI |
2001-10-30 | 131030 | Relieved LDCR Lemitt Vornholt as CSO, USS DAEDALUS |
2001-12-14 | 131214 | Relieved LTjg Maya Zhunio as CNS, USS KUSANAGI |
2001-12-02 | 131202 | Assigned LT Marcus Hastings to SCI, USS KIROV |
2002-02-25 | 140225 | Assigned ENS Taka Kwihani to FCO, USS KUSANAGI |
2002-07-25 | 140725 | Relieved ENS Taka Kwihani as FCO, USS KUSANAGI |
2002-08-01 | 140801 | Assigned RADM Everet Snow to COMPA, SFPA |
2002-12-01 | 141201 | Relieved RADM Everet Snow as COMPA, SFPA |
2003-01-03 | 150103 | Relieved LT Marcus Hastings as SCI, USS KIROV |
2003-01-03 | 150103 | Took 7 Month leave of absence from ASR. |
2003-07-02 | 150702 | Assigned ENS Taka Kwihani to ENG, USS KIROV |
2003-08-07 | 150807 | Assigned LT Wolf Northan to OPS, USS LYSANDER |
2003-10-16 | 151016 | Relieved ENS Taka Kwihani as ENG, USS KIROV |
2003-09-14 | 150914 | Assigned LT Marcus Hastings to GUEST, USS TESLA II |
2003-09-15 | 150915 | Relieved LT Wolf Northan as OPS, USS LYSANDER |
2004-01-24 | 160124 | Relieved LT Marcus Hastings as GUEST, USS TESLA II |
2004-05-06 | 160506 | Assigned LT Marcus Hastings to NAV, USS KIROV |
2005-01-19 | 170119 | Relieved LT Marcus Hastings as NAV, USS KIROV |
2005-01-19 | 170119 | Took 8 Month leave of absence from ASR |
2005-09-27 | 170927 | Assigned LCDR Ella Serenidad to CSO, USS KIROV |
2006-02-13 | 180213 | Assigned LCDR Taka Kwihani to XO, USS YAMATO |
2007-03-29 | 190329 | Relieved LCDR Taka Kwihani as XO, USS YAMATO |
2007-04-01 | 190401 | Relieved LCDR Ella Serenidad as CSO, USS KIROV |
2007-04-01 | 190401 | Took 2 year leave of absence from ASR |
2009-05-11 | 210511 | Posted as LCDR Marcus Hastings the USS KIROV decommissioning |
2009-06-01 | 2260.153 | Assigned LCDR Sean Merrick as FO/NAV, USS HOOD |
Links
- ASR ORIGINS: Starfleet Divisional and Officer Rank Insignia
- ASR ORIGINS: Starfleet Enlisted and Non-Commissioned Officer Insignia
- Club Membership Roster