Mansur Brian: Difference between revisions
From StarFleet Bureau of Information
Line 444: | Line 444: | ||
|- | |- | ||
|| 2000-05-13 | || 2000-05-13 | ||
|| | || 120513 | ||
|| Commissioned ENS Marcus Hastings | || Commissioned ENS Marcus Hastings | ||
|- | |- | ||
|| 2000-07-26 | || 2000-07-26 | ||
|| | || 120726 | ||
|| Assigned LT Marcus Hastings to ALB Training | || Assigned LT Marcus Hastings to ALB Training | ||
|- | |- | ||
|| 2000-08-23 | || 2000-08-23 | ||
|| | || 120823 | ||
|| Assigned LT Marcus Hastings to CMO, USS KIROV | || Assigned LT Marcus Hastings to CMO, USS KIROV | ||
Line 464: | Line 464: | ||
|- | |- | ||
|| 2001-09-15 | || 2001-09-15 | ||
|| | || 130915 | ||
|| Assigned LDCR Lemitt Vornholt to CSO, USS DAEDALUS | || Assigned LDCR Lemitt Vornholt to CSO, USS DAEDALUS | ||
|- | |- | ||
|| 2001-09-22 | || 2001-09-22 | ||
|| | || 130922 | ||
|| Assigned LTjg Maya Zhunio to CNS, USS KUSANAGI | || Assigned LTjg Maya Zhunio to CNS, USS KUSANAGI | ||
|- | |- | ||
|| 2001-10-30 | || 2001-10-30 | ||
|| | || 131030 | ||
|| Relieved LDCR Lemitt Vornholt as CSO, USS DAEDALUS | || Relieved LDCR Lemitt Vornholt as CSO, USS DAEDALUS | ||
|- | |- | ||
|| 2001-12-14 | || 2001-12-14 | ||
|| | || 131214 | ||
|| Relieved LTjg Maya Zhunio as CNS, USS KUSANAGI | || Relieved LTjg Maya Zhunio as CNS, USS KUSANAGI | ||
|- | |- | ||
|| 2001-12-02 | || 2001-12-02 | ||
|| | || 131202 | ||
|| Assigned LT Marcus Hastings to SCI, USS KIROV | || Assigned LT Marcus Hastings to SCI, USS KIROV | ||
Line 494: | Line 494: | ||
|- | |- | ||
|| 2002-02-25 | || 2002-02-25 | ||
|| | || 140225 | ||
|| Assigned ENS Taka Kwihani to FCO, USS KUSANAGI | || Assigned ENS Taka Kwihani to FCO, USS KUSANAGI | ||
|- | |- | ||
|| 2002-07-25 | || 2002-07-25 | ||
|| | || 140725 | ||
|| Relieved ENS Taka Kwihani as FCO, USS KUSANAGI | || Relieved ENS Taka Kwihani as FCO, USS KUSANAGI | ||
|- | |- | ||
|| 2002-08-01 | || 2002-08-01 | ||
|| | || 140801 | ||
|| Assigned RADM Everet Snow to COMPA, SFPA | || Assigned RADM Everet Snow to COMPA, SFPA | ||
|- | |- | ||
|| 2002-12-01 | || 2002-12-01 | ||
|| | || 141201 | ||
|| Relieved RADM Everet Snow as COMPA, SFPA | || Relieved RADM Everet Snow as COMPA, SFPA | ||
Line 519: | Line 519: | ||
|- | |- | ||
|| 2003-01-03 | || 2003-01-03 | ||
|| | || 150103 | ||
|| Relieved LT Marcus Hastings as SCI, USS KIROV | || Relieved LT Marcus Hastings as SCI, USS KIROV | ||
|- | |- | ||
|| 2003-01-03 | || 2003-01-03 | ||
|| | || 150103 | ||
|| Took 7 Month leave of absence from ASR. | || Took 7 Month leave of absence from ASR. | ||
|- | |- | ||
|| 2003-07-02 | || 2003-07-02 | ||
|| | || 150702 | ||
|| Assigned ENS Taka Kwihani to ENG, USS KIROV | || Assigned ENS Taka Kwihani to ENG, USS KIROV | ||
|- | |- | ||
|| 2003-08-07 | || 2003-08-07 | ||
|| | || 150807 | ||
|| Assigned LT Wolf Northan to OPS, USS LYSANDER | || Assigned LT Wolf Northan to OPS, USS LYSANDER | ||
|- | |- | ||
|| 2003-10-16 | || 2003-10-16 | ||
|| | || 151016 | ||
|| Relieved ENS Taka Kwihani as ENG, USS KIROV | || Relieved ENS Taka Kwihani as ENG, USS KIROV | ||
|- | |- | ||
|| 2003-09-14 | || 2003-09-14 | ||
|| | || 150914 | ||
|| Assigned LT Marcus Hastings to GUEST, USS TESLA II | || Assigned LT Marcus Hastings to GUEST, USS TESLA II | ||
|- | |- | ||
|| 2003-09-15 | || 2003-09-15 | ||
|| | || 150915 | ||
|| Relieved LT Wolf Northan as OPS, USS LYSANDER | || Relieved LT Wolf Northan as OPS, USS LYSANDER | ||
Line 559: | Line 559: | ||
|- | |- | ||
|| 2004-01-24 | || 2004-01-24 | ||
|| | || 160124 | ||
|| Relieved LT Marcus Hastings as GUEST, USS TESLA II | || Relieved LT Marcus Hastings as GUEST, USS TESLA II | ||
|- | |- | ||
|| 2004-05-06 | || 2004-05-06 | ||
|| | || 160506 | ||
|| Assigned LT Marcus Hastings to NAV, USS KIROV | || Assigned LT Marcus Hastings to NAV, USS KIROV | ||
Line 574: | Line 574: | ||
|- | |- | ||
|| 2005-01-19 | || 2005-01-19 | ||
|| | || 170119 | ||
|| Relieved LT Marcus Hastings as NAV, USS KIROV | || Relieved LT Marcus Hastings as NAV, USS KIROV | ||
|- | |- | ||
|| 2005-01-19 | || 2005-01-19 | ||
|| | || 170119 | ||
|| Took 8 Month leave of absence from ASR | || Took 8 Month leave of absence from ASR | ||
|- | |- | ||
|| 2005-09-27 | || 2005-09-27 | ||
|| | || 170927 | ||
|| Assigned LCDR Ella Serenidad to CSO, USS KIROV | || Assigned LCDR Ella Serenidad to CSO, USS KIROV | ||
|- | |- | ||
|| 2006-02-13 | || 2006-02-13 | ||
|| | || 180213 | ||
|| Assigned LCDR Taka Kwihani to XO, USS YAMATO | || Assigned LCDR Taka Kwihani to XO, USS YAMATO | ||
Line 599: | Line 599: | ||
|- | |- | ||
|| 2007-03-29 | || 2007-03-29 | ||
|| | || 190329 | ||
|| Relieved LCDR Taka Kwihani as XO, USS YAMATO | || Relieved LCDR Taka Kwihani as XO, USS YAMATO | ||
|- | |- | ||
|| 2007-04-01 | || 2007-04-01 | ||
|| | || 190401 | ||
|| Relieved LCDR Ella Serenidad as CSO, USS KIROV | || Relieved LCDR Ella Serenidad as CSO, USS KIROV | ||
|- | |- | ||
|| 2007-04-01 | || 2007-04-01 | ||
|| | || 190401 | ||
|| Took 2 year leave of absence from ASR | || Took 2 year leave of absence from ASR | ||
Line 619: | Line 619: | ||
|- | |- | ||
|| 2009-05-11 | || 2009-05-11 | ||
|| | || 210511 | ||
|| Posted as LCDR Marcus Hastings the USS KIROV decommissioning | || Posted as LCDR Marcus Hastings the USS KIROV decommissioning | ||
Revision as of 11:38, 22 June 2009
Star Fleet: ORIGINS - Main Page |
View the ORIGINS Trailer! |
New Players |
ORIGINS Player Resource Library |
Join Star Fleet: ORIGINS
SIXTH FLEET:
Main Page |
Fleet Roster |
USS Endeavor |
USS Hood |
TWELFTH FLEET:
Main Page |
Fleet Roster |
USS Constellation |
USS Intrepid |
Player Bio
Personal Data
A. Basic Data | |
Full Name: | Brian V. Mansur |
Nickname: | Ecualegacy (web handle) |
B. Ethnic Data | |
Gender/Sex: | Male |
Race: | Caucasian |
DOB: | 1975 |
Citizenship: | USA |
Hometown: | Des Moines, Iowa |
Occupation: | 1) Bank Cards Collector; 2) Internet/Phone Support Rep |
Education: | B.S. Biochemistry; M.S. Business Administration |
Interests: | Family, Christian Apologetics, iPod |
Languages: | English; Spanish (moderate fluency) |
Religion: | Christian, non-denominational |
C. Family | |
Married: | 2001 |
Children: | 1 - Son |
D. ASR Membership | |
Joined ASR: | May 13, 2000 |
Leaves of Absence: | 3 - total of 39 months / 3.25 years |
RPC Characters: | 8 |
E. Contact Info | |
Homepage: | ecualegacy.blogspot.com |
E-mail: | brian.v.mansur@mchsi.com |
Active Characters
- In order of appearance
UNIVERSE | CHARACTER | RANK | BILLET | UNIT | ASSIGNED |
---|---|---|---|---|---|
ORIGINS | Sean Merrick | LCDR | FO | HOOD | 2260.153 - |
Retired Characters
- In order of appearance
UNIVERSE | CHARACTER | RANK | BILLET | UNIT | ASSIGNED |
---|---|---|---|---|---|
PRIME | Marcus Hastings | LT | TRAINEE | ALB | 120726 - 120823 |
LT | CMO | KIROV | 120823 - 131202 | ||
LT | SCI | KIROV | 131202 - 150103 | ||
LT | GUEST | TESLA II | 150914 - 160124 | ||
LT | NAV | KIROV | 160506 - 170119 | ||
LCDR | GUEST | KIROV | 210511 | ||
PRIME | Lemitt Vornholt | LCDR | CSO | DAEDALUS | 130915 - 131030 |
PRIME | Maya Zhunio | LTjg | CNS | KUSANAGI | 130922 - 131214 |
PRIME | Taka Kwihani | ENS | FCO | KUSANAGI | 140225 - 140725 |
ENS | ENG | KIROV | 150702 - 151016 | ||
LCDR | XO | YAMATO | 180213 - 190329 | ||
PRIME | Everet Snow | RADM | COMPA | SFPA | 140801 - 141201 |
PRIME | Wolf Northan | LT | OPS | LYSANDER | 150807 - 150915 |
PRIME | Ella Serenidad | LCDR | CSO | KIROV | 170927 - 190401 |
Awards
- In order of category, chronologically.
UNIVERSE | AWARD | DATE | BILLET/UNIT |
---|---|---|---|
PRIME | Outstanding Player | Oct 2002 | SCI, KIROV |
PRIME | Outstanding Player | Oct 2003 | ENG, KIROV; OPS LYSANDER |
PRIME | Most Outstanding Unit | Apr 2003 | SCI, KIROV |
PRIME | Most Outstanding Unit | Oct 2004 | NAV, KIROV |
Billets Played
BILLET | # PLAYED | CHARACTERS |
---|---|---|
ADMIN | 1 | Everett Snow |
CO | - | |
FO/XO | 2 | Taka Kwihani, Sean Merrick |
OPS | 1 | Wolf Northan |
NAV | 2 | Marcus Hastings, Sean Merrick |
HELM/FCO | 1 | Taka Kwihani |
ENG | 1 | Taka Kwihani |
SEC/CSO | 1 | Lemitt Vornholt, Ella Serenidad |
SCI | 1 | Marcus Hastings |
MED/CMO | 1 | Marcus Hastings |
CNS/COU | 1 | Maya Zhunio |
MCO | - | |
Career Chronology
TRUE DATE | STARDATE | EVENT |
---|---|---|
2000-05-13 | 120513 | Commissioned ENS Marcus Hastings |
2000-07-26 | 120726 | Assigned LT Marcus Hastings to ALB Training |
2000-08-23 | 120823 | Assigned LT Marcus Hastings to CMO, USS KIROV |
2001-09-15 | 130915 | Assigned LDCR Lemitt Vornholt to CSO, USS DAEDALUS |
2001-09-22 | 130922 | Assigned LTjg Maya Zhunio to CNS, USS KUSANAGI |
2001-10-30 | 131030 | Relieved LDCR Lemitt Vornholt as CSO, USS DAEDALUS |
2001-12-14 | 131214 | Relieved LTjg Maya Zhunio as CNS, USS KUSANAGI |
2001-12-02 | 131202 | Assigned LT Marcus Hastings to SCI, USS KIROV |
2002-02-25 | 140225 | Assigned ENS Taka Kwihani to FCO, USS KUSANAGI |
2002-07-25 | 140725 | Relieved ENS Taka Kwihani as FCO, USS KUSANAGI |
2002-08-01 | 140801 | Assigned RADM Everet Snow to COMPA, SFPA |
2002-12-01 | 141201 | Relieved RADM Everet Snow as COMPA, SFPA |
2003-01-03 | 150103 | Relieved LT Marcus Hastings as SCI, USS KIROV |
2003-01-03 | 150103 | Took 7 Month leave of absence from ASR. |
2003-07-02 | 150702 | Assigned ENS Taka Kwihani to ENG, USS KIROV |
2003-08-07 | 150807 | Assigned LT Wolf Northan to OPS, USS LYSANDER |
2003-10-16 | 151016 | Relieved ENS Taka Kwihani as ENG, USS KIROV |
2003-09-14 | 150914 | Assigned LT Marcus Hastings to GUEST, USS TESLA II |
2003-09-15 | 150915 | Relieved LT Wolf Northan as OPS, USS LYSANDER |
2004-01-24 | 160124 | Relieved LT Marcus Hastings as GUEST, USS TESLA II |
2004-05-06 | 160506 | Assigned LT Marcus Hastings to NAV, USS KIROV |
2005-01-19 | 170119 | Relieved LT Marcus Hastings as NAV, USS KIROV |
2005-01-19 | 170119 | Took 8 Month leave of absence from ASR |
2005-09-27 | 170927 | Assigned LCDR Ella Serenidad to CSO, USS KIROV |
2006-02-13 | 180213 | Assigned LCDR Taka Kwihani to XO, USS YAMATO |
2007-03-29 | 190329 | Relieved LCDR Taka Kwihani as XO, USS YAMATO |
2007-04-01 | 190401 | Relieved LCDR Ella Serenidad as CSO, USS KIROV |
2007-04-01 | 190401 | Took 2 year leave of absence from ASR |
2009-05-11 | 210511 | Posted as LCDR Marcus Hastings the USS KIROV decommissioning |
2009-06-01 | 2260.153 | Assigned LCDR Sean Merrick as FO/NAV, USS HOOD |
ORIGINS: Stardate Key
EARTH | STARDATE | EARTH | STARDATE | EARTH | STARDATE | ||
---|---|---|---|---|---|---|---|
1990 | 2241 | 2000 | 2251 | 2010 | 2261 | ||
1991 | 2242 | 2001 | 2252 | 2011 | 2262 | ||
1992 | 2243 | 2002 | 2253 | 2012 | 2263 | ||
1993 | 2244 | 2003 | 2254 | 2013 | 2264 | ||
1994 | 2245 | 2004 | 2255 | 2014 | 2265 | ||
1995 | 2246 | 2005 | 2256 | 2015 | 2266 | ||
1996 | 2247 | 2006 | 2257 | 2016 | 2267 | ||
1997 | 2248 | 2007 | 2258 | 2017 | 2268 | ||
1998 | 2249 | 2008 | 2259 | 2018 | 2269 | ||
1999 | 2250 | 2009 | 2260 | 2019 | 2270 | ||
- SD = YYYY.DDD where Y= Game year and D= Julian Day of Year
- Example: Real Year June 1, 2009 = Game Year June 1, 2260 = SD 2260.153 where June 1st is the 153rd day of the year in 2260
PRIME: Stardate Key
EARTH | STARDATE | EARTH | STARDATE | EARTH | STARDATE | ||
---|---|---|---|---|---|---|---|
1990 | 2402 | 2000 | 2412 | 2010 | 2422 | ||
1991 | 2403 | 2001 | 2413 | 2011 | 2423 | ||
1992 | 2404 | 2002 | 2414 | 2012 | 2424 | ||
1993 | 2405 | 2003 | 2415 | 2013 | 2425 | ||
1994 | 2406 | 2004 | 2416 | 2014 | 2426 | ||
1995 | 2407 | 2005 | 2417 | 2015 | 2427 | ||
1996 | 2408 | 2006 | 2418 | 2016 | 2428 | ||
1997 | 2409 | 2007 | 2419 | 2017 | 2429 | ||
1998 | 2410 | 2008 | 2420 | 2018 | 2430 | ||
1999 | 2411 | 2009 | 2421 | 2019 | 2431 | ||
- SD YYYYMMDD, where Y = Game year, M = Month and D = Day of Month
- Example: Real Year June 1, 2009 = Game Year June 1, 2421 = SD 24210801
Links
Alt.Starfleet.RPG
ASR: Origins
ASR: Origins - Club Membership Roster
USS HOOD Homepage
USS HOOD Post Archives
USS HOOD Roster
USS HOOD Crew Biofiles
Day of Year Table