ORIGINS Club Roster: Difference between revisions
From StarFleet Bureau of Information
(Undo revision 18195 by Brian.v.mansur (Talk)) |
|||
Line 3: | Line 3: | ||
{| border=0 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="1" cellspacing="0" | {| border=0 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="1" cellspacing="0" | ||
!width="150" bgcolor="#868cde" font-size: 50%|PLAYER | !width="150" bgcolor="#868cde" font-size: 50%|PLAYER | ||
!width=" | !width="30" bgcolor="#868cde"|RANK | ||
!width="150" bgcolor="#868cde"|CHARACTER | !width="150" bgcolor="#868cde"|CHARACTER | ||
!width="50" bgcolor="#868cde"|BILLET | !width="50" bgcolor="#868cde"|BILLET | ||
Line 16: | Line 16: | ||
|[[Balzen_JP|Balzen, JP ]] || LT || Trent McMasters || ENG || INTREPID || 2260.150- || | |[[Balzen_JP|Balzen, JP ]] || LT || Trent McMasters || ENG || INTREPID || 2260.150- || | ||
|- | |- | ||
Line 26: | Line 27: | ||
|[[Belin_Daniel|Belin, Daniel]] || LT || John DeSimms || SEC || HOOD || 2260.150- || | |[[Belin_Daniel|Belin, Daniel]] || LT || John DeSimms || SEC || HOOD || 2260.150- || | ||
|- | |- | ||
|[[Birks_Jaired|Birks, Jaired]] || ENS || Alexandra Adeyemon || HELM || CONSTELLATION || 2260.150- || | |[[Birks_Jaired|Birks, Jaired]] || ENS || Alexandra Adeyemon || HELM || CONSTELLATION || 2260.150- || | ||
|- | |- | ||
|[[Cajiuat_Eric|Cajiuat, Eric]] || ENS || Chance Ventura || HELM || HOOD || 2260.150- || | |[[Cajiuat_Eric|Cajiuat, Eric]] || ENS || Chance Ventura || HELM || HOOD || 2260.150- || | ||
|- | |- | ||
|[[Catterick_Andy|Catterick, Andy]] || CAPT || Jack Steele || CO || HOOD || 2260.150- || | |[[Catterick_Andy|Catterick, Andy]] || CAPT || Jack Steele || CO || HOOD || 2260.150- || | ||
|- | |- | ||
|[[Cooke_Tim|Cooke, Tim ]] || LCDR || Karzin Ren || FO/NAV || INTREPID || 2260.150- || | |[[Cooke_Tim|Cooke, Tim ]] || LCDR || Karzin Ren || FO/NAV || INTREPID || 2260.150- || | ||
|- | |- | ||
|[[Dockstander_Craig|Dockstander, Craig]] || LTJG || Zoe Cook || HELM || LEXINGTON || 2260.150- || | |[[Dockstander_Craig|Dockstander, Craig]] || LTJG || Zoe Cook || HELM || LEXINGTON || 2260.150- || | ||
|- | |- | ||
Line 56: | Line 63: | ||
|[[Genaw_Dan|Genaw, Dan]] || LCDR || Van Hartinger || FO || KONGO || 2260.157- || | |[[Genaw_Dan|Genaw, Dan]] || LCDR || Van Hartinger || FO || KONGO || 2260.157- || | ||
|- | |- | ||
|[[Gray_Billy_Joe|Gray, Billy Joe]] || LT || Nathan McMasters || MED || INTREPID || 2260.150- || | |[[Gray_Billy_Joe|Gray, Billy Joe]] || LT || Nathan McMasters || MED || INTREPID || 2260.150- || | ||
|- | |- | ||
|[[Hensel_Stephen|Hensel, Stephen]] || LT || Robert Stevenson || SEC || LEXINGTON || 2260.150- || | |[[Hensel_Stephen|Hensel, Stephen]] || LT || Robert Stevenson || SEC || LEXINGTON || 2260.150- || | ||
|- | |- | ||
|[[Jenkins_Jeffrey|Jenkins, Jeffrey]] || LT <BR> <BR> || Augustus Brooks <BR> <BR> || SCI || CONSTELLATION || 2260.150- <BR> 2260.150- || | |[[Jenkins_Jeffrey|Jenkins, Jeffrey]] || LT <BR> <BR> || Augustus Brooks <BR> <BR> || SCI || CONSTELLATION || 2260.150- <BR> 2260.150- || | ||
|- | |- | ||
|[[Johnson_Paul|Johnson, Paul]] || LTJG || TBD || COMM || LEXINGTON || 2260.150- || | |[[Johnson_Paul|Johnson, Paul]] || LTJG || TBD || COMM || LEXINGTON || 2260.150- || | ||
|- | |- | ||
|[[Kane_Citizen|Kane, Citizen]] || LT || JR Fischer || SEC || INTREPID || 2260.150- || | |[[Kane_Citizen|Kane, Citizen]] || LT || JR Fischer || SEC || INTREPID || 2260.150- || | ||
|- | |- | ||
Line 85: | Line 98: | ||
| || LCDR || Gar Th'elenth || ENG || HOOD || 2260.150- || | | || LCDR || Gar Th'elenth || ENG || HOOD || 2260.150- || | ||
|- | |- | ||
|[[Mansur_Brian|Mansur, Brian V.]] || LCDR || Sean Merrick || FO || HOOD || 2260.150- || | |[[Mansur_Brian|Mansur, Brian V.]] || LCDR || Sean Merrick || FO || HOOD || 2260.150- || | ||
|- | |- | ||
|[[Martens_David|Martens, David]] || LT || ARr’Rhiana Hemux || SCI || HOOD || 2260.150- || | |[[Martens_David|Martens, David]] || LT || ARr’Rhiana Hemux || SCI || HOOD || 2260.150- || | ||
|- | |- | ||
|[[Martin_Alan|Martin, Alan]] || LCDR || Shenal Thalan ch'Evreni || FO || LEXINGTON || 2260.150- || | |[[Martin_Alan|Martin, Alan]] || LCDR || Shenal Thalan ch'Evreni || FO || LEXINGTON || 2260.150- || | ||
|- | |- | ||
|[[McNeely_Mary|McNeely, Mary]] || CDOR || August Summers || Staff || Training Officer || 2260.150- || | |[[McNeely_Mary|McNeely, Mary]] || CDOR || August Summers || Staff || Training Officer || 2260.150- || | ||
|- | |- | ||
|[[Meier_Rob|Meier, Rob ]] || CDR || Anna Frost || FO || CONSTELLATION || 2260.150- || | |[[Meier_Rob|Meier, Rob ]] || CDR || Anna Frost || FO || CONSTELLATION || 2260.150- || | ||
|- | |- | ||
|[[Pettey_Wendon|Pettey, Wendon]] || CDR || M'Barra Brighteyes || MED || LEXINGTON || 2260.150- || | |[[Pettey_Wendon|Pettey, Wendon]] || CDR || M'Barra Brighteyes || MED || LEXINGTON || 2260.150- || | ||
|- | |- | ||
|[[Reich_Alton|Reich, Alton]] || CAPT || David Stern || CO || INTREPID || 2260.150- || | |[[Reich_Alton|Reich, Alton]] || CAPT || David Stern || CO || INTREPID || 2260.150- || | ||
|- | |- | ||
|[[Sharp_Dale|Sharp, Dale]] || LT || Kurtus Mitchell || SCI || LEXINGTON || 2260.150- || | |[[Sharp_Dale|Sharp, Dale]] || LT || Kurtus Mitchell || SCI || LEXINGTON || 2260.150- || | ||
|- | |- | ||
Line 121: | Line 143: | ||
|- | |- | ||
| || LCDR || Samuel Shepherd ||NAV/2O || CONSTELLATION || 2260.150- || | | || LCDR || Samuel Shepherd ||NAV/2O || CONSTELLATION || 2260.150- || | ||
|- | |- | ||
Line 127: | Line 150: | ||
|- | |- | ||
| || LT || Kyle Richmond || ENG || LEXINGTON || 2260.150- || | | || LT || Kyle Richmond || ENG || LEXINGTON || 2260.150- || | ||
|- | |- | ||
|[[Smith_Richard|Smith, Richard]] || LTJG || Aaron Danes || SCI || INTREPID || 2260.150- || | |[[Smith_Richard|Smith, Richard]] || LTJG || Aaron Danes || SCI || INTREPID || 2260.150- || | ||
|- | |- | ||
|[[Thomas_Rebecca|Thomas, Rebecca]] || ENS || TBD || SEC || KONGO || 2260.160- || | |[[Thomas_Rebecca|Thomas, Rebecca]] || ENS || TBD || SEC || KONGO || 2260.160- || | ||
|- | |- | ||
|[[Turner_Richie|Turner, Richie]] || LTJG || Dmitri Petrevovich || NAV || LEXINGTON || 2260.150- || | |[[Turner_Richie|Turner, Richie]] || LTJG || Dmitri Petrevovich || NAV || LEXINGTON || 2260.150- || | ||
|- | |- | ||
|[[Van_Der_Maas_Greg|Van Der Maas, Greg]] || ENS || Braax || HELM || INTREPID || 2260.150- || | |[[Van_Der_Maas_Greg|Van Der Maas, Greg]] || ENS || Braax || HELM || INTREPID || 2260.150- || | ||
|} | |} |
Revision as of 09:47, 13 June 2009
Club Roster
PLAYER | RANK | CHARACTER | BILLET | SHIP/BASE/SPECIAL | DATES PLAYED | |
---|---|---|---|---|---|---|
Apple, Steve | LT | Stile H. Corbett | MED | HOOD | 2260.150- | |
Balzen, JP | LT | Trent McMasters | ENG | INTREPID | 2260.150- |
|
Bedford, Roger | SCPO | John Astor | COB | CONSTELLATION | 2260.150- | |
LCDR | TBD | CO | SOLACE | 2260.160- | ||
Belin, Daniel | LT | John DeSimms | SEC | HOOD | 2260.150- |
|
Birks, Jaired | ENS | Alexandra Adeyemon | HELM | CONSTELLATION | 2260.150- |
|
Cajiuat, Eric | ENS | Chance Ventura | HELM | HOOD | 2260.150- |
|
Catterick, Andy | CAPT | Jack Steele | CO | HOOD | 2260.150- |
|
Cooke, Tim | LCDR | Karzin Ren | FO/NAV | INTREPID | 2260.150- |
|
Dockstander, Craig | LTJG | Zoe Cook | HELM | LEXINGTON | 2260.150- |
|
F., Andrew | LT | Sefal | COMM | CONSTELLATION | 2260.150- | |
CAPT | TBD | CO | KONGO | 2260.160- | ||
Genaw, Dan | LCDR | Van Hartinger | FO | KONGO | 2260.157- |
|
Gray, Billy Joe | LT | Nathan McMasters | MED | INTREPID | 2260.150- |
|
Hensel, Stephen | LT | Robert Stevenson | SEC | LEXINGTON | 2260.150- |
|
Jenkins, Jeffrey | LT |
Augustus Brooks |
SCI | CONSTELLATION | 2260.150- 2260.150- |
|
Johnson, Paul | LTJG | TBD | COMM | LEXINGTON | 2260.150- |
|
Kane, Citizen | LT | JR Fischer | SEC | INTREPID | 2260.150- |
|
Lusby, Scott | VADM | Joseph Carstairs | CO | STARBASE 6 | 2260.150- | |
CAPT | Jack Veld | CO | CONSTELLATION | 2260.150- | ||
LCDR | Gar Th'elenth | ENG | HOOD | 2260.150- | ||
Mansur, Brian V. | LCDR | Sean Merrick | FO | HOOD | 2260.150- |
|
Martens, David | LT | ARr’Rhiana Hemux | SCI | HOOD | 2260.150- |
|
Martin, Alan | LCDR | Shenal Thalan ch'Evreni | FO | LEXINGTON | 2260.150- |
|
McNeely, Mary | CDOR | August Summers | Staff | Training Officer | 2260.150- |
|
Meier, Rob | CDR | Anna Frost | FO | CONSTELLATION | 2260.150- |
|
Pettey, Wendon | CDR | M'Barra Brighteyes | MED | LEXINGTON | 2260.150- |
|
Reich, Alton | CAPT | David Stern | CO | INTREPID | 2260.150- |
|
Sharp, Dale | LT | Kurtus Mitchell | SCI | LEXINGTON | 2260.150- |
|
Sowards, Tim | CAPT | Mike Franklin | CO | CONSTELLATION | 2260.150- | |
LCDR | Samuel Shepherd | NAV/2O | CONSTELLATION | 2260.150- |
| |
Stoddard, Dwain | LT | Logan Byrne | ENG | CONSTELLATION | 2260.150- | |
LT | Kyle Richmond | ENG | LEXINGTON | 2260.150- |
| |
Smith, Richard | LTJG | Aaron Danes | SCI | INTREPID | 2260.150- |
|
Thomas, Rebecca | ENS | TBD | SEC | KONGO | 2260.160- |
|
Turner, Richie | LTJG | Dmitri Petrevovich | NAV | LEXINGTON | 2260.150- |
|
Van Der Maas, Greg | ENS | Braax | HELM | INTREPID | 2260.150- |
|