ORIGINS Club Roster: Difference between revisions
From StarFleet Bureau of Information
Line 1: | Line 1: | ||
==Club Roster== | ==Club Roster== | ||
<p style="text-align: left; font-size: 75%; line-height: 1"> | <p style="text-align: left; font-size: 75%; line-height: 1"> | ||
{| border=0 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="1" cellspacing=" | {| border=0 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="1" cellspacing="1" | ||
!width="150" bgcolor="#868cde" font-size: 50%|PLAYER | !width="150" bgcolor="#868cde" font-size: 50%|PLAYER | ||
!width="30" bgcolor="#868cde"|RANK | !width="30" bgcolor="#868cde"|RANK |
Revision as of 09:30, 13 June 2009
Club Roster
PLAYER | RANK | CHARACTER | BILLET | SHIP/BASE/SPECIAL | DATES PLAYED | AWARDS |
---|---|---|---|---|---|---|
Apple, Steve | LT | Stile H. Corbett | MED | HOOD | 2260.150- |
|
Balzen, JP | LT | Trent McMasters | ENG | INTREPID | 2260.150- |
|
Bedford, Roger | SCPO LCDR |
John Astor TBD |
COB CO |
CONSTELLATION SOLACE |
2260.150- 2260.160- |
|
Belin, Daniel | LT | John DeSimms | SEC | HOOD | 2260.150- |
|
Birks, Jaired | ENS | Alexandra Adeyemon | HELM | CONSTELLATION | 2260.150- |
|
Cajiuat, Eric | ENS | Chance Ventura | HELM | HOOD | 2260.150- |
|
Catterick, Andy | CAPT | Jack Steele | CO | HOOD | 2260.150- |
|
Cooke, Tim | LCDR | Karzin Ren | FO/NAV | INTREPID | 2260.150- |
|
Dockstander, Craig | LTJG | Zoe Cook | HELM | LEXINGTON | 2260.150- |
|
F., Andrew | LT CAPT |
Sefal TBD |
COMM CO |
CONSTELLATION KONGO |
2260.150- 2260.160- |
|
Genaw, Dan | LCDR | Van Hartinger | FO | KONGO | 2260.157- |
|
Gray, Billy Joe | LT | Nathan McMasters | MED | INTREPID | 2260.150- |
|
Hensel, Stephen | LT | Robert Stevenson | SEC | LEXINGTON | 2260.150- |
|
Jenkins, Jeffrey | LT |
Augustus Brooks |
SCI | CONSTELLATION | 2260.150- 2260.150- |
|
Johnson, Paul | LTJG | TBD | COMM | LEXINGTON | 2260.150- |
|
Kane, Citizen | LT | JR Fischer | SEC | INTREPID | 2260.150- |
|
Lusby, Scott | VADM CAPT LCDR |
Joseph Carstairs Jack Veld Gar Th'elenth |
CO CO ENG |
STARBASE 6 CONSTELLATION HOOD |
2260.150- 2260.150- 2260.150- |
|
Mansur, Brian V. | LCDR | Sean Merrick | FO | HOOD | 2260.150- |
|
Martens, David | LT | ARr’Rhiana Hemux | SCI | HOOD | 2260.150- |
|
Martin, Alan | LCDR | Shenal Thalan ch'Evreni | FO | LEXINGTON | 2260.150- |
|
McNeely, Mary | CDOR | August Summers | Staff | Training Officer | 2260.150- |
|
Meier, Rob | CDR | Anna Frost | FO | CONSTELLATION | 2260.150- |
|
Pettey, Wendon | CDR | M'Barra Brighteyes | MED | LEXINGTON | 2260.150- |
|
Reich, Alton | CAPT | David Stern | CO | INTREPID | 2260.150- |
|
Sharp, Dale | LT | Kurtus Mitchell | SCI | LEXINGTON | 2260.150- |
|
Sowards, Tim | CAPT LCDR |
Mike Franklin Samuel Shepherd |
CO NAV/2O |
LEXINGTON CONSTELLATION |
2260.150- 2260.150- |
|
Stoddard, Dwain | LT LT |
Logan Byrne Kyle Richmond |
ENG ENG |
CONSTELLATION LEXINGTON |
2260.150- 2260.150- |
|
Smith, Richard | LTJG | Aaron Danes | SCI | INTREPID | 2260.150- |
|
Thomas, Rebecca | ENS | TBD | SEC | KONGO | 2260.160- |
|
Turner, Richie | LTJG | Dmitri Petrevovich | NAV | LEXINGTON | 2260.150- |
|
Van Der Maas, Greg | ENS | Braax | HELM | INTREPID | 2260.150- |
|