USS VALHALLA Ship Manifest: Difference between revisions
Stuffinator (talk | contribs) No edit summary |
Stuffinator (talk | contribs) |
||
Line 16: | Line 16: | ||
=== Command === | === Command === | ||
'''Second Officer'''<br/> | '''Second Officer'''<br/> | ||
'''Operations Manager'''<br/> | '''Operations Manager'''<br/> | ||
=== Operations === | === Operations === | ||
'''Chief Operations Officer''', ''formerly'' LCDR [[Ivy Doyle]]<br/> | '''Chief Operations Officer''', ''formerly'' LCDR [[Ivy Doyle]]<br/> | ||
===Engineering=== | ===Engineering=== | ||
'''Chief Engineer''', ''formerly'' LCDR [[Mittal]]<br/> | '''Chief Engineer''', ''formerly'' LCDR [[Mittal]]<br/> | ||
===Sciences=== | ===Sciences=== | ||
'''Chief Science Officer'''<br/> | '''Chief Science Officer'''<br/> | ||
===Counseling=== | ===Counseling=== | ||
'''Ship's Counselor''', ''formerly'' LT [[Cody Connors]]<br/> | '''Ship's Counselor''', ''formerly'' LT [[Cody Connors]]<br/> | ||
== Other Available Postings/Billets == | == Other Available Postings/Billets == |
Revision as of 20:30, 3 March 2009
Maintained by Andrew Smith (stuffinator[at]alr-starfleet-rpg[dot]org)
Senior Officers
- CAPT Cameron Carver, commanding officer
- LCDR Steven Francis Drake, executive officer
- LCDR Jonathan Asher, chief medical officer
Senior Officer/Major Departmental Vacancies
Command
Second Officer
Operations Manager
Operations
Chief Operations Officer, formerly LCDR Ivy Doyle
Engineering
Chief Engineer, formerly LCDR Mittal
Sciences
Chief Science Officer
Counseling
Ship's Counselor, formerly LT Cody Connors
Other Available Postings/Billets
Command
see CAPT Carver or XO, LCDR Steven Francis Drake
Operations
see CAPT Carver or XO, LCDR Steven Francis Drake
Engineering
see CAPT Carver or XO, LCDR Steven Francis Drake
Sciences
see CAPT Carver or XO, LCDR Steven Francis Drake
Medical
see CMO, LCDR Jonathan Asher, M.D.
see CAPT Carver or AENS Vixen Moore
Marine
see CAPT Carver or MAJ Dirk Van Zandt
Crew Manifest
COMMAND GROUP (Red)
OPERATIONS GROUP (Mustard)
OPERATIONS DEPARTMENT
RANK | CHARACTER | BILLET | SEX | SPECIES |
---|---|---|---|---|
Chief Operations Officer | ||||
Operations Executive Officer | ||||
Ship Services | ||||
Computer Core | ||||
Sensors | ||||
Communications | ||||
Crypto | ||||
Flight Deck |
COMBAT SYSTEMS DEPARTMENT
SECURITY DEPARTMENT
NAVIGATION/ASTROGATION DEPARTMENT
RANK | CHARACTER | BILLET | SEX | SPECIES |
---|---|---|---|---|
Navigation/Astrogation Officer | ||||
Stellar Cartography | ||||
Helm | ||||
Navigational Sensors |
SCIENCES GROUP (Dark Blue)
RANK | CHARACTER | BILLET | SEX | SPECIES |
---|---|---|---|---|
Chief Science Officer | ||||
Assistant Chief Science Officer | ||||
Xenobiologist | ||||
Astrometrics | ||||
Hydroponics/Botanist | ||||
Chemist | ||||
Mathematic Sciences | ||||
General Sciences | ||||
Technician (Data Systems) | ||||
Lab Technician | ||||
Crewman Science Officer |
ENGINEERING GROUP (Orange)
RANK | CHARACTER | BILLET | SEX | SPECIES |
---|---|---|---|---|
Chief Engineer | ||||
Assistant Chief Engineer | ||||
Impulse Drive Engineer/Secondary Propulsion Officer | ||||
Warp Drive Engineer/Primary Propulsion Officer | ||||
Propulsion & Systems Manager | ||||
Engine Systems Maintenance/Repair Manager | ||||
Systems Diagnostician | ||||
Damage Control |
FLIGHT OPERATIONS GROUP (Slate Gray)
RANK | CHARACTER | BILLET | SEX | SPECIES |
---|---|---|---|---|
AENS Vixen Moore | Flight Control Officer | F | Klingon |
MEDICAL GROUP (Light Blue)
MEDICAL DEPARTMENT
COUNSELLING DEPARTMENT
RANK | CHARACTER | BILLET | SEX | SPECIES |
---|---|---|---|---|
Ship's Counselor | ||||
Assistant Counselor |
INTELLIGENCE GROUP (White)
RANK | CHARACTER | BILLET | SEX | SPECIES |
---|---|---|---|---|
Chief Intelligence Officer |
MARINE GROUP (Forest Green)
RANK | CHARACTER | BILLET | SEX | SPECIES |
---|---|---|---|---|
MAJ Dirk Van Zandt | Marine Commanding Officer | M | Human | |
Marine XO |
- Player Character
^ Protected Non-Player Character