USS VALHALLA Ship Manifest: Difference between revisions
From StarFleet Bureau of Information
Stuffinator (talk | contribs) No edit summary |
Stuffinator (talk | contribs) No edit summary |
||
Line 213: | Line 213: | ||
----------------------------------------------------------------- | ----------------------------------------------------------------- | ||
{| class="wikitable" style="text-align:left" | |||
|+ENGINEERING DEPARTMENT | |||
|- | |||
! CHARACTER !! BILLET !! SEX !! SPECIES | |||
|- | |||
! | |||
| Chief Engineer || || | |||
|- | |||
! | |||
| Assistant Chief Engineer || || | |||
|- | |||
! | |||
| Impulse Drive Engineer/Secondary Propulsion Officer || || | |||
|- | |||
! | |||
| Warp Drive Engineer/Primary Propulsion Officer || || | |||
|- | |||
! | |||
| Propulsion & Systems Manager || || | |||
|- | |||
! | |||
| Engine Systems Maintenance/Repair Manager || || | |||
|- | |||
! | |||
| Systems Diagnostician || || | |||
|- | |||
! | |||
| Damage Control || || | |||
|} | |||
================================================================= | ================================================================= | ||
Line 229: | Line 248: | ||
----------------------------------------------------------------- | ----------------------------------------------------------------- | ||
{| class="wikitable" style="text-align:left" | |||
|+FLIGHT OPERATIONS DEPARTMENT | |||
|- | |||
! CHARACTER !! BILLET !! SEX !! SPECIES | |||
|- | |||
! AENS Vixen Moore | |||
| Flight Control Officer || F || Klingon | |||
================================================================= | ================================================================= | ||
Line 238: | Line 263: | ||
MEDICAL DEPARTMENT | MEDICAL DEPARTMENT | ||
----------------------------------------------------------------- | ----------------------------------------------------------------- | ||
LCDR | {| class="wikitable" style="text-align:left" | ||
|+MEDICAL DEPARTMENT | |||
|- | |||
! CHARACTER !! BILLET !! SEX !! SPECIES | |||
|- | |||
! LCDR Jonathan Asher, M.D. | |||
| Chief Medical Officer || M || Human | |||
|- | |||
! | |||
| Assistant Chief Medical Officer || || | |||
|- | |||
! | |||
| Head/Attending Physician || || | |||
|- | |||
! | |||
| General Surgeon || || | |||
|- | |||
! | |||
| Physician || || | |||
|- | |||
! | |||
| Head Nurse || || | |||
|- | |||
! | |||
| Nurse || || | |||
|- | |||
! | |||
| Medical Technician || || | |||
|} | |||
----------------------------------------------------------------- | ----------------------------------------------------------------- | ||
COUNSELLING DEPARTMENT | COUNSELLING DEPARTMENT | ||
----------------------------------------------------------------- | ----------------------------------------------------------------- | ||
{| class="wikitable" style="text-align:left" | |||
|+COUNSELING DEPARTMENT | |||
|- | |||
! CHARACTER !! BILLET !! SEX !! SPECIES | |||
|- | |||
! | |||
| Ship's Counselor || || | |||
|- | |||
! | |||
| Assistant Counselor || || | |||
|} | |||
================================================================= | ================================================================= | ||
Line 267: | Line 311: | ||
----------------------------------------------------------------- | ----------------------------------------------------------------- | ||
{| class="wikitable" style="text-align:left" | |||
|+INTELLIGENCE DEPARTMENT | |||
|- | |||
! CHARACTER !! BILLET !! SEX !! SPECIES | |||
|- | |||
! | |||
| Chief Intelligence Officer || || | |||
|} | |||
================================================================= | ================================================================= | ||
Line 274: | Line 324: | ||
----------------------------------------------------------------- | ----------------------------------------------------------------- | ||
{| class="wikitable" style="text-align:left" | |||
|+MARINE GROUP (Forest Green) | |||
|- | |||
! CHARACTER !! BILLET !! SEX !! SPECIES | |||
|- | |||
! MAJ Dirk Van Zandt | |||
| Marine Commanding Officer || || | |||
|- | |||
! | |||
| Marine XO || || | |||
|} | |||
================================================================= | ================================================================= | ||
Line 284: | Line 342: | ||
--------------------------------------------------------------------- | --------------------------------------------------------------------- |
Revision as of 17:07, 2 March 2009
COMMAND GROUP (Red)
=====================================================
CHARACTER | BILLET | SEX | SPECIES |
---|---|---|---|
CAPT Cameron Carver | Commanding Officer | M | Human |
LCDR Steven Francis Drake | Executive Officer | M | Human |
Operations Manager | |||
Combat Information Manager | |||
CMC James Morrison | Command Master Chief | M | Human |
=====================================================
OPERATIONS GROUP (Mustard)
OPERATIONS DEPARTMENT
CHARACTER | BILLET | SEX | SPECIES |
---|---|---|---|
Operations Manager | |||
Operations Executive Officer | |||
Ship Services | |||
Computer Core | |||
Sensors | |||
Communications | |||
Crypto | |||
Flight Deck |
COMBAT SYSTEMS DEPARTMENT
CHARACTER | BILLET | SEX | SPECIES |
---|---|---|---|
LT Katelyn Jones | Tactical Officer | F | Human |
Tactical XO | |||
Strike (Torpedoes) | |||
NCOIC-Strike | |||
Guns (Phasers) | |||
NCOIC-Guns | |||
Pinpoint Defense | |||
NCOIC-Pinpoint | |||
Shield Division Officer | |||
Electronic Counter Measures | |||
NCOIC-ECM | |||
Damage Control Officer | |||
NCOIC-Damage Control |
SECURITY DEPARTMENT
CHARACTER | BILLET | SEX | SPECIES |
---|---|---|---|
LT Katelyn Jones | Chief Of Security | F | Human |
Assistant Security Chief / Master-At-Arms | |||
Security Division Officer | |||
Alpha Shift Commander | |||
Beta Shift Commander | |||
Gamma Shift Commander | |||
Investigations / CDO |
NAVIGATION/ASTROGATION DEPARTMENT
CHARACTER | BILLET | SEX | SPECIES |
---|---|---|---|
Navigation/Astrogation Officer | |||
Stellar Cartography | |||
Helm | |||
Navigational Sensors |
=====================================================
SCIENCES GROUP (Dark Blue)
CHARACTER | BILLET | SEX | SPECIES |
---|---|---|---|
Chief Science Officer | |||
Assistant Chief Science Officer | |||
Xenobiologist | |||
Astrometrics | |||
Hydroponics/Botanist | |||
Chemist | |||
Mathematic Sciences | |||
General Sciences | |||
Technician (Data Systems) | |||
Lab Technician | |||
Crewman Science Officer |
=====================================================
ENGINEERING GROUP (Orange)
CHARACTER | BILLET | SEX | SPECIES |
---|---|---|---|
Chief Engineer | |||
Assistant Chief Engineer | |||
Impulse Drive Engineer/Secondary Propulsion Officer | |||
Warp Drive Engineer/Primary Propulsion Officer | |||
Propulsion & Systems Manager | |||
Engine Systems Maintenance/Repair Manager | |||
Systems Diagnostician | |||
Damage Control |
=====================================================
FLIGHT OPERATIONS GROUP (Slate Gray)
CHARACTER | BILLET | SEX | SPECIES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AENS Vixen Moore | Flight Control Officer | F | Klingon
=====================================================MEDICAL GROUP (Light Blue)MEDICAL DEPARTMENT
COUNSELLING DEPARTMENT
=====================================================INTELLIGENCE GROUP (White)
=====================================================MARINE GROUP (Forest Green)
=====================================================
^ Protected Non-Player Character
|