USS COVENTRY Ship Roster: Difference between revisions

No edit summary
Line 20: Line 20:
|'''''CO'''''||CAPT||[[Image:Capt_command_small.png|125px|Captain]]||Peter Erikson||Human(Male)||Edward Bell
|'''''CO'''''||CAPT||[[Image:Capt_command_small.png|125px|Captain]]||Peter Erikson||Human(Male)||Edward Bell
|-
|-
|'''''XO'''''||CDR||[[Image:Cdr_command_small.png|125px|Commander]]||Steven Paris||Human(Male)||Tim Sowards
|'''''XO'''''||||||New Character||||Lena Rose
|-
|-
|'''''20/OPS'''''||LCDR||[[Image:Lcdr_command_small.png|125|Lieutenant Commander]]||Bantusai Himura||Human(Male)||PNPC
|'''''20/OPS'''''||||||<VACENT>||||
|-
|-
|'''''TAC/SEC'''''||LCDR||[[Image:Lcdr_support_small.png|125|Lieutenant Commander]]||Hunter Thorpe||Human(Male)||Craig Evens
|'''''TAC/SEC'''''||LCDR||[[Image:Lcdr_support_small.png|125|Lieutenant Commander]]||Hunter Thorpe||Human(Male)||Craig Evens
Line 28: Line 28:
|'''''ENG''''' ||LTjg||[[Image:Ltjg_engineering_small.png|125|Lieutenant Junior Grade]]||Mikell Dahl||Human(Male)||Alan Martin
|'''''ENG''''' ||LTjg||[[Image:Ltjg_engineering_small.png|125|Lieutenant Junior Grade]]||Mikell Dahl||Human(Male)||Alan Martin
|-
|-
|'''''SCI'''''||ENS||[[Image:Ens_sciences_small.png|125|Ensign]]||Riman Lokcro||Halanan(Male)||Daniel Edwards
|'''''SCI'''''||||||VACENT||||
|-
|-
|'''''MED/CMO'''''||LCDR||[[Image:Lcdr_medical_small.png|125|Lieutenant Commander]]||Vanessa Hanford, MD||Human(Female)||Lena Rose
|'''''MED/CMO'''''||||||VACENT||||
|-
|-
|'''''COU'''''||LT||[[Image:Lt_medical_small.png|125|Lieutenant]]||Lili Kolani||Human(Female)||Bess Evens
|'''''COU'''''||LT||[[Image:Lt_medical_small.png|125|Lieutenant]]||Lili Kolani||Human(Female)||Bess Evens
Anonymous user