TFZ Statistics: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
<center><font style="font-size: xx-large; font-stretch: expanded; font-family: 'Trebuchet MS','Arial'; color: royalblue; font-weight: bold;">Task Force ZINDERNEUF Statistics</font></center> | <center><font style="font-size: xx-large; font-stretch: expanded; font-family: 'Trebuchet MS','Arial'; color: royalblue; font-weight: bold;">Task Force ZINDERNEUF Statistics</font></center> | ||
<center>''Updated SD 351119''</center> | <center>''Updated SD 351119''</center> | ||
* [[USS_FEYNMAN|U.S.S. FEYNMAN Central Datatbase]] | |||
SD: 24080810<br> | SD: 24080810<br> | ||
Line 23: | Line 25: | ||
Commanding Officer - Commodore Robert Steele (played by Andrew Catterick) | Commanding Officer - Commodore Robert Steele (played by Andrew Catterick) | ||
SD: | SD: 24100824 | ||
Commanding Officer - Commodore StarFire to-Ennien, MD (played by Christine Fontaine)<br> | Commanding Officer - Commodore StarFire to-Ennien, MD (played by Christine Fontaine)<br> |
Latest revision as of 18:19, 2 December 2023
Home |
New Players |
Join Star Fleet |
Star Fleet Library
USS Ranger |
USS Yorktown |
USS Circe ( Starbase Serenity) |
Free Threads
SD: 24080810
Commanding Officer - Commodore XXXXX (played by Chris Morley)
Executive Officer - Captain XXXXX (played by Christine Fontaine)
Initial Assigned Ships:
TFE: Feynman, Serapis, Pearson, Regent, Saratoga, and Tesla. It is based at starbase Epsilon, orbitting Cait.
TFZ: Andromeda, Bismark, Elizabeth Blackwell, Endeavour, and Hawking. It is at outpost Zinderneuf, on the edge of the Lions Mane Nebula (affectionately known as the 'sack)
SD: ??????
FEYNMAN transferred to TFZ.
SD: ????? Commanding Officer - Commodore Robert Steele (played by Andrew Catterick)
SD: 24100824
Commanding Officer - Commodore StarFire to-Ennien, MD (played by Christine Fontaine)