Jackson Mason: Difference between revisions
From StarFleet Bureau of Information
Cal Nevari (talk | contribs) (Created page with "==PERSONAL STATISTICS== '''A. Billet Information''' *FIRST NAME: Jackson *SURNAME: Mason *GIVEN NAME: Jackson *CURRENT RANK: Ensi...") |
Cal Nevari (talk | contribs) |
||
(19 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:Jackson_Mason.jpg|thumb|540px|right]] | |||
==PERSONAL STATISTICS== | ==PERSONAL STATISTICS== | ||
Line 6: | Line 8: | ||
*GIVEN NAME: Jackson | *GIVEN NAME: Jackson | ||
*CURRENT RANK: Ensign | *CURRENT RANK: Ensign | ||
*CURRENT BILLET: Assistant Security/Tactical Chief - | *CURRENT BILLET: Assistant Security/Tactical Chief - USS RANGER | ||
*SPECIES (EXTRACTION): Human | *SPECIES (EXTRACTION): Human | ||
*GENDER/SEX: Male | *GENDER/SEX: Male | ||
*AGE: | *AGE: 25 | ||
*DOB: | *DOB: 24090802.1300 GMT | ||
*POB: Chicago, Illinois, Earth, Sol | *POB: Chicago, Illinois, Earth, Sol | ||
'''B. Family''' | '''B. Family''' | ||
*PARENTS: | *PARENTS: | ||
**Julia Fox (Mother) | **Julia Fox (Mother), civilian, age 50 | ||
** | **Jackson C. Mason (Father), civilian, age 60 | ||
*SIBLINGS: | *UNCLE: | ||
** LCDR Jacob Mason, age 64 | |||
*GRANDPARENTS: | |||
**Peter Mason (Grandfather), retired civilian, age 94 | |||
**Belle Gatlin (Grandmother), retired Starfleet Captain, age 88 | |||
*SIBLINGS: None | |||
*SPOUSE: None | *SPOUSE: None | ||
*CHILDREN: None | *CHILDREN: None | ||
'''C. Physical Description''' | '''C. Physical Description''' | ||
*HEIGHT: 1. | *HEIGHT: 1.8 meters (5'11") | ||
*WEIGHT: | *WEIGHT: 71.66 kg (158 lbs) | ||
*HAIR: | *HAIR: Dark Brown | ||
*EYES: | *EYES: Dark Brown | ||
*SKIN TONE: Light | *SKIN TONE: Light Complexion | ||
*DISTINGUISHING MARKS: None | *DISTINGUISHING MARKS: None | ||
*BLOOD TYPE: AB+ | *BLOOD TYPE: AB+ | ||
Line 33: | Line 40: | ||
*CITIZENSHIP: Earth, Sol | *CITIZENSHIP: Earth, Sol | ||
*LANGUAGES: Terran Standard | *LANGUAGES: Terran Standard | ||
'''A. Promotion History:''' | |||
---------------------------------- | |||
* 2430.0812: Entered 1st Year, Starfleet Academy | |||
* 2434.0510: Graduated Starfleet Academy | |||
* 2434.0512: Commissioned at Ensign (O-1) | |||
'''B. Service History:''' | |||
---------------------------------- | |||
* 2432.0402: Began Cadet Cruise, USS KRONSHTADT | |||
* 2432.0712: Finished Cadet Cruise | |||
* 2434.0512: Assigned to USS Astraeus-B, junior Tactical Officer | |||
* 2435.0602: Assigned to USS RANGER, a-SEC/TAC |
Latest revision as of 11:54, 29 August 2023
PERSONAL STATISTICS
A. Billet Information
- FIRST NAME: Jackson
- SURNAME: Mason
- GIVEN NAME: Jackson
- CURRENT RANK: Ensign
- CURRENT BILLET: Assistant Security/Tactical Chief - USS RANGER
- SPECIES (EXTRACTION): Human
- GENDER/SEX: Male
- AGE: 25
- DOB: 24090802.1300 GMT
- POB: Chicago, Illinois, Earth, Sol
B. Family
- PARENTS:
- Julia Fox (Mother), civilian, age 50
- Jackson C. Mason (Father), civilian, age 60
- UNCLE:
- LCDR Jacob Mason, age 64
- GRANDPARENTS:
- Peter Mason (Grandfather), retired civilian, age 94
- Belle Gatlin (Grandmother), retired Starfleet Captain, age 88
- SIBLINGS: None
- SPOUSE: None
- CHILDREN: None
C. Physical Description
- HEIGHT: 1.8 meters (5'11")
- WEIGHT: 71.66 kg (158 lbs)
- HAIR: Dark Brown
- EYES: Dark Brown
- SKIN TONE: Light Complexion
- DISTINGUISHING MARKS: None
- BLOOD TYPE: AB+
- VISION: 20/15
- RELIGION: Not Specified
- CITIZENSHIP: Earth, Sol
- LANGUAGES: Terran Standard
A. Promotion History:
- 2430.0812: Entered 1st Year, Starfleet Academy
- 2434.0510: Graduated Starfleet Academy
- 2434.0512: Commissioned at Ensign (O-1)
B. Service History:
- 2432.0402: Began Cadet Cruise, USS KRONSHTADT
- 2432.0712: Finished Cadet Cruise
- 2434.0512: Assigned to USS Astraeus-B, junior Tactical Officer
- 2435.0602: Assigned to USS RANGER, a-SEC/TAC