USS VALHALLA Ship Manifest: Difference between revisions
No edit summary |
Stuffinator (talk | contribs) |
||
(4 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
<br> | <br> | ||
<center><font size="+2" color="silver">USS ''Valhalla'' Crew Manifest</font></center> | <center><font size="+2" color="silver">USS ''Valhalla'' Crew Manifest</font></center> | ||
<center>''Updated SD''</center> | <center>''Updated SD 220525''</center> | ||
<br> | <br> | ||
Maintained by Andrew Smith (stuffinator[at]alr-starfleet-rpg[dot]org) | Maintained by Andrew Smith (stuffinator[at]alr-starfleet-rpg[dot]org) & [[Federico Colnago]] (curson.dax@email.it) | ||
== Senior Officers == | == Senior Officers == | ||
[[Image:Capt_command_small.png|125px|Captain (O-6)]] CAPT Cameron Carver, ''[[commanding officer]]''<br/> | [[Image:Capt_command_small.png|125px|Captain (O-6)]] CAPT Cameron Carver *, ''[[commanding officer]]''<br/> | ||
[[Image:Cdr_command_small.png|125px|Commander(O-5)]] CDR Steven Francis Drake, ''[[executive officer]]''<br/> | [[Image:Cdr_command_small.png|125px|Commander(O-5)]] CDR Steven Francis Drake *, ''[[executive officer]]''<br/> | ||
[[Image:Cdr_medical_small.png|125px|Commander (O-5)]] CDR Jonathan Asher, ''[[chief medical officer]]''<br/> | [[Image:Cdr_medical_small.png|125px|Commander (O-5)]] CDR Jonathan Asher *, ''[[chief medical officer]]''<br/> | ||
== Senior Officer/Major Departmental Vacancies == | == Senior Officer/Major Departmental Vacancies == | ||
Line 283: | Line 283: | ||
! RANK !! CHARACTER !! BILLET !! SEX !! SPECIES | ! RANK !! CHARACTER !! BILLET !! SEX !! SPECIES | ||
|- | |- | ||
! | ! [[Image:Lt_engineering_small.png|125px|Lieutenant (O-3)]] | ||
| Chief Engineer || | ! LT [[Shonnas th'Zarath]] | ||
| Chief Engineer || M || Andorian | |||
|- | |- | ||
! [[Image:Lcdr_engineering_small.png|125px|Lieutenant Commander (O-4)]] | ! [[Image:Lcdr_engineering_small.png|125px|Lieutenant Commander (O-4)]] | ||
Line 320: | Line 321: | ||
! RANK !! CHARACTER !! BILLET !! SEX !! SPECIES | ! RANK !! CHARACTER !! BILLET !! SEX !! SPECIES | ||
|- | |- | ||
! [[Image: | ! [[Image:Ltjg_flightops_small.png|125px|Lieutenant J.G. (O-2)]] | ||
! | ! LTJG Vixen Moore | ||
| Flight Control Officer || F || Klingon | | Flight Control Officer || F || Klingon | ||
|} | |} | ||
Line 335: | Line 336: | ||
! RANK !! CHARACTER !! BILLET !! SEX !! SPECIES | ! RANK !! CHARACTER !! BILLET !! SEX !! SPECIES | ||
|- | |- | ||
! [[Image: | ! [[Image:Ltjg_medical_small.png|125px|Lieutenant Junior Grade (O-2)]] | ||
! | ! LT JG Vixen Moore | ||
| Chief Medical Officer || | | Chief Medical Officer (Acting) || F || Klingon/Human | ||
|- | |- | ||
! | ! | ||
! | ! | ||
| Assistant Chief Medical Officer || | | Assistant Chief Medical Officer || || | ||
|- | |- | ||
! [[Image:Ltjg_medical_small.png|125px|Lieutenant Junior Grade (O-2)]] | ! [[Image:Ltjg_medical_small.png|125px|Lieutenant Junior Grade (O-2)]] | ||
Line 439: | Line 440: | ||
|} | |} | ||
<pre> | |||
* Player Character | * Player Character | ||
^ Protected Non-Player Character | ^ Protected Non-Player Character | ||
</pre> | |||
--------------------------------------------------------------------- | --------------------------------------------------------------------- | ||
Line 450: | Line 449: | ||
== See also == | == See also == | ||
* [[ | * [[SILVER_Fleet_Roster#USS_Valhalla.2C_NCC-18000|USS ''Valhalla'' Ship Roster]] |
Latest revision as of 00:27, 14 April 2012
Home |
New Players |
Join Star Fleet |
Star Fleet Library
USS Ranger |
USS Yorktown |
USS Circe ( Starbase Serenity) |
Free Threads
Maintained by Andrew Smith (stuffinator[at]alr-starfleet-rpg[dot]org) & Federico Colnago (curson.dax@email.it)
Senior Officers
CAPT Cameron Carver *, commanding officer
CDR Steven Francis Drake *, executive officer
CDR Jonathan Asher *, chief medical officer
Senior Officer/Major Departmental Vacancies
Command
Second Officer, formerly LCDR Wit Szezygiel
Operations Manager
Operations
Chief Operations Officer, formerly LCDR Ivy Doyle
Engineering
Chief Engineer, formerly LCDR Mittal
Sciences
None
Counseling
Ship's Counselor, formerly LT (J.G.) Cody Connors
Other Available Postings/Billets
Command
see CAPT Carver or XO, CDR Steven Francis Drake
Operations
see CAPT Carver or XO, CDR Steven Francis Drake
Engineering
see CAPT Carver or XO, CDR Steven Francis Drake
Sciences
see CAPT Carver or CSO, LCDR Gregory Chase
Medical
see CMO, LCDR Jonathan Asher, M.D.
see CAPT Carver or AENS Vixen Moore
Marine
see CAPT Carver or 2LT Michael Green
Crew Manifest
COMMAND GROUP (Red)
OPERATIONS GROUP (Mustard)
OPERATIONS DEPARTMENT
COMBAT SYSTEMS DEPARTMENT
SECURITY DEPARTMENT
NAVIGATION/ASTROGATION DEPARTMENT
SCIENCES GROUP (Dark Blue)
ENGINEERING GROUP (Orange)
RANK | CHARACTER | BILLET | SEX | SPECIES |
---|---|---|---|---|
LT Shonnas th'Zarath | Chief Engineer | M | Andorian | |
LCDR Reginald J. Prichard | Assistant Chief Engineer | M | Human | |
LT Sean Hudson | Impulse Propulsion Officer | |||
LT Arthur Barrows | Warp Propulsion Officer | M | Human | |
LT Christopher Reddick | Warp Field Specialist | M | Human | |
ES Repair Manager | ||||
Systems Diagnostician | ||||
Damage Control |
FLIGHT OPERATIONS GROUP (Slate Gray)
RANK | CHARACTER | BILLET | SEX | SPECIES |
---|---|---|---|---|
LTJG Vixen Moore | Flight Control Officer | F | Klingon |
MEDICAL GROUP (Light Blue)
MEDICAL DEPARTMENT
COUNSELLING DEPARTMENT
RANK | CHARACTER | BILLET | SEX | SPECIES |
---|---|---|---|---|
Ship's Counselor | ||||
Assistant Counselor |
INTELLIGENCE GROUP (White)
RANK | CHARACTER | BILLET | SEX | SPECIES |
---|---|---|---|---|
Chief Intelligence Officer |
MARINE GROUP (Forest Green)
* Player Character ^ Protected Non-Player Character