SB SAIKAI Attached Ships Manifest: Difference between revisions
From StarFleet Bureau of Information
Dunstvangeet (talk | contribs) |
Dunstvangeet (talk | contribs) |
||
(38 intermediate revisions by the same user not shown) | |||
Line 8: | Line 8: | ||
'''''Independent Unit''''' | '''''Independent Unit''''' | ||
==USS '' | ==USS ''Cepcrops'' - NCC-25017== | ||
<pre> | |||
SENIOR LINE OFFICERS | |||
==================== | |||
== | BILLET RANK CHARACTER GENDER RACE | ||
== | ------------------------------------------------------------------ | ||
== | |||
== | |||
== | |||
==USS '' | DEPARTMENT HEADS | ||
==USS '' | ==================== | ||
== | BILLET RANK CHARACTER GENDER RACE | ||
==USS '' | ------------------------------------------------------------------ | ||
== | |||
==USS '' | OTHER CREW | ||
== | ==================== | ||
== | BILLET RANK CHARACTER GENDER RACE | ||
== | ------------------------------------------------------------------ | ||
==USS '' | </pre> | ||
== | |||
==USS '' | ==USS ''Helios'' - NCC-2004== | ||
== | <pre> | ||
== | SENIOR LINE OFFICERS | ||
==================== | |||
BILLET RANK CHARACTER GENDER RACE | |||
------------------------------------------------------------------ | |||
DEPARTMENT HEADS | |||
==================== | |||
BILLET RANK CHARACTER GENDER RACE | |||
------------------------------------------------------------------ | |||
OTHER CREW | |||
==================== | |||
BILLET RANK CHARACTER GENDER RACE | |||
------------------------------------------------------------------ | |||
</pre> | |||
==USS ''Magestic'' - NCC-22013== | |||
<pre> | |||
SENIOR LINE OFFICERS | |||
==================== | |||
BILLET RANK CHARACTER GENDER RACE | |||
------------------------------------------------------------------ | |||
CO CAPT Dani Washington Female Human | |||
DEPARTMENT HEADS | |||
==================== | |||
BILLET RANK CHARACTER GENDER RACE | |||
------------------------------------------------------------------ | |||
OTHER CREW | |||
==================== | |||
BILLET RANK CHARACTER GENDER RACE | |||
------------------------------------------------------------------ | |||
</pre> | |||
==USS ''Medea'' - NCC-27008-A== | |||
<pre> | |||
SENIOR LINE OFFICERS | |||
==================== | |||
BILLET RANK CHARACTER GENDER RACE | |||
------------------------------------------------------------------ | |||
DEPARTMENT HEADS | |||
==================== | |||
BILLET RANK CHARACTER GENDER RACE | |||
------------------------------------------------------------------ | |||
OTHER CREW | |||
==================== | |||
BILLET RANK CHARACTER GENDER RACE | |||
------------------------------------------------------------------ | |||
</pre> | |||
==USS ''Merlin'' - NCC-27009== | |||
<pre> | |||
SENIOR LINE OFFICERS | |||
==================== | |||
BILLET RANK CHARACTER GENDER RACE | |||
------------------------------------------------------------------ | |||
DEPARTMENT HEADS | |||
==================== | |||
BILLET RANK CHARACTER GENDER RACE | |||
------------------------------------------------------------------ | |||
OTHER CREW | |||
==================== | |||
BILLET RANK CHARACTER GENDER RACE | |||
------------------------------------------------------------------ | |||
</pre> | |||
==USS ''Odin'' - NCC-18002== | |||
<pre> | |||
SENIOR LINE OFFICERS | |||
==================== | |||
BILLET RANK CHARACTER GENDER RACE | |||
------------------------------------------------------------------ | |||
CO CAPT Jacob Preston Male Human | |||
DEPARTMENT HEADS | |||
==================== | |||
BILLET RANK CHARACTER GENDER RACE | |||
------------------------------------------------------------------ | |||
OTHER CREW | |||
==================== | |||
BILLET RANK CHARACTER GENDER RACE | |||
------------------------------------------------------------------ | |||
</pre> | |||
==USS ''Perseus'' - NCC-25008== | |||
<pre> | |||
SENIOR LINE OFFICERS | |||
==================== | |||
BILLET RANK CHARACTER GENDER RACE | |||
------------------------------------------------------------------ | |||
DEPARTMENT HEADS | |||
==================== | |||
BILLET RANK CHARACTER GENDER RACE | |||
------------------------------------------------------------------ | |||
OTHER CREW | |||
==================== | |||
BILLET RANK CHARACTER GENDER RACE | |||
------------------------------------------------------------------ | |||
</pre> |
Latest revision as of 19:23, 13 May 2010
Home |
New Players |
Join Star Fleet |
Star Fleet Library
USS Ranger |
USS Yorktown |
USS Circe ( Starbase Serenity) |
Free Threads
USS Amberjack NCC-23219
Independent Unit
USS Cepcrops - NCC-25017
SENIOR LINE OFFICERS ==================== BILLET RANK CHARACTER GENDER RACE ------------------------------------------------------------------ DEPARTMENT HEADS ==================== BILLET RANK CHARACTER GENDER RACE ------------------------------------------------------------------ OTHER CREW ==================== BILLET RANK CHARACTER GENDER RACE ------------------------------------------------------------------
USS Helios - NCC-2004
SENIOR LINE OFFICERS ==================== BILLET RANK CHARACTER GENDER RACE ------------------------------------------------------------------ DEPARTMENT HEADS ==================== BILLET RANK CHARACTER GENDER RACE ------------------------------------------------------------------ OTHER CREW ==================== BILLET RANK CHARACTER GENDER RACE ------------------------------------------------------------------
USS Magestic - NCC-22013
SENIOR LINE OFFICERS ==================== BILLET RANK CHARACTER GENDER RACE ------------------------------------------------------------------ CO CAPT Dani Washington Female Human DEPARTMENT HEADS ==================== BILLET RANK CHARACTER GENDER RACE ------------------------------------------------------------------ OTHER CREW ==================== BILLET RANK CHARACTER GENDER RACE ------------------------------------------------------------------
USS Medea - NCC-27008-A
SENIOR LINE OFFICERS ==================== BILLET RANK CHARACTER GENDER RACE ------------------------------------------------------------------ DEPARTMENT HEADS ==================== BILLET RANK CHARACTER GENDER RACE ------------------------------------------------------------------ OTHER CREW ==================== BILLET RANK CHARACTER GENDER RACE ------------------------------------------------------------------
USS Merlin - NCC-27009
SENIOR LINE OFFICERS ==================== BILLET RANK CHARACTER GENDER RACE ------------------------------------------------------------------ DEPARTMENT HEADS ==================== BILLET RANK CHARACTER GENDER RACE ------------------------------------------------------------------ OTHER CREW ==================== BILLET RANK CHARACTER GENDER RACE ------------------------------------------------------------------
USS Odin - NCC-18002
SENIOR LINE OFFICERS ==================== BILLET RANK CHARACTER GENDER RACE ------------------------------------------------------------------ CO CAPT Jacob Preston Male Human DEPARTMENT HEADS ==================== BILLET RANK CHARACTER GENDER RACE ------------------------------------------------------------------ OTHER CREW ==================== BILLET RANK CHARACTER GENDER RACE ------------------------------------------------------------------
USS Perseus - NCC-25008
SENIOR LINE OFFICERS ==================== BILLET RANK CHARACTER GENDER RACE ------------------------------------------------------------------ DEPARTMENT HEADS ==================== BILLET RANK CHARACTER GENDER RACE ------------------------------------------------------------------ OTHER CREW ==================== BILLET RANK CHARACTER GENDER RACE ------------------------------------------------------------------