Katelyn Jones: Difference between revisions
From StarFleet Bureau of Information
Stuffinator (talk | contribs) No edit summary |
m (→See also) |
||
(4 intermediate revisions by one other user not shown) | |||
Line 49: | Line 49: | ||
|} | |} | ||
==Biography== | |||
== Related Enlisted/Command Officers == | == Related Enlisted/Command Officers == | ||
Line 76: | Line 57: | ||
== Billet/Posting History == | == Billet/Posting History == | ||
U.S.S. ''Valhalla'' (NCC-18000) [[chief tactical officer]] '''(''current'')'''<br/> | U.S.S. ''Valhalla'' (NCC-18000) [[USS Valhalla|chief tactical officer]] '''(''current'')'''<br/> | ||
==Educational Background== | ==Educational Background== | ||
Line 153: | Line 134: | ||
==See also== | ==See also== | ||
*Lieutenant [[Sarah Emery Asher]], tactical executive officer, U.S.S. ''Valhalla'' (NCC-18000) | *Lieutenant [[Sarah Emery Asher]], tactical executive officer, U.S.S. ''Valhalla'' (NCC-18000) | ||
{{Char_info| COLOR1 = #B8860B | COLOR2 = #B8860B | SHIP = [[USS Valhalla|U.S.S. Valhalla]] | BILLET = Chief Tactical Officer | PREV = Office nonexistent | NAME = [[USS Valhalla|Lieutenant]] [[USS VALHALLA Personnel|Katelyn Jones]] | NEXT = Office pending ''(Currently active CTO)'' | STARTD = 2414 | ENDD = present }} |
Latest revision as of 03:00, 11 May 2009
Lieutenant Katelyn Jones in 2419 | |
Gender: | Female |
---|---|
Species: | Human |
Rank: | Lieutenant |
Status: | Active (2419) |
Born: | 24th century (age unknown) |
Place of Birth: | Unknown |
Affiliation: | United Federation of Planets |
Posting: | U.S.S. Valhalla (NCC-18000), chief tactical officer |
Father: | Unknown |
Mother: | Unknown |
Marital Status: | Single |
Spouse(s): : | None |
Children: : | None |
Portrayed By: | Jeff Uribe |
Biography
Related Enlisted/Command Officers
Billet/Posting History
U.S.S. Valhalla (NCC-18000) chief tactical officer (current)
Educational Background
A. Academic Institutional Background:
B. Service Schools Attended:
C. Qualifications (MOCs):
D. Starfleet Academy Record:
Academy Record:
Class Rank:
Academic Major:
Professional Major:
Qualifications:
Commendations:
Reprimands: None
Activities:
Biographical Notes
A. Chronology (tabular form):
B. Background Summary:
Official Starfleet Record
A. Promotion History:
B. Service History:
C. Medals and Commendations:
None
Skills Profile
Recent Fitness Report
Psychological Profile
Current Recreational Interests
Miscellaneous Information
None
See also
- Lieutenant Sarah Emery Asher, tactical executive officer, U.S.S. Valhalla (NCC-18000)
Chief Tactical Officer of the U.S.S. Valhalla |
Preceded by: Office nonexistent |
Lieutenant Katelyn Jones 2414 - present |
Succeeded by: Office pending (Currently active CTO) |