RT0704- Roll: Difference between revisions
From StarFleet Bureau of Information
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<pre> | <pre> | ||
ROLL- | ROLL- APRIL 2007 ASR ROUND TABLE | ||
===================================== | ===================================== | ||
UNIT REP/POSITION | UNIT REP/POSITION | ||
===================================== | ===================================== | ||
FLAG COUNCIL ( | FLAG COUNCIL (6) | ||
------------------------------------- | ------------------------------------- | ||
CINCSF | CINCSF Scott Lusby | ||
CSFO | CSFO Andy Catterick | ||
COMLOG Stefan Wiedner | |||
CINCGOLD Jeffrey Jenkins | |||
CINCGREEN Noah Rains | CINCGREEN Noah Rains | ||
CINCSILVER Mary McNeely | CINCSILVER Mary McNeely | ||
===================================== | ===================================== | ||
GOLD FLEET ( | GOLD FLEET (6) | ||
------------------------------------- | ------------------------------------- | ||
CIRCE Austin Forsyth | CIRCE Austin Forsyth XO | ||
DS13 | DS13 Sean Murphy CO | ||
FEARLESS Kevin Thigpen XO | |||
KUSANAGI Madonna Eagle | NOVA Jeffrey Trock XO | ||
TF SIERRA Staci Golladay | KUSANAGI Madonna Eagle CO | ||
TF SIERRA Staci Golladay SP | |||
===================================== | ===================================== | ||
GREEN FLEET ( | GREEN FLEET (5) | ||
------------------------------------- | ------------------------------------- | ||
KRONSHTADT | KRONSHTADT Mike Shea XO | ||
SB SAIKAI Edward Bell | SB SAIKAI Edward Bell CO | ||
DAEDALUS Reg McKamie | DAEDALUS Reg McKamie CO | ||
AMBERJACK | AMBERJACK Scott Ramos XO | ||
AKAGI Gabrielli Weckesser CO | |||
===================================== | ===================================== | ||
SILVER FLEET ( | SILVER FLEET (7) | ||
------------------------------------- | ------------------------------------- | ||
ANDROMEDA Karen Fainges | ANDROMEDA Karen Fainges CO | ||
KIROV | EXCALIBUR Juan Romero CO | ||
NEBULA | KIROV Elaine Chao XO | ||
YAMATO | REPULSE Tim Sowards CO | ||
NEBULA Tim Cooke CO | |||
YAMATO Les Chapelle CO | |||
YORKTOWN Jake Roberts CO | |||
===================================== | ===================================== | ||
TOTAL- 24 Representatives | |||
------------------------------------- | ------------------------------------- | ||
OBSERVERS (3): | |||
Chris Mayberry | |||
Marco Mueller | |||
Bruce Summa | |||
------------------------------------- | ------------------------------------- | ||
Respectfully submitted, | Respectfully submitted, | ||
Kevin Thigpen | Kevin Thigpen | ||
RT Secretary | Acting RT Secretary | ||
</pre> | </pre> |
Latest revision as of 14:19, 10 March 2008
ROLL- APRIL 2007 ASR ROUND TABLE ===================================== UNIT REP/POSITION ===================================== FLAG COUNCIL (6) ------------------------------------- CINCSF Scott Lusby CSFO Andy Catterick COMLOG Stefan Wiedner CINCGOLD Jeffrey Jenkins CINCGREEN Noah Rains CINCSILVER Mary McNeely ===================================== GOLD FLEET (6) ------------------------------------- CIRCE Austin Forsyth XO DS13 Sean Murphy CO FEARLESS Kevin Thigpen XO NOVA Jeffrey Trock XO KUSANAGI Madonna Eagle CO TF SIERRA Staci Golladay SP ===================================== GREEN FLEET (5) ------------------------------------- KRONSHTADT Mike Shea XO SB SAIKAI Edward Bell CO DAEDALUS Reg McKamie CO AMBERJACK Scott Ramos XO AKAGI Gabrielli Weckesser CO ===================================== SILVER FLEET (7) ------------------------------------- ANDROMEDA Karen Fainges CO EXCALIBUR Juan Romero CO KIROV Elaine Chao XO REPULSE Tim Sowards CO NEBULA Tim Cooke CO YAMATO Les Chapelle CO YORKTOWN Jake Roberts CO ===================================== TOTAL- 24 Representatives ------------------------------------- OBSERVERS (3): Chris Mayberry Marco Mueller Bruce Summa ------------------------------------- Respectfully submitted, Kevin Thigpen Acting RT Secretary