USS CIRCE Historical Manifest: Difference between revisions
From StarFleet Bureau of Information
No edit summary |
Cal Nevari (talk | contribs) |
||
(35 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
[[Category:Bureau of Information]][[Category:Task Forces/Unit Portals]][[Category: | [[Category:Bureau of Information]][[Category:Task Forces/Unit Portals]][[Category:STAR FLEET: PRIME]][[Category:Gold Fleet]][[Category:KRIMAXFOR - Krima Expeditionary Force]][[Category:USS CIRCE]] | ||
{{Template:PRIME_header}} | |||
< | <br> | ||
<center><font size="+2" color="#D4AF37">USS CIRCE Historical Manifest</font></center> | |||
<center>'''Version 4.0''' (Updated SD 270712)</center> | |||
<center><font size="+2"> | <br> | ||
<center>'''Version | |||
==Commanding Officer== | ==Commanding Officer== | ||
Line 13: | Line 11: | ||
Date of Service Rank Name G Race Player | Date of Service Rank Name G Race Player | ||
--------------------------------------------------------------------------- | --------------------------------------------------------------------------- | ||
SD | SD 270712-Present CAPT Adrian P. Makkedor M Human Scott Lusby | ||
SD 211001-220601 CAPT T'Silva F Vulcan Susanne Dubrov | |||
SD 210515-210630 CDR Tigria Mistaya F Erasian Alan Rogers | |||
SD 210101-210515 CAPT Adrian P. Makkedor M Human Scott Lusby | |||
SD 150901-201231 CAPT Caylebreth Veld F Human Scott Lusby | |||
SD 141001-150831 CAPT Trig Hawker M Human Chris Aubrey | SD 141001-150831 CAPT Trig Hawker M Human Chris Aubrey | ||
SD 121016-140930 CAPT Katarrh Okalhn M ?? Fred Warren | SD 121016-140930 CAPT Katarrh Okalhn M ?? Fred Warren | ||
Line 25: | Line 27: | ||
Date of Service Rank Name G Race Player | Date of Service Rank Name G Race Player | ||
--------------------------------------------------------------------------- | --------------------------------------------------------------------------- | ||
SD | SD 270712-Present LCDR Callista Veld F Human Scott Lusby | ||
SD 211001-220601 CDR Elieth F Vulcan Federico Colnago | |||
SD 210101-210515 LCDR Tigria Mistaya F Erasian Alan Rogers | |||
SD 151114-201231 CDR Yuri Kazhdenin M Human Austin Forsyth | |||
SD 121219-151114 CDR Bregan D'Artgnan M Human Joshua Young | SD 121219-151114 CDR Bregan D'Artgnan M Human Joshua Young | ||
SD 101101-121218 CDR Tsa'rok M Klingon Chris Aubrey | SD 101101-121218 CDR Tsa'rok M Klingon Chris Aubrey | ||
Line 36: | Line 41: | ||
Date of Service Rank Name G Race Player | Date of Service Rank Name G Race Player | ||
--------------------------------------------------------------------------- | --------------------------------------------------------------------------- | ||
SD | SD 350915-Present LCDR Elan Vasquez M Human Mike Shea | ||
SD 270712-340914 LT Delbrak Dommo M Bolian Scott Lusby | |||
SD 211001-220601 LT M. Von Hesse M Human Andrew F. | |||
SD 210101-210930 LT Thomas Miller M Human Noah Eaton | |||
SD 180830-201231 LCDR Tigria Mistaya F Erasian Alan Rogers | |||
SD 171119-180830 CDR Molly Sharpe F Human Sean Murphy | SD 171119-180830 CDR Molly Sharpe F Human Sean Murphy | ||
SD 160925-171119 LCDR Rivenda April F Human Sean Murphy | SD 160925-171119 LCDR Rivenda April F Human Sean Murphy | ||
Line 47: | Line 56: | ||
</pre> | </pre> | ||
==Combat Information | ==Combat Information Center Officer== | ||
<pre> | <pre> | ||
=========================================================================== | =========================================================================== | ||
Date of Service Rank Name G Race Player | Date of Service Rank Name G Race Player | ||
--------------------------------------------------------------------------- | --------------------------------------------------------------------------- | ||
SD | SD 270712-Present LT Rhiannon Rixx F Andorian Scott Lusby | ||
SD 211025-220601 LT Thomas Miller M Human Noah Eaton | |||
SD 181001-201231 LT Thomas Miller M Human Noah Eaton | |||
SD 180404-180930 LT Braxx Kildane M Brikarian JP Balzen | SD 180404-180930 LT Braxx Kildane M Brikarian JP Balzen | ||
SD 160906-171030 LT Alastair Boyington M Human Scott Freligh | SD 160906-171030 LT Alastair Boyington M Human Scott Freligh | ||
Line 60: | Line 71: | ||
SD 130123-140217 LCDR Ip'sc Carbo M Bajoran Harry Iha | SD 130123-140217 LCDR Ip'sc Carbo M Bajoran Harry Iha | ||
SD 110519-130122 LT Ip'sc Carbo M Bajoran Harry Iha | SD 110519-130122 LT Ip'sc Carbo M Bajoran Harry Iha | ||
=========================================================================== | |||
</pre> | |||
==Command Master Chief== | |||
<pre> | |||
=========================================================================== | |||
Date of Service Rank Name G Race Player | |||
--------------------------------------------------------------------------- | |||
SD 270712-Present CW2 Pardek Rihaul M Denebian Scott Lusby | |||
=========================================================================== | =========================================================================== | ||
</pre> | </pre> | ||
Line 68: | Line 88: | ||
Date of Service Rank Name G Race Player | Date of Service Rank Name G Race Player | ||
--------------------------------------------------------------------------- | --------------------------------------------------------------------------- | ||
SD | SD 270712-Present ENS Hamilton Drake M Human Scott Lusby | ||
SD 211001-220601 LT Hikaru Chatham M Human Andrea Mills | |||
SD 201001-210930 2LT Joshua Boone M Human Locke | |||
SD 190616-200930 ENS Zarken th'Lorak M Andorian Maxwell Hawkins | |||
SD 181001-190430 LT Satchmo M Sassquatch Parker Jones | SD 181001-190430 LT Satchmo M Sassquatch Parker Jones | ||
SD 160831-180930 LTJG Thomas Miller M Human Noah Eaton | SD 160831-180930 LTJG Thomas Miller M Human Noah Eaton | ||
Line 84: | Line 107: | ||
Date of Service Rank Name G Race Player | Date of Service Rank Name G Race Player | ||
--------------------------------------------------------------------------- | --------------------------------------------------------------------------- | ||
SD 270712-Present ENS Wymirra Rytallin F Martian Scott Lusby | |||
SD 200601-210101 ENS Gregory Carlock M Human Harry Iha | |||
SD 150822-180930 LT Satchmo M Sassquatch Parker Jones | SD 150822-180930 LT Satchmo M Sassquatch Parker Jones | ||
SD 130123-140930 LTJG Vincent Bronski M Human Fred Warren | SD 130123-140930 LTJG Vincent Bronski M Human Fred Warren | ||
Line 97: | Line 122: | ||
Date of Service Rank Name G Race Player | Date of Service Rank Name G Race Player | ||
--------------------------------------------------------------------------- | --------------------------------------------------------------------------- | ||
SD 190616- | SD 211001-220601 LT Hikaru Chatham M Human Andrea Mills | ||
SD 201001-210930 2LT Joshua Boone M Human Locke | |||
SD 190616-200930 ENS Zarken th'Lorak M Andorian Maxwell Hawkins | |||
SD 181001-190430 LT Satchmo M Sassquatch Parker Jones | SD 181001-190430 LT Satchmo M Sassquatch Parker Jones | ||
SD 160831-180930 LTJG Thomas Miller M Human Noah Eaton | SD 160831-180930 LTJG Thomas Miller M Human Noah Eaton | ||
Line 113: | Line 140: | ||
Date of Service Rank Name G Race Player | Date of Service Rank Name G Race Player | ||
--------------------------------------------------------------------------- | --------------------------------------------------------------------------- | ||
SD | SD 270712-Present LTJG Keith Winters M Changeling Scott Lusby | ||
SD 211001-220601 LT David Henderson M Human Andrew Bell | |||
SD 180629-210101 LT Paris de gil Antoni M Human Ted Swedalla | |||
SD 161008-180430 CDR Tanjien Dar F Romulan Andrew F. | SD 161008-180430 CDR Tanjien Dar F Romulan Andrew F. | ||
SD 151118-160925 ENS Ijilaao M Ijndri Aaron Decker | SD 151118-160925 ENS Ijilaao M Ijndri Aaron Decker | ||
Line 128: | Line 157: | ||
Date of Service Rank Name G Race Player | Date of Service Rank Name G Race Player | ||
--------------------------------------------------------------------------- | --------------------------------------------------------------------------- | ||
SD | SD 270712-Present LCDR Seemok M Vulcan Scott Lusby | ||
SD 210101-210515 LT Alexander Timofeew M Human Marco Mueller | |||
SD 181217-201231 LCDR Damien Case M Human Sean Speake | |||
SD 161009-180930 LT Butch Bagownie M Human Eric Boyum | SD 161009-180930 LT Butch Bagownie M Human Eric Boyum | ||
SD 160509-160925 LCDR Rivanda April F Human Sean Murphy | SD 160509-160925 LCDR Rivanda April F Human Sean Murphy | ||
Line 145: | Line 176: | ||
Date of Service Rank Name G Race Player | Date of Service Rank Name G Race Player | ||
--------------------------------------------------------------------------- | --------------------------------------------------------------------------- | ||
SD 191231-201231 LCDR Anton Odone M Betazoid Lena Rose | |||
SD 161008-180830 LCDR Tigria Mistaya F Erasian Alan Rogers | SD 161008-180830 LCDR Tigria Mistaya F Erasian Alan Rogers | ||
=========================================================================== | =========================================================================== | ||
Line 152: | Line 184: | ||
<pre> | <pre> | ||
=========================================================================== | =========================================================================== | ||
Date of Service Rank Name | Date of Service Rank Name G Race Player | ||
--------------------------------------------------------------------------- | --------------------------------------------------------------------------- | ||
SD | SD 270712-Present CDR Daniel Wannaya M Human Scott Lusby | ||
SD 161008-170130 LT Kateri Thayenadega F Human | SD 211001-220601 LCDR Arthur Hyde M Human Marco Mueller | ||
SD 110902-161008 LCDR Daniel Wannaya M Human | SD 170222-210930 LCDR Diamantina De'Leon F Human Madonna Bartlett | ||
SD 110315-110901 LCDR Sydek M Vulcan | SD 161008-170130 LT Kateri Thayenadega F Human Cally Harper | ||
SD 110108-110314 ENS Shawn Ryan M Human | SD 110902-161008 LCDR Daniel Wannaya M Human Jason Zitzka | ||
SD 101119-110107 LTJG Watson M ?? | SD 110315-110901 LCDR Sydek M Vulcan Mark Fung/Jack Armstrong | ||
SD 110108-110314 ENS Shawn Ryan M Human Jack Armstrong | |||
SD 101119-110107 LTJG Watson M ?? Hazel Knak | |||
=========================================================================== | =========================================================================== | ||
</pre> | </pre> | ||
Line 166: | Line 200: | ||
<pre> | <pre> | ||
=========================================================================== | =========================================================================== | ||
Date of Service Rank Name | Date of Service Rank Name G Race Player | ||
--------------------------------------------------------------------------- | --------------------------------------------------------------------------- | ||
SD | SD 270712-Present LCDR Devin Anastas F Alpha Centauri Scott Lusby | ||
SD 171112-190830 LCDR Anton Odone M | SD 211120-220601 LT Valora F El-Aurian/Vulcan Amber Mathews | ||
SD 210101-210930 LT Baylyn Carlton F Human Lena Rose | |||
SD 190901-200101 CDR Sarah Arden F Human Marco Mueller | |||
SD 171112-190830 LCDR Anton Odone M Betazoid Lena Rose | |||
SD 170127-171030 LTJG Valentri Avalon M Human/Trill Derek Owen | SD 170127-171030 LTJG Valentri Avalon M Human/Trill Derek Owen | ||
SD 160818-161030 LTJG Lawrence J. Tanner M Human | SD 160818-161030 LTJG Lawrence J. Tanner M Human Florence Gilet | ||
SD 151114-160701 LCDR Arthur Drake M Human | SD 151114-160701 LCDR Arthur Drake M Human Eric Boyum | ||
SD 101212-150501 LCDR Julian Persick F Human | SD 101212-150501 LCDR Julian Persick F Human Peach Sweeney | ||
=========================================================================== | =========================================================================== | ||
</pre> | </pre> | ||
Line 191: | Line 228: | ||
Date of Service Rank Name G Race Player | Date of Service Rank Name G Race Player | ||
--------------------------------------------------------------------------- | --------------------------------------------------------------------------- | ||
SD | SD 270712-Present LCOL Cole Halliburton M Human Scott Lusby | ||
SD 211001-220125 MAJ Kana Seri M Martian Mike Bursey | |||
SD 180830-210930 LCOL Molly Sharpe F Human Sean Murphy | |||
SD 160831-180830 LCOL Jahoic Azrael M Orizel Sean Speake | SD 160831-180830 LCOL Jahoic Azrael M Orizel Sean Speake | ||
SD 160401-160831 LCOL Harrison Winston-Smyth M Human Sean Speake | SD 160401-160831 LCOL Harrison Winston-Smyth M Human Sean Speake | ||
Line 203: | Line 242: | ||
Date of Service Rank Name G Race Player | Date of Service Rank Name G Race Player | ||
--------------------------------------------------------------------------- | --------------------------------------------------------------------------- | ||
SD 180830- | SD 180830-210930 LMAJ Rhys Sigbjornsen M Human Lars Duening | ||
=========================================================================== | =========================================================================== | ||
</pre> | </pre> | ||
Line 215: | Line 254: | ||
SD 120624-140601 CDR Jessica Fennholt F Human Mike Norman | SD 120624-140601 CDR Jessica Fennholt F Human Mike Norman | ||
=========================================================================== | =========================================================================== | ||
</pre> | </pre>TBD | ||
==Version History== | ==Version History== | ||
* 1.6 (''Scott Lusby'')- Addition of new COU (SD 190903) | * 4.0 (''[[Lusby Scott|Scott Lusby]]''- Relaunch of unit as private free thread (SD 270712) | ||
* 1.5 (''Scott Lusby'')- Addition of new TAC/SEC (SD 190616) | * 3.2 (''[[Federico Colnago]]'')- Minor dates adjustment and removed MCO as present (SD 220205) | ||
* 1.4 (''Scott Lusby'')- Addition of new ENG (SD 181217) | * 3.1 (''[[Federico Colnago]]'')- New OPS (SD 211024) | ||
* 1.3 (''Scott Lusby'')- General cleanup (SD 181127) | * 3.0 (''[[Lusby Scott|Scott Lusby]]'')- Major reorganization of fleet (SD 211014) | ||
* 1.2 (''Scott Lusby'')- Removal of MCO; addition of new OPS, MCO, MXO (SD 180830) | * 2.0 (''[[Lusby Scott|Scott Lusby]]'')- Major reorganization (SD 210101) | ||
* 1.1 (''Scott Lusby'')- Addition of new SCI (SD 180629) | * 1.7 (''[[Lusby Scott|Scott Lusby]]'')- Addition of new PRO (SD 191222) | ||
* 1.0 (''Scott Lusby'')- Initial text compilation from web information (SD 180524) | * 1.6 (''[[Lusby Scott|Scott Lusby]]'')- Addition of new COU (SD 190903) | ||
* 1.5 (''[[Lusby Scott|Scott Lusby]]'')- Addition of new TAC/SEC (SD 190616) | |||
* 1.4 (''[[Lusby Scott|Scott Lusby]]'')- Addition of new ENG (SD 181217) | |||
* 1.3 (''[[Lusby Scott|Scott Lusby]]'')- General cleanup (SD 181127) | |||
* 1.2 (''[[Lusby Scott|Scott Lusby]]'')- Removal of MCO; addition of new OPS, MCO, MXO (SD 180830) | |||
* 1.1 (''[[Lusby Scott|Scott Lusby]]'')- Addition of new SCI (SD 180629) | |||
* 1.0 (''[[Lusby Scott|Scott Lusby]]'')- Initial text compilation from web information (SD 180524) |
Latest revision as of 15:52, 11 November 2023
Home |
New Players |
Join Star Fleet |
Star Fleet Library
USS Ranger |
USS Yorktown |
USS Circe ( Starbase Serenity) |
Free Threads
Commanding Officer
=========================================================================== Date of Service Rank Name G Race Player --------------------------------------------------------------------------- SD 270712-Present CAPT Adrian P. Makkedor M Human Scott Lusby SD 211001-220601 CAPT T'Silva F Vulcan Susanne Dubrov SD 210515-210630 CDR Tigria Mistaya F Erasian Alan Rogers SD 210101-210515 CAPT Adrian P. Makkedor M Human Scott Lusby SD 150901-201231 CAPT Caylebreth Veld F Human Scott Lusby SD 141001-150831 CAPT Trig Hawker M Human Chris Aubrey SD 121016-140930 CAPT Katarrh Okalhn M ?? Fred Warren SD 101101-121015 CAPT James Lawrence M Human Jeff Finocchiaro ===========================================================================
Executive Officer
=========================================================================== Date of Service Rank Name G Race Player --------------------------------------------------------------------------- SD 270712-Present LCDR Callista Veld F Human Scott Lusby SD 211001-220601 CDR Elieth F Vulcan Federico Colnago SD 210101-210515 LCDR Tigria Mistaya F Erasian Alan Rogers SD 151114-201231 CDR Yuri Kazhdenin M Human Austin Forsyth SD 121219-151114 CDR Bregan D'Artgnan M Human Joshua Young SD 101101-121218 CDR Tsa'rok M Klingon Chris Aubrey ===========================================================================
Operations Manager
=========================================================================== Date of Service Rank Name G Race Player --------------------------------------------------------------------------- SD 350915-Present LCDR Elan Vasquez M Human Mike Shea SD 270712-340914 LT Delbrak Dommo M Bolian Scott Lusby SD 211001-220601 LT M. Von Hesse M Human Andrew F. SD 210101-210930 LT Thomas Miller M Human Noah Eaton SD 180830-201231 LCDR Tigria Mistaya F Erasian Alan Rogers SD 171119-180830 CDR Molly Sharpe F Human Sean Murphy SD 160925-171119 LCDR Rivenda April F Human Sean Murphy SD 151114-160925 LT Tigria Mistaya F Erasian Alan Rogers SD 141121-151114 LCDR Yuri Kazhdenin M Human Austin Forsyth SD 120115-141120 LCDR Jonathan Manson M Human Matthew Nicholls SD 110820-120114 LCDR Tavrin Selis M ?? Marc Johnson SD 101216-110819 LCDR Balan Tierase M ?? Josh Brassard ===========================================================================
Combat Information Center Officer
=========================================================================== Date of Service Rank Name G Race Player --------------------------------------------------------------------------- SD 270712-Present LT Rhiannon Rixx F Andorian Scott Lusby SD 211025-220601 LT Thomas Miller M Human Noah Eaton SD 181001-201231 LT Thomas Miller M Human Noah Eaton SD 180404-180930 LT Braxx Kildane M Brikarian JP Balzen SD 160906-171030 LT Alastair Boyington M Human Scott Freligh SD 151021-160906 LCDR Ip'sc Carbo M Bajoran Harry Iha SD 141227-151001 ENS Thomas Miller M Human Noah Eaton SD 140218-141226 LCDR Jah'Shams Sinigar M ?? Austin Forsyth SD 130123-140217 LCDR Ip'sc Carbo M Bajoran Harry Iha SD 110519-130122 LT Ip'sc Carbo M Bajoran Harry Iha ===========================================================================
Command Master Chief
=========================================================================== Date of Service Rank Name G Race Player --------------------------------------------------------------------------- SD 270712-Present CW2 Pardek Rihaul M Denebian Scott Lusby ===========================================================================
Chief Tactical Officer
=========================================================================== Date of Service Rank Name G Race Player --------------------------------------------------------------------------- SD 270712-Present ENS Hamilton Drake M Human Scott Lusby SD 211001-220601 LT Hikaru Chatham M Human Andrea Mills SD 201001-210930 2LT Joshua Boone M Human Locke SD 190616-200930 ENS Zarken th'Lorak M Andorian Maxwell Hawkins SD 181001-190430 LT Satchmo M Sassquatch Parker Jones SD 160831-180930 LTJG Thomas Miller M Human Noah Eaton SD 141227-160831 ENS Thomas Miller M Human Noah Eaton SD 140218-141226 LCDR Jah'Shams Sinigar M ?? Austin Forsyth SD 130122-140217 LCDR Antonio DiBenedetto M Human Jeff Finocchiaro SD 110925-130121 LTJG Dominique Yeva F Human Sydnie McElroy SD 101118-110924 LTJG Christopher Love M Human Daniel Leaphard ===========================================================================
=========================================================================== Date of Service Rank Name G Race Player --------------------------------------------------------------------------- SD 270712-Present ENS Wymirra Rytallin F Martian Scott Lusby SD 200601-210101 ENS Gregory Carlock M Human Harry Iha SD 150822-180930 LT Satchmo M Sassquatch Parker Jones SD 130123-140930 LTJG Vincent Bronski M Human Fred Warren SD 120219-130122 ENS Vincent Bronski M Human Fred Warren SD 110802-120218 LTJG Dominique Yeva F Human Sydnie McElroy SD 101121-110801 ENS Matthew Sandecker M Human Decca Symons/Justin Dean ===========================================================================
Chief Security Officer
=========================================================================== Date of Service Rank Name G Race Player --------------------------------------------------------------------------- SD 211001-220601 LT Hikaru Chatham M Human Andrea Mills SD 201001-210930 2LT Joshua Boone M Human Locke SD 190616-200930 ENS Zarken th'Lorak M Andorian Maxwell Hawkins SD 181001-190430 LT Satchmo M Sassquatch Parker Jones SD 160831-180930 LTJG Thomas Miller M Human Noah Eaton SD 151001-160831 ENS Thomas Miller M Human Noah Eaton SD 140304-150503 LCDR Ip'sc Carbo M Bajoran Harry Iha SD 130122-140217 LCDR Antonio DiBenedetto M Human Jeff Finocchiaro SD 110925-130121 LTJG Dominique Yeva F Human Sydnie McElroy SD 101118-110924 LTJG Christopher Love M Human Daniel Leaphard ===========================================================================
Chief Science Officer
=========================================================================== Date of Service Rank Name G Race Player --------------------------------------------------------------------------- SD 270712-Present LTJG Keith Winters M Changeling Scott Lusby SD 211001-220601 LT David Henderson M Human Andrew Bell SD 180629-210101 LT Paris de gil Antoni M Human Ted Swedalla SD 161008-180430 CDR Tanjien Dar F Romulan Andrew F. SD 151118-160925 ENS Ijilaao M Ijndri Aaron Decker SD 150827-151114 LT Douglas McKnight M Human Eric Boyum SD 130728-150827 ENS Keith Winters M Human William Knight SD 130107-130727 LT StarWander to-Vallrisa F Sivaoan Christine Fontaine SD 101227-130106 LTJG Antorve Cinga M ?? Christian Thalmann ===========================================================================
Chief Engineering Officer
=========================================================================== Date of Service Rank Name G Race Player --------------------------------------------------------------------------- SD 270712-Present LCDR Seemok M Vulcan Scott Lusby SD 210101-210515 LT Alexander Timofeew M Human Marco Mueller SD 181217-201231 LCDR Damien Case M Human Sean Speake SD 161009-180930 LT Butch Bagownie M Human Eric Boyum SD 160509-160925 LCDR Rivanda April F Human Sean Murphy SD 150827-160509 LCDR Robert Snow M Human Scott Freligh SD 150101-150826 LT Douglas McKnight M Human Eric Boyum SD 140715-150101 ENS Elizabeth Riley F Human Amanda Collins SD 121228-140714 LTJG Draco T'Kal M ?? Brett Evans SD 110808-121227 LT Dev'rar Anastas M Alpha Centauri Scott Lusby SD 101227-110807 LT Tobias M ?? Dennis Dufour ===========================================================================
Protocol Officer
=========================================================================== Date of Service Rank Name G Race Player --------------------------------------------------------------------------- SD 191231-201231 LCDR Anton Odone M Betazoid Lena Rose SD 161008-180830 LCDR Tigria Mistaya F Erasian Alan Rogers ===========================================================================
Chief Medical Officer
=========================================================================== Date of Service Rank Name G Race Player --------------------------------------------------------------------------- SD 270712-Present CDR Daniel Wannaya M Human Scott Lusby SD 211001-220601 LCDR Arthur Hyde M Human Marco Mueller SD 170222-210930 LCDR Diamantina De'Leon F Human Madonna Bartlett SD 161008-170130 LT Kateri Thayenadega F Human Cally Harper SD 110902-161008 LCDR Daniel Wannaya M Human Jason Zitzka SD 110315-110901 LCDR Sydek M Vulcan Mark Fung/Jack Armstrong SD 110108-110314 ENS Shawn Ryan M Human Jack Armstrong SD 101119-110107 LTJG Watson M ?? Hazel Knak ===========================================================================
Counselor
=========================================================================== Date of Service Rank Name G Race Player --------------------------------------------------------------------------- SD 270712-Present LCDR Devin Anastas F Alpha Centauri Scott Lusby SD 211120-220601 LT Valora F El-Aurian/Vulcan Amber Mathews SD 210101-210930 LT Baylyn Carlton F Human Lena Rose SD 190901-200101 CDR Sarah Arden F Human Marco Mueller SD 171112-190830 LCDR Anton Odone M Betazoid Lena Rose SD 170127-171030 LTJG Valentri Avalon M Human/Trill Derek Owen SD 160818-161030 LTJG Lawrence J. Tanner M Human Florence Gilet SD 151114-160701 LCDR Arthur Drake M Human Eric Boyum SD 101212-150501 LCDR Julian Persick F Human Peach Sweeney ===========================================================================
Senior Legal Officer
=========================================================================== Date of Service Rank Name G Race Player --------------------------------------------------------------------------- SD 160917-190430 LCDR Thomas MacMillan M Human Harry Iha ===========================================================================
Marine Commanding Officer
=========================================================================== Date of Service Rank Name G Race Player --------------------------------------------------------------------------- SD 270712-Present LCOL Cole Halliburton M Human Scott Lusby SD 211001-220125 MAJ Kana Seri M Martian Mike Bursey SD 180830-210930 LCOL Molly Sharpe F Human Sean Murphy SD 160831-180830 LCOL Jahoic Azrael M Orizel Sean Speake SD 160401-160831 LCOL Harrison Winston-Smyth M Human Sean Speake SD 101209-140601 MAJ Jahoic Azrael M Orizel Sean Speake ===========================================================================
Marine Executive Officer
=========================================================================== Date of Service Rank Name G Race Player --------------------------------------------------------------------------- SD 180830-210930 LMAJ Rhys Sigbjornsen M Human Lars Duening ===========================================================================
Diplomatic Services Liaison (Intelligence)
=========================================================================== Date of Service Rank Name G Race Player --------------------------------------------------------------------------- SD 140602-180930 LCDR Rolly Mountbatten M Human Sean Speake SD 120624-140601 CDR Jessica Fennholt F Human Mike Norman ===========================================================================
TBD
Version History
- 4.0 (Scott Lusby- Relaunch of unit as private free thread (SD 270712)
- 3.2 (Federico Colnago)- Minor dates adjustment and removed MCO as present (SD 220205)
- 3.1 (Federico Colnago)- New OPS (SD 211024)
- 3.0 (Scott Lusby)- Major reorganization of fleet (SD 211014)
- 2.0 (Scott Lusby)- Major reorganization (SD 210101)
- 1.7 (Scott Lusby)- Addition of new PRO (SD 191222)
- 1.6 (Scott Lusby)- Addition of new COU (SD 190903)
- 1.5 (Scott Lusby)- Addition of new TAC/SEC (SD 190616)
- 1.4 (Scott Lusby)- Addition of new ENG (SD 181217)
- 1.3 (Scott Lusby)- General cleanup (SD 181127)
- 1.2 (Scott Lusby)- Removal of MCO; addition of new OPS, MCO, MXO (SD 180830)
- 1.1 (Scott Lusby)- Addition of new SCI (SD 180629)
- 1.0 (Scott Lusby)- Initial text compilation from web information (SD 180524)