USS FEYNMAN Historical Manifest: Difference between revisions
From StarFleet Bureau of Information
No edit summary |
mNo edit summary |
||
(9 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
<br> | <br> | ||
<center><font style="font-size: 40px; font-stretch: expanded; font-family: 'MS Gothic','Trebuchet MS','Arial'; color: royalblue; font-weight: bold; text-shadow: 4px 4px 4px black;">USS FEYNMAN Historical PC Roster</font></center> | <center><font style="font-size: 40px; font-stretch: expanded; font-family: 'MS Gothic','Trebuchet MS','Arial'; color: royalblue; font-weight: bold; text-shadow: 4px 4px 4px black;">USS FEYNMAN Historical PC Roster</font></center> | ||
<center style="font-family: 'MS Gothic','Trebuchet MS','Arial'; color: royalblue; font-weight: bold; font-size: 30px;">Updated SD | <center style="font-family: 'MS Gothic','Trebuchet MS','Arial'; color: royalblue; font-weight: bold; font-size: 30px;">Updated SD 360304</center> | ||
Gone but not forgotten. This page remembers those who have served aboard the FEYNMAN. Details are sketchy before January 1996, (SD 24080101), but as much information as possible has been archived here. Information obtained via Google Groups and Thunderbird were used to compile these lists. If you have any comments or something to add, please contact [mailto:splatter2@yahoo.com Michael Dailey].<br> | Gone but not forgotten. This page remembers those who have served aboard the FEYNMAN. Details are sketchy before January 1996, (SD 24080101), but as much information as possible has been archived here. Information obtained via Google Groups and Thunderbird were used to compile these lists. If you have any comments or something to add, please contact [mailto:splatter2@yahoo.com Michael Dailey].<br> | ||
Line 19: | Line 19: | ||
SD ? CAPT Sarah Waylen F Unknown ?? | SD ? CAPT Sarah Waylen F Unknown ?? | ||
SD ?-24080204 CDR Paul Paxwax M Terran Andrew Nugteren | SD ?-24080204 CDR Paul Paxwax M Terran Andrew Nugteren | ||
SD (24)080204- | SD (24)080204-81005 CDR Zane M Unknown Andy Catterick | ||
SD (24) | SD (24)081006-??? CAPT Zane M Unknown Andy Catterick | ||
=============================================================================== | =============================================================================== | ||
</pre> | </pre> | ||
Line 30: | Line 30: | ||
------------------------------------------------------------------------------- | ------------------------------------------------------------------------------- | ||
SD ?-24080204 LCDR Zane M Unknown Andy Catterick | SD ?-24080204 LCDR Zane M Unknown Andy Catterick | ||
SD (24)080204- | SD (24)080204-090127 LCDR Onta Maril M Tamarian Maxwell Felsher | ||
SD (24)090127-? CDR Onta Maril M Tamarian Maxwell Felsher | |||
=============================================================================== | =============================================================================== | ||
</pre> | </pre> | ||
Line 40: | Line 41: | ||
------------------------------------------------------------------------------ | ------------------------------------------------------------------------------ | ||
SD ?-(24)0204 LT Onta Maril M Tamarian Max Felsher | SD ?-(24)0204 LT Onta Maril M Tamarian Max Felsher | ||
SD (24)0204- | SD (24)0204-090127 LT Krysa Jenn F Betazoid Kristin Gant | ||
SD (24)090127-? LCDR Krysa Jenn F Betazoid Kristin Gant | |||
============================================================================== | ============================================================================== | ||
</pre> | </pre> | ||
Line 52: | Line 54: | ||
SD (24)080320-80431 ENS Jade Sr'qwon F Trill Andrew Nugteren | SD (24)080320-80431 ENS Jade Sr'qwon F Trill Andrew Nugteren | ||
SD (24)080501-80623 LTJG Jade Sr'qwon F Trill Andrew Nugteren | SD (24)080501-80623 LTJG Jade Sr'qwon F Trill Andrew Nugteren | ||
SD (24)080704 | SD (24)080704-80931 ENS J.C. Allard M Terran Michael Dailey | ||
SD ? | SD (24)081001-? LTJG J.C. Allard M Terran Michael Dailey | ||
============================================================================== | ============================================================================== | ||
</pre> | </pre> | ||
Line 63: | Line 65: | ||
------------------------------------------------------------------------------ | ------------------------------------------------------------------------------ | ||
SD ?-80710 LTJG Jerran Terel M Bajoran/Vulcan Joseph Baker | SD ?-80710 LTJG Jerran Terel M Bajoran/Vulcan Joseph Baker | ||
SD (24)080710- | SD (24)080710-090127 LT Jerran Terel M Bajoran/Vulcan Joseph Baker | ||
SD ? | SD (24)090127-? LCDR Jerran Terel M Bajoran/Vulcan Joseph Baker | ||
============================================================================== | ============================================================================== | ||
</pre> | </pre> | ||
Line 70: | Line 72: | ||
<h3 style="font-family: 'MS Gothic','Trebuchet MS','Arial'; color: royalblue; font-weight: bold;">CHIEF SCIENCE OFFICER</h3> | <h3 style="font-family: 'MS Gothic','Trebuchet MS','Arial'; color: royalblue; font-weight: bold;">CHIEF SCIENCE OFFICER</h3> | ||
<pre> | <pre> | ||
============================================================================ | ================================================================================ | ||
Date of Service Rank Name G Race Player | Date of Service Rank Name G Race Player | ||
---------------------------------------------------------------------------- | -------------------------------------------------------------------------------- | ||
SD ?-? ENS Onta Maril M Tamarian Max Felsher | SD ?-? ENS Onta Maril M Tamarian Max Felsher | ||
SD ?-080404 LTJG Fobok M Vulcan/Human B.J. Baye | SD ?-080404 LTJG Fobok M Vulcan/Human B.J. Baye | ||
Line 79: | Line 81: | ||
SD (24)080617-080710 ENS Kevin C. Bishop M Human Ian Stenqvist* | SD (24)080617-080710 ENS Kevin C. Bishop M Human Ian Stenqvist* | ||
SD (24)080717-?? LT Meleah F Android? Melanie Pocknall | SD (24)080717-?? LT Meleah F Android? Melanie Pocknall | ||
============================================================================ | ================================================================================ | ||
* = No posts available for this Player-Character | * = No posts available for this Player-Character | ||
</pre> | </pre> | ||
Line 94: | Line 96: | ||
<h3 style="font-family: 'MS Gothic','Trebuchet MS','Arial'; color: royalblue; font-weight: bold;">CHIEF MEDICAL OFFICER</h3> | <h3 style="font-family: 'MS Gothic','Trebuchet MS','Arial'; color: royalblue; font-weight: bold;">CHIEF MEDICAL OFFICER</h3> | ||
<pre> | <pre> | ||
=============================================================================== | ================================================================================ | ||
Date of Service Rank Name | Date of Service Rank Name G Race Player | ||
------------------------------------------------------------------------------ | -------------------------------------------------------------------------------- | ||
SD ? LTJG Tixx T. Tok | SD ? LTJG Tixx T. Tok M Bolian Lysle Kapp | ||
SD (24)080501-80511 LT Tixx T. Tok | SD (24)080501-80511 LT Tixx T. Tok M Bolian Lysle Kapp | ||
SD (24)080511-080709 LTJG Glin'kharr | SD (24)080511-080709 LTJG Glin'kharr M Lupine? Ted Hudgens* | ||
SD (24)080710- | SD (24)080710-090307 LT Glin'kharr M Lupine? Ted Hudgens* | ||
=============================================================================== | SD (24)090509-??? ENS Mary Mackrenseklar F ??? David Williams | ||
================================================================================ | |||
</pre> | </pre> | ||
Line 112: | Line 115: | ||
SD (24)080313-080431 ENS Krazny Oktyabr M Betaziod/Bajoran Charles Jencks | SD (24)080313-080431 ENS Krazny Oktyabr M Betaziod/Bajoran Charles Jencks | ||
SD (24)080501-080710 LTJG Krazny Oktyabr M Betaziod/Bajoran Charles Jencks | SD (24)080501-080710 LTJG Krazny Oktyabr M Betaziod/Bajoran Charles Jencks | ||
SD (24)080722- | SD (24)080722-081124 ENS Lee Anna F Bajoran Donna Hurley | ||
SD (24)081124-? ENS Loren Landers M Betazoid Kevin Thigpen | |||
================================================================================ | ================================================================================ | ||
</pre> | </pre> |
Latest revision as of 18:06, 12 November 2024
Home |
New Players |
Join Star Fleet |
Star Fleet Library
USS Ranger |
USS Yorktown |
USS Circe ( Starbase Serenity) |
Free Threads
Gone but not forgotten. This page remembers those who have served aboard the FEYNMAN. Details are sketchy before January 1996, (SD 24080101), but as much information as possible has been archived here. Information obtained via Google Groups and Thunderbird were used to compile these lists. If you have any comments or something to add, please contact Michael Dailey.
COMMANDING OFFICER
=============================================================================== Date of Service Rank Name G Race Player ------------------------------------------------------------------------------- SD ? CAPT West M Unknown ?? SD ? CAPT Sarah Waylen F Unknown ?? SD ?-24080204 CDR Paul Paxwax M Terran Andrew Nugteren SD (24)080204-81005 CDR Zane M Unknown Andy Catterick SD (24)081006-??? CAPT Zane M Unknown Andy Catterick ===============================================================================
EXECUTIVE OFFICER
=============================================================================== Date of Service Rank Name G Race Player ------------------------------------------------------------------------------- SD ?-24080204 LCDR Zane M Unknown Andy Catterick SD (24)080204-090127 LCDR Onta Maril M Tamarian Maxwell Felsher SD (24)090127-? CDR Onta Maril M Tamarian Maxwell Felsher ===============================================================================
OPERATIONS/SECOND OFFICER
============================================================================== Date of Service Rank Name G Race Player ------------------------------------------------------------------------------ SD ?-(24)0204 LT Onta Maril M Tamarian Max Felsher SD (24)0204-090127 LT Krysa Jenn F Betazoid Kristin Gant SD (24)090127-? LCDR Krysa Jenn F Betazoid Kristin Gant ==============================================================================
CHIEF TACTICAL/SECURITY OFFICER
============================================================================== Date of Service Rank Name G Race Player ------------------------------------------------------------------------------ SD ? ENS Jordon Charles M Terran Colby D. Beck SD (24)080320-80431 ENS Jade Sr'qwon F Trill Andrew Nugteren SD (24)080501-80623 LTJG Jade Sr'qwon F Trill Andrew Nugteren SD (24)080704-80931 ENS J.C. Allard M Terran Michael Dailey SD (24)081001-? LTJG J.C. Allard M Terran Michael Dailey ==============================================================================
FLIGHT CONTROL OFFICER
============================================================================== Date of Service Rank Name G Race Player ------------------------------------------------------------------------------ SD ?-80710 LTJG Jerran Terel M Bajoran/Vulcan Joseph Baker SD (24)080710-090127 LT Jerran Terel M Bajoran/Vulcan Joseph Baker SD (24)090127-? LCDR Jerran Terel M Bajoran/Vulcan Joseph Baker ==============================================================================
CHIEF SCIENCE OFFICER
================================================================================ Date of Service Rank Name G Race Player -------------------------------------------------------------------------------- SD ?-? ENS Onta Maril M Tamarian Max Felsher SD ?-080404 LTJG Fobok M Vulcan/Human B.J. Baye SD (24)080404-080417 LTJG Del Selek M Cardassian Sherman Johns* SD (24)080417-080617 ENS Jakkao Serra M Human Bill Valera SD (24)080617-080710 ENS Kevin C. Bishop M Human Ian Stenqvist* SD (24)080717-?? LT Meleah F Android? Melanie Pocknall ================================================================================ * = No posts available for this Player-Character
CHIEF ENGINEERING OFFICER
=============================================================================== Date of Service Rank Name G Race Player ------------------------------------------------------------------------------ SD ?-? LT Tarrant Koreth M Klingon/Human Jason Bostjanic ===============================================================================
CHIEF MEDICAL OFFICER
================================================================================ Date of Service Rank Name G Race Player -------------------------------------------------------------------------------- SD ? LTJG Tixx T. Tok M Bolian Lysle Kapp SD (24)080501-80511 LT Tixx T. Tok M Bolian Lysle Kapp SD (24)080511-080709 LTJG Glin'kharr M Lupine? Ted Hudgens* SD (24)080710-090307 LT Glin'kharr M Lupine? Ted Hudgens* SD (24)090509-??? ENS Mary Mackrenseklar F ??? David Williams ================================================================================
COUNSELOR
=============================================================================== Date of Service Rank Name G Race Player ------------------------------------------------------------------------------- SD ?-(24)080204 LT Krysa Jenn F Betazoid Kristin Gant SD (24)080313-080431 ENS Krazny Oktyabr M Betaziod/Bajoran Charles Jencks SD (24)080501-080710 LTJG Krazny Oktyabr M Betaziod/Bajoran Charles Jencks SD (24)080722-081124 ENS Lee Anna F Bajoran Donna Hurley SD (24)081124-? ENS Loren Landers M Betazoid Kevin Thigpen ================================================================================