TFHorizon ships: Difference between revisions
Juanangelrc (talk | contribs) |
|||
(55 intermediate revisions by 4 users not shown) | |||
Line 8: | Line 8: | ||
== Introduction == | == Introduction == | ||
Task Force Horizon is the larger organizing formation of which Starbase | Task Force Horizon is the larger organizing formation of which Starbase Magellan is the headquarters. Given its place on the edges of the Federation's rimward frontiers, several starships have been assigned to support exploratory, first contact, and military operations in the area of operation. | ||
== SB ''MAGELLAN'' == | == SB ''MAGELLAN'' == | ||
{| | {| | ||
|- | |- | ||
'' | |[[Image:Magellan.JPG|thumb|left|150px|''SB Magellan'' Starbase]] | ||
Starbase Magellan, or Outpost 572, is the command post for the recently formed Task Force Horizon, located on the rimward edge of Federation space, close to the Cardassian Union, the Kzinti Republic, and the outer limits of the Romulan Empire. A mere outpost for deep space surveillance and a military post for a small garrison protecting the Akata III colony, recent findings of an incredible amount of Iconian artifacts have forced Starfleet to deploy a whole Task Force, to which this orbital station serves as an operations base. | |||
== | |||
{| class="wikitable" style="text-align:left" | |||
|- | |||
! CREW | |||
|- | |||
! RANK !! CHARACTER !! BILLET !! SEX !! SPECIES !! TYPE | |||
|- | |||
! Commodore | |||
! S'Tveck | |||
| COMHORIZON || Male || Vulcan || NPC | |||
|- | |||
! Ensign | |||
! Maria Yin | |||
| PACOMHORIZON || Female || Human || NPC | |||
|- | |||
! LT(jg) | |||
! Jotark | |||
| CSciO || Male || Vulcan || NPC | |||
|- | |||
|} | |||
<br> | <br> | ||
|} | |} | ||
<br> | <br> | ||
== USS DESTINY NCC-62044 == | === USS TOVARISH NCC-4621 === | ||
{| | |||
|- | |||
|[[Image:Wellington-3d.png|thumb|left|150px|''Wellington''-class Explorer]] | |||
TOVARISH is a Wellington-class light cruiser, one of the last of this aging class still in active service. Wellington-class light cruisers, have been retired and are generally comparable to modern vessels of similar class, but were retired in favor of commissioning newer vessels rather than refitting the older designs. Many Wellington-class cruisers still see limited service as local patrol ships, | |||
<br> | |||
|} | |||
{| class="wikitable" style="text-align:left" | |||
|- | |||
! CREW | |||
|- | |||
! RANK !! CHARACTER !! BILLET !! SEX !! SPECIES !! TYPE | |||
|- | |||
! CAPT | |||
! Yin, Xiangyun | |||
| CO || Female || Human || PNPC | |||
|- | |||
! CDR | |||
! Zhoren th'Kylath | |||
| XO || Male2 || Andorian || PNPC | |||
|- | |||
! LT | |||
! Horrz | |||
| OPS || ??? || ??? || PNPC | |||
|- | |||
|} | |||
<br> | |||
== DESTINY Flight Group == | |||
=== USS DESTINY NCC-62044 === | |||
{| | {| | ||
|- | |- | ||
Line 35: | Line 89: | ||
and auxiliary control. The coverage is much more limited in this light cruiser than in a compatible-generation heavy cruiser like FEARLESS. | and auxiliary control. The coverage is much more limited in this light cruiser than in a compatible-generation heavy cruiser like FEARLESS. | ||
{| class="wikitable" style="text-align:left" | |||
|- | |||
! CREW | |||
|- | |||
! RANK !! CHARACTER !! BILLET !! SEX !! SPECIES !! TYPE | |||
|- | |||
! CAPT | |||
! Alejandro Costa | |||
| CO || Male || Human || PNPC | |||
|- | |||
! LT(jg) | |||
! Anichka Volodymyrivna Bariseva | |||
| FCO || Female || Human || PNPC | |||
|- | |||
|} | |||
<br> | <br> | ||
[[Europa_statistics_Mark_I|ship specifications]] | [[Europa_statistics_Mark_I|ship specifications]] | ||
Line 43: | Line 112: | ||
<br> | <br> | ||
== USS | === USS TULSA NCC-74121 === | ||
{| | {| | ||
|- | |- | ||
|[[Image: | |[[Image:Kronshtadt_schematic.JPG|thumb|left|150px|''Kronshtadt''-class Escort Carrier]] | ||
TULSA is a KRONSHTADT-class CVE. KRONSHTADT was the first starship in the Federation to carry a new generation of combat shuttles. The shuttles themselves are a radical departure from conventional subspace propulsion concepts in the Federation. And the ship has been build to accommodate these new crafts. | |||
TULSA shares many features with both of the other standard Federation carriers, BOGUE and STARFALL. She has down-swept nacelles allowing for a dorsally mounted sensor pod that contains electronics specialized for the command and control of multiple small craft. Like all carriers, she is intended to stand off from any conflict and control her combat shuttles in patrol operations and actions in the atmosphere or against multiple small targets in space rather than directly confront other starships. As such, she carries armament comparable to a destroyer. However, since she could potentially come into conflict with a pulverizer-missile armed Dalriadan warship with the huge standoff range of these missiles, she has been outfitted with the latest generation of point defense weaponry. This weaponry has the additional advantage of being able to efficiently engage opposing small craft that might penetrate to the carrier. | |||
TULSA's specifications make her in many ways similar to the other escort carrier in service, BOGUE. However, unlike the BOGUE which was a design converted from existing military transport command fast freighter, she is a purpose-built vessel. This means that her internal layout is much more efficient than the BOGUE and all of her internal fittings are dedicated to the role of carrier. In this way, she is much more like a STARFALL-class fleet carrier writ small. This, however, actually allows KRONSHTADT to be efficient to deploy in much greater numbers than the massive, and massively expensive, fleet carriers. | |||
{| class="wikitable" style="text-align:left" | |||
|- | |||
! CREW | |||
|- | |||
! RANK !! CHARACTER !! BILLET !! SEX !! SPECIES !! TYPE | |||
|- | |||
! CAPT | |||
! [[ Dorothy Parker]] | |||
| CO || Female || Human || PC | |||
|- | |||
! LTCDR | |||
! [[ Cal Nevari ]] | |||
| XO || Male || Human || PNPC | |||
|- | |||
! LT | |||
! Rocho "Rocco" Murph | |||
| OPS || Female || Trill || PNPC | |||
|- | |||
! LT | |||
! Abraham Johnson | |||
| SEC || Male || Human || PNPC | |||
|- | |||
! LTCDR | |||
! [[ Merlin Capaldi ]] | |||
| CMO || Male || Human || PC | |||
|- | |||
|- | |||
! LTCDR | |||
! [[ Jackie Mason ]] | |||
| COU || Male || Human || PC | |||
|- | |||
! Ensign | |||
! Havan | |||
| on duty at Communications || Male || El-Aurian || NPC | |||
|- | |||
! Ensign | |||
! Coimín Kim | |||
| on duty at Helm || Female || Human || NPC | |||
|- | |||
|} | |||
<br> | <br> | ||
[[ | [[Kronshtadt_statistics_Mark_I|ship specifications]] | [[Kronshtadt_schematic|ship visuals]] | ||
|} | |} | ||
<br> | <br> | ||
== USS | === USS SENTRY NCC-87660 === | ||
{| | {| | ||
|- | |- | ||
|[[Image:66.jpg|thumb|left|150px|''Diligent''-class Escort Destroyer]] | |||
SENTRY is a Diligent-class warship. The DILIGENT-class escort was built with the intention of replacing the aging THUNDERBOLT/DEFIANT spaceframe with a newer, more modern design. Although she is still one of the smallest destroyers in service, the extra volume allows relative to THUNDERBOLT allows her to carry a full platoon of Marines. The somewhat larger spaceframe also allows the design to carry more supplies, thereby addressing the key flaw in the THUNDERBOLT -- lack of cruising range. However, the design incorporates everything that made the DEFIANT spaceframe a success: relatively small, highly maneuverable, and, above all, a potent offensive punch for a ship of her size. | |||
DILIGENT's main assets are her weapons array and tactical sensor systems. Unlike the THUNDERBOLT which was built around a set of narrow-angle forward-firing pulse phasers, she mounts more conventional parallel arrays which give her a far broader field of fire than her cousin. This allows DILIGENT to engage multiple targets from various attack angles. This allows the escort to place herself squarely between multiple hostile targets and her charges at all times. A large portion of her hull volume is dedicated to 7 capacitor banks to power 11 arrays. While sacrificing the hard-hitting concentrated punch of the pulse phasers hurts her maximum damage potential against a single opponent, she has nearly the flexibility of a light cruiser in her firing patterns. Her torpedoes are the longer-range, harder-hitting Mark II flux torpedoes. While the design is still too small to handle the multi-fire Mk III tube, she has the advantage of an aft firing tube over the THUNDERBOLT. Her shields are also reinforced relative to those of THUNDERBOLT and her hull is coated with advanced ceramic ablative armor. She also carries a limited point-defense laser system to further aid her ability to protect her charges. | |||
The DILIGENT possesses 6 decks; though no science labs of any value are to be found on this warship, there is plenty of space for its officers and crew to maintain normal -- if spartan -- quarters for extended missions, alleviating the overcrowded feeling of THUNDERBOLT during long patrols. | |||
<br> | <br> | ||
{| class="wikitable" style="text-align:left" | |||
|- | |||
! CREW | |||
|- | |||
! RANK !! CHARACTER !! BILLET !! SEX !! SPECIES !! TYPE | |||
|- | |||
! LTCDR | |||
! Benjamin Grayson | |||
| CO || Male || Human || PNPC | |||
|- | |||
! LTCDR | |||
! Keta Tral | |||
| XO || Female || Trill || PNPC | |||
|- | |||
! LT | |||
! Rekim Zur | |||
| OPS || Male || El-Aurian || PNPC | |||
|- | |||
! LT | |||
! Dirdoi Hraxx | |||
| 2O/SEC/TAC || Male || Bolian || PNPC | |||
|- | |||
! ENS | |||
! Tiago Couso | |||
| FCO || Male || Human || PNPC | |||
|- | |||
! LTCDR | |||
! Teln Yesa | |||
| CMO || Female || Bajorean || PNPC | |||
|- | |||
! LTjg | |||
! Rox | |||
| ENG || Male || Ferengi || PNPC | |||
|- | |||
|} | |||
[[Diligent_statistics_Mark_I|ship specifications]] | [[Diligent_gallery|ship visuals]] | |||
|} | |} | ||
<br> | <br> | ||
== USS | == Surveyors == | ||
=== USS IKAR NCC-53027-A === | |||
{| | {| | ||
|- | |- | ||
|[[Image: | |[[Image:Tsyklon_Iso1.jpg|thumb|left|150px|''Tsyklon''-class Surveyor]] | ||
IKAR is a TSYKLON-class Destroyer. The tactical configuration of the TSYKLON was developed to allow adequate defense while providing maximum energy distribution to the engines and AUGUR sensor suite. This philosophy directly resulted in the addition of ablative armor to give a static boost to the FD-7e shielding, as well as linking the multiple dorsal phaser arrays to a common bank for power | |||
conservation. | |||
An outgrowth of the technology used in the DELPHI and ORACLE suites, the AUGUR sensor suite uses a system similar to the subspace field balancing coil of three nacelle ships like SOLAR, CAESAR, and FENRIS to focus a subspace scanning beam which allows faster-than-light (long-range) sensor reading at far higher resolutions than any conventional sensor system with a fraction of the computer processing overhead of the DELPHI and ORACLE systems, both of which require dedicated computer cores. In addition, the AUGUR is designed to tie into the ship's communication systems to act as a high-power signal relay station or a jamming station. | |||
When the sensor system is operating in high power mode, the warp field is distorted to such an extent that it actually impacts the performance of the starship's propulsion system. This is in part due to the | |||
configuration of the TSYKLON class which allows the AUGUR system to directly interact with the warp nacelles. | |||
With the AUGUR system, the TSYKLON class vessels are quite capable for reconnaissance, exploration, and patrol missions. | |||
<br> | |||
{| class="wikitable" style="text-align:left" | |||
|- | |||
! CREW | |||
|- | |||
! RANK !! CHARACTER !! BILLET !! SEX !! SPECIES !! TYPE | |||
|- | |||
! CDR | |||
! T'Vria | |||
| CO || Female || Vulcan || PNPC | |||
|- | |||
! LCDR | |||
! Sirit Zh’thallot | |||
| XO || Female || Andorian || PNPC | |||
|- | |||
|} | |||
<br> | <br> | ||
[[ | [[Tsyklon_statistics_Mark_II|ship specifications]] | [[Tsyklon_3-view|ship visuals]] | ||
<br> | <br> | ||
== USS | === USS MAXWELL NCC-66201 === | ||
{| | {| | ||
|- | |- | ||
|[[Image: | |[[Image:Tesla_Schematics_2-views.png|thumb|left|150px|''Tesla''-class Surveyor]] | ||
MAXWELL is a Tesla-class Surveyor. After successfully testing and improving the DELPHI array deep space sensor system on the USS FENRIS, it was decided to implement it in a smaller class of vessel with a strong emphasis on scientific use. It quickly became evident that a medium-sized ship of 300 to 450 crew would be the platform suited best, filling the gap between the WOLFE-class frigates and the DIOGENES-class cruisers both in size and crew. | |||
To avoid the mass and energy consumption that comes along with a third nacelle to shape the subspace field for scanning purposes, the TESLA class uses a variable warp nacelle geometry, based on a two nacelle design. Improved ORACLE-IId sensors, alongside SESR and extra computing power allow for standard white hull, despite the almost back coating of its FEYNMAN predecessors. | |||
The ship's saucer section is somewhat elongated with a more streamlined arrowhead appearance to facilitate a more efficient warp bubble at higher warp speeds, while the engineering section is resembling the shape of an elongated AMBASSADOR-class design with variable position warp nacelles. The hull allows an emergency separation but cannot reassemble in space. There is no Captain's yacht to allow the bottom of the saucer section to be shaped for optimum deflector use. The auxiliary shuttle bay doors open forward. | |||
{| class="wikitable" style="text-align:left" | |||
|- | |||
! CREW | |||
|- | |||
! RANK !! CHARACTER !! BILLET !! SEX !! SPECIES !! TYPE | |||
|- | |||
! CDR | |||
! Nze Catalina | |||
| CO || Female || Human || PNPC | |||
|- | |||
|} | |||
<br> | <br> | ||
[[ | [[Tesla_statistics_mark_I|ship specifications]] | [[Tesla_schematics_I|ship schematics]] | [[Tesla_schematics_I_color|ship visuals]] | [[Feynman_deckplans|ship deck plans]] | ||
|} | |} | ||
<br> | <br> | ||
== USS | === USS MANDELBROT NCC-66202 === | ||
{| | {| | ||
|- | |- | ||
|[[Image: | |[[Image:Tesla_3d_1.png|thumb|left|150px|''Tesla''-class Surveyor]] | ||
MAXWELL is a | MANDELBROT is a Tesla-class Surveyor, like the USS MAXWELL. | ||
After successfully testing and improving the DELPHI array deep space sensor system on the USS FENRIS, it was decided to implement it in a smaller class of vessel with a strong emphasis on scientific use. It quickly became evident that a medium-sized ship of 300 to 450 crew would be the platform suited best, filling the gap between the WOLFE-class frigates and the DIOGENES-class cruisers both in size and crew. | |||
To avoid the mass and energy consumption that comes along with a third nacelle to shape the subspace field for scanning purposes, the TESLA class uses a variable warp nacelle geometry, based on a two nacelle design. Improved ORACLE-IId sensors, alongside SESR and extra computing power allow for standard white hull, despite the almost back coating of its FEYNMAN predecessors. | |||
The ship's saucer section is somewhat elongated with a more streamlined arrowhead appearance to facilitate a more efficient warp bubble at higher warp speeds, while the engineering section is resembling the shape of an elongated AMBASSADOR-class design with variable position warp nacelles. The hull allows an emergency separation but cannot reassemble in space. There is no Captain's yacht to allow the bottom of the saucer section to be shaped for optimum deflector use. The auxiliary shuttle bay doors open forward. | |||
<br> | <br> | ||
[[ | {| class="wikitable" style="text-align:left" | ||
|- | |||
! CREW | |||
|- | |||
! RANK !! CHARACTER !! BILLET !! SEX !! SPECIES !! TYPE | |||
|- | |||
! CDR | |||
! Hserr | |||
| CO || Male || Caitian || PNPC | |||
|- | |||
|} | |||
[[Tesla_statistics_mark_I|ship specifications]] | [[Tesla_schematics_I|ship schematics]] | [[Tesla_schematics_I_color|ship visuals]] | [[Feynman_deckplans|ship deck plans]] | |||
|} | |} | ||
<br> | <br> | ||
== USS | === [[USS_Ranger| USS RANGER NCC-82765]] === | ||
{| | {| | ||
|- | |- | ||
|[[Image: | |[[Image:Sentinel-visuals.jpg|thumb|left|150px|''Sentinel''-class General Duty Frigate]] | ||
RANGER is a Sentinel-class Frigate. The Sentinel represents one of the largest frigates in service. In many ways, small destroyers, the vessels in the class are armed with the latest in technology, the SENTINEL-class sets out to prove that small ships and small crews can match some of the larger space frames already at work in the field. She fields the latest in weaponry, tactical systems, point defense, EW drones, sensors, navigation, and computer networks. | |||
This design has also been packed with the latest in stealth technology, offering not only another ship capable of holding its own in a firefight, but also a design that has one of the lowest sensor profiles achievable without a cloaking device. | |||
The Navigational Deflector is built into the Primary Hull and ties in with the sensor and communications arrays without any loss to its primary purpose. This allows for greater scanning of subspace frequencies when the ship is rigged for ultraquiet mode. Along the outer edges of the Primary Hull are special nodes that create a dampening field around the ship, preventing ship emissions from revealing its location. | |||
The second revision of the design replaces its impulse drives with a gravity-planing sublight drive system and provides the ship with fourth-generation D-Warp generator as an emergency system. Engineering work is needed to adapt the special gravitational profile of the Sentinel-class for a seamless dimensional transition, but the system, retrofitted from the Pathfinder class, is proving promising. | |||
The third revision presents a new D-Warp generator tailored for the class, the new Radiation Phasing Shields that allow significant faster D_Warp speeds and improved computing network and sensors. All of the above, greatly increase the operational range and endurance of the ship, increasing her value as explorer, surveyor and fast response vessel. | |||
Despite the increase in displacement caused by the incorporation of the gravitic sublight and FTL drives, normal space warp speeds are not affected and the ship has substantially increased both sublight maneuverability and acceleration. Augmented structural integrity fields were required for the new systems. Additionally, the ship has been outfitted to use SESR modules. This removes some shuttle capacity, but | |||
enhances the exploration and surveillance capabilities significantly, making the class more versatile than the previous iterations. | |||
As a roleplaying unit, you can visit [[USS_Ranger|its webpage here]] | |||
<br> | <br> | ||
[[ | [[Sentinel_statistics_Mark_III|ship specifications]] | [[Sentinel_multiview2|ship visuals]] | [mailto:excalibor@gmail.com contact] | ||
|} | |} | ||
<br> | <br> |
Latest revision as of 11:37, 7 September 2024
Home |
New Players |
Join Star Fleet |
Star Fleet Library
USS Ranger |
USS Yorktown |
USS Circe ( Starbase Serenity) |
Free Threads
Introduction
Task Force Horizon is the larger organizing formation of which Starbase Magellan is the headquarters. Given its place on the edges of the Federation's rimward frontiers, several starships have been assigned to support exploratory, first contact, and military operations in the area of operation.
SB MAGELLAN
Starbase Magellan, or Outpost 572, is the command post for the recently formed Task Force Horizon, located on the rimward edge of Federation space, close to the Cardassian Union, the Kzinti Republic, and the outer limits of the Romulan Empire. A mere outpost for deep space surveillance and a military post for a small garrison protecting the Akata III colony, recent findings of an incredible amount of Iconian artifacts have forced Starfleet to deploy a whole Task Force, to which this orbital station serves as an operations base.
|
USS TOVARISH NCC-4621
TOVARISH is a Wellington-class light cruiser, one of the last of this aging class still in active service. Wellington-class light cruisers, have been retired and are generally comparable to modern vessels of similar class, but were retired in favor of commissioning newer vessels rather than refitting the older designs. Many Wellington-class cruisers still see limited service as local patrol ships,
|
CREW | |||||
---|---|---|---|---|---|
RANK | CHARACTER | BILLET | SEX | SPECIES | TYPE |
CAPT | Yin, Xiangyun | CO | Female | Human | PNPC |
CDR | Zhoren th'Kylath | XO | Male2 | Andorian | PNPC |
LT | Horrz | OPS | ??? | ??? | PNPC |
DESTINY Flight Group
USS DESTINY NCC-62044
DESTINY is a EUROPA-class, a light cruiser designed with an eye towards exploration while providing multi-mission capabilities. Essentially, it will replace the obsolete HIRYU-class in Star Fleet's inventory. EUROPA incorporates Star Fleet's latest gravity planing sublight drive systems, making her extremely maneuverable in comparison to her light cruiser brethren. Additionally, EUROPA is heavily armed for a ship of her class; her upgraded Type XI phaser emitters give her a punch that few ships of her size can match. For defensive purposes, she has the latest point defense systems, something the HIRYU did not incorporate. Despite be a light cruiser, EUROPA makes limited use of ablative armor around the bridge, engineering, and auxiliary control. The coverage is much more limited in this light cruiser than in a compatible-generation heavy cruiser like FEARLESS.
|
USS TULSA NCC-74121
TULSA is a KRONSHTADT-class CVE. KRONSHTADT was the first starship in the Federation to carry a new generation of combat shuttles. The shuttles themselves are a radical departure from conventional subspace propulsion concepts in the Federation. And the ship has been build to accommodate these new crafts. TULSA shares many features with both of the other standard Federation carriers, BOGUE and STARFALL. She has down-swept nacelles allowing for a dorsally mounted sensor pod that contains electronics specialized for the command and control of multiple small craft. Like all carriers, she is intended to stand off from any conflict and control her combat shuttles in patrol operations and actions in the atmosphere or against multiple small targets in space rather than directly confront other starships. As such, she carries armament comparable to a destroyer. However, since she could potentially come into conflict with a pulverizer-missile armed Dalriadan warship with the huge standoff range of these missiles, she has been outfitted with the latest generation of point defense weaponry. This weaponry has the additional advantage of being able to efficiently engage opposing small craft that might penetrate to the carrier. TULSA's specifications make her in many ways similar to the other escort carrier in service, BOGUE. However, unlike the BOGUE which was a design converted from existing military transport command fast freighter, she is a purpose-built vessel. This means that her internal layout is much more efficient than the BOGUE and all of her internal fittings are dedicated to the role of carrier. In this way, she is much more like a STARFALL-class fleet carrier writ small. This, however, actually allows KRONSHTADT to be efficient to deploy in much greater numbers than the massive, and massively expensive, fleet carriers.
|
USS SENTRY NCC-87660
SENTRY is a Diligent-class warship. The DILIGENT-class escort was built with the intention of replacing the aging THUNDERBOLT/DEFIANT spaceframe with a newer, more modern design. Although she is still one of the smallest destroyers in service, the extra volume allows relative to THUNDERBOLT allows her to carry a full platoon of Marines. The somewhat larger spaceframe also allows the design to carry more supplies, thereby addressing the key flaw in the THUNDERBOLT -- lack of cruising range. However, the design incorporates everything that made the DEFIANT spaceframe a success: relatively small, highly maneuverable, and, above all, a potent offensive punch for a ship of her size. DILIGENT's main assets are her weapons array and tactical sensor systems. Unlike the THUNDERBOLT which was built around a set of narrow-angle forward-firing pulse phasers, she mounts more conventional parallel arrays which give her a far broader field of fire than her cousin. This allows DILIGENT to engage multiple targets from various attack angles. This allows the escort to place herself squarely between multiple hostile targets and her charges at all times. A large portion of her hull volume is dedicated to 7 capacitor banks to power 11 arrays. While sacrificing the hard-hitting concentrated punch of the pulse phasers hurts her maximum damage potential against a single opponent, she has nearly the flexibility of a light cruiser in her firing patterns. Her torpedoes are the longer-range, harder-hitting Mark II flux torpedoes. While the design is still too small to handle the multi-fire Mk III tube, she has the advantage of an aft firing tube over the THUNDERBOLT. Her shields are also reinforced relative to those of THUNDERBOLT and her hull is coated with advanced ceramic ablative armor. She also carries a limited point-defense laser system to further aid her ability to protect her charges. The DILIGENT possesses 6 decks; though no science labs of any value are to be found on this warship, there is plenty of space for its officers and crew to maintain normal -- if spartan -- quarters for extended missions, alleviating the overcrowded feeling of THUNDERBOLT during long patrols.
|
Surveyors
USS IKAR NCC-53027-A
IKAR is a TSYKLON-class Destroyer. The tactical configuration of the TSYKLON was developed to allow adequate defense while providing maximum energy distribution to the engines and AUGUR sensor suite. This philosophy directly resulted in the addition of ablative armor to give a static boost to the FD-7e shielding, as well as linking the multiple dorsal phaser arrays to a common bank for power conservation. An outgrowth of the technology used in the DELPHI and ORACLE suites, the AUGUR sensor suite uses a system similar to the subspace field balancing coil of three nacelle ships like SOLAR, CAESAR, and FENRIS to focus a subspace scanning beam which allows faster-than-light (long-range) sensor reading at far higher resolutions than any conventional sensor system with a fraction of the computer processing overhead of the DELPHI and ORACLE systems, both of which require dedicated computer cores. In addition, the AUGUR is designed to tie into the ship's communication systems to act as a high-power signal relay station or a jamming station. When the sensor system is operating in high power mode, the warp field is distorted to such an extent that it actually impacts the performance of the starship's propulsion system. This is in part due to the configuration of the TSYKLON class which allows the AUGUR system to directly interact with the warp nacelles. With the AUGUR system, the TSYKLON class vessels are quite capable for reconnaissance, exploration, and patrol missions.
USS MAXWELL NCC-66201
USS MANDELBROT NCC-66202
USS RANGER NCC-82765
|