Ranger NPC Roster: Difference between revisions
From StarFleet Bureau of Information
CarlosB.BOI (talk | contribs) |
CarlosB.BOI (talk | contribs) |
||
(5 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<br> | <br> | ||
<center><font size="+2" color="silver">USS ''RANGER'' NPC Roster</font></center> | <center><font size="+2" color="silver">USS ''RANGER'' NPC Roster</font></center> | ||
<center>''Updated SD | <center>''Updated SD 351028''</center> | ||
<br> | <br> | ||
Maintained by | Maintained by CarlosB | ||
==NPC Roster== | ==NPC Roster== | ||
Line 387: | Line 387: | ||
----------------------------------------------------------------- | ----------------------------------------------------------------- | ||
{| class="wikitable" style="text-align:left" | {| class="wikitable" style="width:100%;text-align:left" | ||
! P/N !! RANK !! CHARACTER !! BILLET !! SEX !! SPECIES !! AGE | ! P/N !! RANK !! CHARACTER !! BILLET !! SEX !! SPECIES !! AGE | ||
Line 459: | Line 459: | ||
----------------------------------------------------------------- | ----------------------------------------------------------------- | ||
{| class="wikitable" style="text-align:left" | {| class="wikitable" style="width:100%;text-align:left" | ||
! P/N !! RANK !! CHARACTER !! BILLET !! SEX !! SPECIES !! AGE | ! P/N !! RANK !! CHARACTER !! BILLET !! SEX !! SPECIES !! AGE | ||
Line 504: | Line 504: | ||
----------------------------------------------------------------- | ----------------------------------------------------------------- | ||
{| class="wikitable" style="text-align:left" | {| class="wikitable" style="width:100%;text-align:left" | ||
! P/N !! RANK !! CHARACTER !! BILLET !! SEX !! SPECIES !! AGE | ! P/N !! RANK !! CHARACTER !! BILLET !! SEX !! SPECIES !! AGE | ||
Line 559: | Line 559: | ||
| Electronics Assistant || F || Human || | | Electronics Assistant || F || Human || | ||
|- | |- | ||
| colspan="2" | | | colspan="2" | Taller and whiter than average Italian | ||
| colspan="2" | | | colspan="2" | Ancient African descent | ||
|- | |- | ||
Line 614: | Line 614: | ||
==== MEDICAL DEPARTMENT ==== | ==== MEDICAL DEPARTMENT ==== | ||
{| class="wikitable" style="text-align:left" | {| class="wikitable" style="width:100%;text-align:left" | ||
! P/N !! RANK !! CHARACTER !! BILLET !! SEX !! SPECIES !! AGE | ! P/N !! RANK !! CHARACTER !! BILLET !! SEX !! SPECIES !! AGE | ||
Latest revision as of 16:09, 18 November 2023
Maintained by CarlosB
NPC Roster
COMMAND GROUP (Red)
OPERATIONS GROUP (Mustard)
OPERATIONS DEPARTMENT
TACTICAL DEPARTMENT
P/N | RANK | CHARACTER | BILLET | SEX | SPECIES | AGE |
---|---|---|---|---|---|---|
P | ENS Jackson Mason | 2nd Sec/Tac Officer | M | Human | ||
Tall, brown haired, athletic, born in Chicago | Comes from a family with strong ties in StarFleet | |||||
P | CW02 Jeri Garcia | Sec/Tac Chief Warrant Officer | F | Human | 35 | |
P | CW02 Kojak | Chief Warrant Officer | M | Vulcan | 35 | |
P | CW02 Rebek | Chief Warrant Officer | M | Vulcan | 33 | |
P | Sona Talin | Warrant Officer 2nd Class | F | Bajoran | ||
P | Vandame | Petty Officer E-4 | F | Bolian | ||
P | Nokerk | Petty Officer E-4 | F | Vulcan | ||
P | NCO (ENLISTED) | Egon Graceson | Tactical E-3 | M | Being | |
N | NCO (ENLISTED) | Sovag | Tactical E-3 | M | Vulcan | |
N | NCO (ENLISTED) | Topoc | Tactical E-3 | M | Vulcan | |
P | NCO (ENLISTED) | Deshawn Hardaway | Tactical E-3 | M | Human | 25 |
P | NCO (ENLISTED) | Verdone | Tactical E-3 | F | Bolian | |
SECURITY DEPARTMENT
P/N | RANK | CHARACTER | BILLET | SEX | SPECIES | AGE |
---|---|---|---|---|---|---|
P | ENS Jackson Mason | 2nd Sec/Tac Officer | M | Human | ||
P | CW02 Jeri Garcia | Sec/Tac Chief Warrant Officer | F | Human | 35 | |
P | Sprung | Warrant Officer 2nd Class | F | Vulcan | 32 | |
P | Mello Leica | Warrant Officer 2nd Class | F | Bajoran | P-NPC | |
P | John Ross | Warrant Officer 2nd Class | M | Human | 26 | |
P | Vladmir Savchenko | Petty Officer E-4 | M | Human | ||
N | NCO (ENLISTED) | C̶a̶m̶e̶r̶o̶n̶ ̶H̶a̶r̶d̶y̶ | Security E-3 | M | Human | |
N | NCO (ENLISTED) | Arctelrico 'Rico' Socrates | Security E-3 | M | Human | 25 |
N | NCO (ENLISTED) | Alderaan "Andy" Andres | Security E-3 | M | Bajoran | |
N | NCO (ENLISTED) | Hank Grimes | Security E-3 | M | Human (25 yrs old in 2435) | 25 |
N | NCO (ENLISTED) | William "Bill" Brasky | Security E-3 | M | Human | |
N | NCO (ENLISTED) | Tamar Reese | Security E-3 | M | Human (25 yrs old in 2435) | 25 |
N | NCO (ENLISTED) | Moira Fogarty | Security E-3 | F | Betazed | NPC |
NAVIGATION DEPARTMENT (Dark Slate Grey)
SCIENCES GROUP (Dark Blue)
ENGINEERING GROUP (Orange)
MEDICAL GROUP (Light Blue)
MEDICAL DEPARTMENT
P/N | RANK | CHARACTER | BILLET | SEX | SPECIES | AGE |
---|---|---|---|---|---|---|
N | ENS Esus Gaalax, M.D. | Medical Officer | M | Betazoid | ||
N | CA Juan Antonio Cortés | Emergency/trauma Nurse | M | Human | ||
COUNSELING DEPARTMENT
P/N | RANK | CHARACTER | BILLET | SEX | SPECIES | AGE |
---|---|---|---|---|---|---|
N | Lt. Dr. Laucklun Innes | Counselor | M | Human | ||
MARINE GROUP (Forest Green)
22nd Commando in "Detached Fleet Duty to 7th Marine Expeditionary Brigade"
P/N | RANK | CHARACTER | BILLET | SEX | SPECIES | AGE |
---|---|---|---|---|---|---|
N | Gunnery Sergeant | Petrov | GSGT | Male | Human | |
49th Commando in "Detached Fleet Duty to 7th Marine Expeditionary Brigade"
P/N | RANK | CHARACTER | BILLET | SEX | SPECIES | AGE |
---|---|---|---|---|---|---|
N | Gunnery Sergeant | Glen Davis | GSGT | Male | Human | |
N | Staff Sergeant | Thomas Redman | SSGT | Male | Human | |
N | Sergeant | Donald Ball | SGT | Male | Risan | |
N | Sergeant | Raina Okapal | SGT | Female | Edo | |
N | Corporal | Chridsu | CPL | Male | Klingon | |
N | Corporal | Val'Alan | CPL | Male | Vulcan | |
N | Lance Cpl | Kaylaa Bay | LncCPL | Female | Human | |
N | Lance Cpl | Trad'An | LncCPL | Female | Romulan | |
N | Private First Class | Derandel | PVT | Female | Cardassian/Bajoran | |
N | Chief Petty Officer | Allamia | CPO Navy Corpsman | Female | Dorvan V | |