Ranger NPC Roster: Difference between revisions
From StarFleet Bureau of Information
CarlosB.BOI (talk | contribs) No edit summary |
CarlosB.BOI (talk | contribs) |
||
(42 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
<br> | <br> | ||
<center><font size="+2" color="silver">USS ''RANGER'' NPC Roster</font></center> | <center><font size="+2" color="silver">USS ''RANGER'' NPC Roster</font></center> | ||
<center>''Updated SD | <center>''Updated SD 351028''</center> | ||
<br> | <br> | ||
Maintained by | Maintained by CarlosB | ||
==NPC Roster== | ==NPC Roster== | ||
=== COMMAND GROUP (Red) === | === COMMAND GROUP (Red) === | ||
----------------------------------------------------------------- | ----------------------------------------------------------------- | ||
{| class="wikitable" style="text-align:left" | {| class="wikitable" style="width:100%;text-align:left" | ||
! P/N !! RANK !! CHARACTER !! BILLET !! SEX !! SPECIES !! AGE | |||
|- | |- | ||
! | ! rowspan="2" | N | ||
! rowspan="2" | [[Image:Mcpo_command.png|Master Chief Petty Officer (E-9)]] | |||
! rowspan="2" | MCPO Lokk Corara | |||
| Command Master Chief Petty Officer (CMDCM) || M || Human || 59 | |||
|- | |||
| colspan="2" | Tall, blonde, strong jaw, athletic, in prime condition | |||
| colspan="2" | Serious, trustable, hard working, a true leader; likes fishing and cooking | |||
|- | |- | ||
|} | |} | ||
=== OPERATIONS GROUP (Mustard) === | === OPERATIONS GROUP (Mustard) === | ||
----------------------------------------------------------------- | ----------------------------------------------------------------- | ||
Line 24: | Line 29: | ||
==== OPERATIONS DEPARTMENT ==== | ==== OPERATIONS DEPARTMENT ==== | ||
{| class="wikitable" style="text-align:left" | {| class="wikitable" style="width:100%;text-align:left" | ||
| | ! P/N !! RANK !! CHARACTER !! BILLET !! SEX !! SPECIES !! AGE | ||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | [[Image:Ltjg_support_small.png|Lieutenant (junior grade) (O-2)]] | |||
! rowspan="2" | LTjg Loorad Xattu | |||
| Chief Operations Officer - Second Officer || M || Bolian || 29 | |||
|- | |||
| colspan="2" | Typical Bolian, taller than the average | |||
| colspan="2" | Logical and analytical in a Vulcan-like fashion | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | [[Image:Lt_support_small.png|Lieutenant (O-3)]] | |||
! rowspan="2" | LT Walter Haskel | |||
| CIC Watch Officer || M || Human || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | [[Image:Wo5_support_small.png|Senior Chief Warrant Officer (W-5)]] | |||
! rowspan="2" | SCWO Wykia Lynal | |||
| CIC Officer || F || Bolian || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | [[Image:Wo3_support_small.png|Chief Warrant Officer, 2nd Class (W-3)]] | |||
! rowspan="2" | CWO2 Kestrel Munster | |||
| CIC Astrogation Recorder || M || Human || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | [[Image:Wo2_support_small.png|Warrant Officer, 1st Class (W-2)]] | |||
! rowspan="2" | WO1 Peta Hallman | |||
| CIC Piloting Officer || F || Human (Mars) || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | [[Image:Wo1_support_small.png|Warrant Officer, 2st Class (W-1)]] | |||
! rowspan="2" | WO2 Ethytot Zh'taavit | |||
| CIC Gunnery Liaison Officer || F || Andorian || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | [[Image:Scpo_support.png|Senior Chief Petty Officer (E-8)]] | |||
! rowspan="2" | SCPO Jenna Philippa | |||
| Suply Officer (SUPPO) || F || Human || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | [[Image:Cpo_support.png|Chief Petty Officer (E-7)]] | |||
! rowspan="2" | CPO Brian Rice | |||
| CIC Ships Systems || M || Human || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | [[Image:Po1_support.png|Petty Officer, 1st Class (E-6)]] | |||
! rowspan="2" | PO Rebecca 'Becca' Hale | |||
| Stellar Cartography || F || Human || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | [[Image:Po3_support.png|Petty Officer, 3rd Class (E-4)]] | |||
! rowspan="2" | PO3 London Bush | |||
| Boatswain's Mate || M || Human || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | [[Image:Po3_support.png|Petty Officer, 3rd Class (E-4)]] | |||
! rowspan="2" | PO3 Shor | |||
| Sensors || M || Bajoran || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | [[Image:Po3_support.png|Petty Officer, 3rd Class (E-4)]] | |||
! rowspan="2" | PO3 Ress | |||
| Transporter Technician & Operator|| M || Bolian || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
|} | |||
==== TACTICAL DEPARTMENT ==== | |||
{| class="wikitable" style="width:100%;text-align:left" | |||
! P/N !! RANK !! CHARACTER !! BILLET !! SEX !! SPECIES !! AGE | |||
|- | |||
! rowspan="2" | P | |||
! rowspan="2" | [[Image:Ens_support_small.png|Ensign (O-1)]] | |||
! rowspan="2" | ENS [[Jackson Mason]] | |||
|2nd Sec/Tac Officer|| M || Human || | |||
|- | |||
| colspan="2" | Tall, brown haired, athletic, born in Chicago | |||
| colspan="2" | Comes from a family with strong ties in StarFleet | |||
|- | |||
! rowspan="2" | P | |||
! rowspan="2" | [[Image:Wo3_support_small.png|Chief Warrant Officer, 2nd Class (W-3)]] | |||
! rowspan="2" | CW02 Jeri Garcia | |||
|Sec/Tac Chief Warrant Officer || F || Human || 35 | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | P | |||
! rowspan="2" | [[Image:Wo3_support_small.png|Chief Warrant Officer, 2nd Class (W-3)]] | |||
! rowspan="2" | CW02 Kojak | |||
|Chief Warrant Officer || M || Vulcan|| 35 | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | P | |||
! rowspan="2" | [[Image:Wo3_support_small.png|Chief Warrant Officer, 2nd Class (W-3)]] | |||
! rowspan="2" | CW02 Rebek | |||
|Chief Warrant Officer || M || Vulcan || 33 | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | P | |||
! rowspan="2" | [[Image:Wo1_support_small.png|Warrant Officer, 2st Class (W-1)]] | |||
! rowspan="2" | Sona Talin | |||
|Warrant Officer 2nd Class|| F || Bajoran || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | P | |||
! rowspan="2" | [[Image:Po3_support.png|Petty Officer, 3rd Class (E-4)]] | |||
! rowspan="2" | Vandame | |||
|Petty Officer E-4 || F || Bolian || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | P | |||
! rowspan="2" | [[Image:Po3_support.png|Petty Officer, 3rd Class (E-4)]] | |||
! rowspan="2" | Nokerk | |||
|Petty Officer E-4 || F || Vulcan || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | P | |||
! rowspan="2" | NCO (ENLISTED) | |||
! rowspan="2" | Egon Graceson | |||
|Tactical E-3|| M ||Being || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | NCO (ENLISTED) | |||
! rowspan="2" | Sovag | |||
|Tactical E-3|| M ||Vulcan || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | NCO (ENLISTED) | |||
! rowspan="2" | Topoc | |||
|Tactical E-3|| M ||Vulcan || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | P | |||
! rowspan="2" | NCO (ENLISTED) | |||
! rowspan="2" | Deshawn Hardaway | |||
|Tactical E-3 || M || Human || 25 | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | P | |||
! rowspan="2" | NCO (ENLISTED) | |||
! rowspan="2" | Verdone | |||
|Tactical E-3 || F || Bolian || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
|} | |||
==== SECURITY DEPARTMENT ==== | |||
{| class="wikitable" style="width:100%;text-align:left" | |||
! P/N !! RANK !! CHARACTER !! BILLET !! SEX !! SPECIES !! AGE | |||
|- | |||
! rowspan="2" | P | |||
! rowspan="2" | [[Image:Ens_support_small.png|Ensign (O-1)]] | |||
! rowspan="2" | ENS [[Jackson Mason]] | |||
|2nd Sec/Tac Officer|| M ||Human || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | P | |||
! rowspan="2" | [[Image:Wo3_support_small.png|Chief Warrant Officer, 2nd Class (W-3)]] | |||
! rowspan="2" | CW02 Jeri Garcia | |||
|Sec/Tac Chief Warrant Officer|| F || Human || 35 | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | P | |||
! rowspan="2" | [[Image:Wo1_support_small.png|Warrant Officer, 2st Class (W-1)]] | |||
! rowspan="2" | Sprung | |||
| Warrant Officer 2nd Class || F || Vulcan || 32 | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | P | |||
! rowspan="2" | [[Image:Wo1_support_small.png|Warrant Officer, 2st Class (W-1)]] | |||
! rowspan="2" | Mello Leica | |||
|Warrant Officer 2nd Class || F || Bajoran || P-NPC | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | P | |||
! rowspan="2" | [[Image:Wo1_support_small.png|Warrant Officer, 2st Class (W-1)]] | |||
! rowspan="2" | John Ross | |||
|Warrant Officer 2nd Class || M || Human || 26 | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | P | |||
! rowspan="2" | [[Image:Po3_support.png|Petty Officer, 3rd Class (E-4)]] | |||
! rowspan="2" | Vladmir Savchenko | |||
|Petty Officer E-4 || M || Human || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | NCO (ENLISTED) | |||
! rowspan="2" | C̶a̶m̶e̶r̶o̶n̶ ̶H̶a̶r̶d̶y̶ | |||
|Security E-3 || M || Human || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | NCO (ENLISTED) | |||
! rowspan="2" | Arctelrico 'Rico' Socrates | |||
|Security E-3 || M ||Human || 25 | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | NCO (ENLISTED) | |||
! rowspan="2" | Alderaan "Andy" Andres | |||
|Security E-3 || M ||Bajoran || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | NCO (ENLISTED) | |||
! rowspan="2" | Hank Grimes | |||
|Security E-3 || M ||Human (25 yrs old in 2435) || 25 | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | NCO (ENLISTED) | |||
! rowspan="2" | William "Bill" Brasky | |||
|Security E-3 || M || Human || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | NCO (ENLISTED) | |||
! rowspan="2" | Tamar Reese | |||
|Security E-3 || M || Human (25 yrs old in 2435) || 25 | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | NCO (ENLISTED) | |||
! rowspan="2" | Moira Fogarty | |||
| Security E-3 || F || Betazed || NPC | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
|} | |||
=== NAVIGATION DEPARTMENT (Dark Slate Grey) === | |||
----------------------------------------------------------------- | |||
{| class="wikitable" style="width:100%;text-align:left" | |||
! P/N !! RANK !! CHARACTER !! BILLET !! SEX !! SPECIES !! AGE | |||
|- | |||
! rowspan="2" | P | |||
! rowspan="2" | [[Image:Ltjg_flightops_small.png|Lieutenant junior grade (O-2)]] | |||
! rowspan="2" | LTjg Ahti Heikkinen | |||
| Chief Flight Officer || M || Human || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | P | |||
! rowspan="2" | [[Image:Ens_flightops_small.png|Ensign (O-1)]] | |||
! rowspan="2" | ENS Gordon Braithwaith | |||
| Junior C&C in Practice, FCO rotation || M || Human || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | [[Image:Wo3_flightops_small.png|Chief Warrant Officer, 2nd Class (W-3)]] | |||
! rowspan="2" | CWO2 Oraanlom Agrei | |||
| AB - Aviation Boatswain's Mate || M || Betazoid || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | [[Image:Cpo_flightops.png|Chief Petty Officer (E-7)]] | |||
! rowspan="2" | CPO François "Stakes" Belmont | |||
| Pilot || M || Human || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | [[Image:Po1_flightops.png|Petty Officer, 1st Class (E-6)]] | |||
! rowspan="2" | PO1 Lucia Santos Gonzalez | |||
| Quartermaster, 1st Class || F || Human || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | [[Image:Po2_flightops.png|Petty Officer, 2nd Class (E-5)]] | |||
! rowspan="2" | PO2 Lenam-Pfard | |||
| Astrogation - Stellar Cartography || M || Grazerite || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | [[Image:Cn_flightops.png|Crewman (E-3)]] | |||
! rowspan="2" | CN Idris Bawa | |||
| PR - Shuttle Crew Survival Equipmentman || F || Human || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
|} | |||
=== SCIENCES GROUP (Dark Blue) === | |||
----------------------------------------------------------------- | |||
{| class="wikitable" style="width:100%;text-align:left" | |||
! P/N !! RANK !! CHARACTER !! BILLET !! SEX !! SPECIES !! AGE | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | [[Image:Ltjg_sciences_small.png|Lieutenant junior grade (O-2)]] | |||
! rowspan="2" | LTjg Michelle Nakamura | |||
| Asst. Chief Science Officer || Female || Human || NPC | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | [[Image:Ens_sciences_small.png|Ensign (O-1)]] | |||
! rowspan="2" | ENS Kevin McDonald | |||
| Science Officer || Male || Human || NPC | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | [[Image:Cpo_sciences.png|Chief Petty Officer (E-7)]] | |||
! rowspan="2" | CPO V'Le | |||
| Astrophysics / Data Analysis || Female || Vulcan || NPC | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | [[Image:Ca_sciences.png|Crewman Apprentice (E-2)]] | |||
! rowspan="2" | CA Kun Long | |||
| Lab Assistant || M || Human || NPC | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
|} | |||
=== ENGINEERING GROUP (Orange) === | |||
----------------------------------------------------------------- | |||
{| class="wikitable" style="width:100%;text-align:left" | |||
! P/N !! RANK !! CHARACTER !! BILLET !! SEX !! SPECIES !! AGE | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | [[Image:Ens_engineering_small.png|Ensign (O-1)]] | |||
! rowspan="2" | ENS Sun Jo Yan | |||
| Second Engineer || F || Human || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | WARRANT OFFICER | |||
! rowspan="2" | | |||
| Third Engineer || || || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | WARRANT OFFICER | |||
! rowspan="2" | | |||
| Fourth Engineer || || || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | P | |||
! rowspan="2" | [[Image:Scpo_engineering.png|Senior Chief Petty Officer (E-8)]] | |||
! rowspan="2" | SCPO Rebecca vanDelsie | |||
| Engineering Chief || F || Human || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | [[Image:Po1_engineering.png|Petty Officer, 1st Class (E-6)]] | |||
! rowspan="2" | PO1 Khaoss bac Giver | |||
| Environmental Controls Specialist || M || Tellarite || 51 | |||
|- | |||
| colspan="2" | 1.65m; 100kg; Straight long brown hair and beard | |||
| colspan="2" | VERY stubborn | |||
|- | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | [[Image:Po2_engineering.png|Petty Officer, 2nd Class (E-5)]] | |||
! rowspan="2" | PO2 Laura Valentina | |||
| Electronics Assistant || F || Human || | |||
|- | |||
| colspan="2" | Taller and whiter than average Italian | |||
| colspan="2" | Ancient African descent | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | [[Image:Po3_engineering.png|Petty Officer, 3rd Class (E-4)]] | |||
! rowspan="2" | PO3 Ethan Souto | |||
| Diagnostic Engineer || M || Human || 32 | |||
|- | |||
| colspan="2" | 1,74m; 70kg; Blonde; Brown eyes | |||
| colspan="2" | Funny and very flirty | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | [[Image:Cn_engineering.png| Crewman (E-3)]] | |||
! rowspan="2" | END Vyzia Qatt | |||
| Propulsion Technician, Dimensional Warp || F || Bolian || 46 | |||
|- | |||
| colspan="2" | 1,80m; 65kg; Blue skin; Yellow eyes | |||
| colspan="2" | Bolian cuisine. Talks way TOO much. | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | [[Image:Cn_engineering.png| Crewman (E-3)]] | |||
! rowspan="2" | ET Chidike Nwakani | |||
| Electronics || M || Human || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | [[Image:Ca_engineering.png| Crewman Apprentice (E-2)]] | |||
! rowspan="2" | ENW Zahn Polster | |||
| Warp Propulsion Technician (Apprentice) || M || Human-Betazoid || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | [[Image:Ca_engineering.png| Crewman Apprentice (E-2)]] | |||
! rowspan="2" | ENW Jaunice Hackwork | |||
| Warp Propulsion Technician (Apprentice) || F || Human || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
|} | |||
=== MEDICAL GROUP (Light Blue) === | |||
----------------------------------------------------------------- | |||
==== MEDICAL DEPARTMENT ==== | |||
{| class="wikitable" style="width:100%;text-align:left" | |||
! P/N !! RANK !! CHARACTER !! BILLET !! SEX !! SPECIES !! AGE | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | [[Image:Ens_medical_small.png|Ensign (O-1)]] | |||
! rowspan="2" | ENS Esus Gaalax, M.D. | |||
| Medical Officer || M || Betazoid || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | [[Image:Ca_medical.png| Crewman Apprentice (E-2)]] | |||
! rowspan="2" | CA Juan Antonio Cortés | |||
| Emergency/trauma Nurse || M || Human || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
|} | |||
==== COUNSELING DEPARTMENT ==== | |||
{| class="wikitable" style="width:100%;text-align:left" | |||
! P/N !! RANK !! CHARACTER !! BILLET !! SEX !! SPECIES !! AGE | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | [[Image:Lt_medical_small.png|Lieutenant (O-3)]] | |||
! rowspan="2" | Lt. Dr. Laucklun Innes | |||
| Counselor || M || Human || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
|} | |||
=== MARINE GROUP (Forest Green) === | |||
----------------------------------------------------------------- | |||
==== 22nd Commando in "Detached Fleet Duty to 7th Marine Expeditionary Brigade" ==== | |||
{| class="wikitable" style="width:100%;text-align:left" | |||
! P/N !! RANK !! CHARACTER !! BILLET !! SEX !! SPECIES !! AGE | |||
|- | |- | ||
! | ! rowspan="2" | N | ||
! rowspan="2" | Gunnery Sergeant | |||
! rowspan="2" | Petrov | |||
| GSGT || Male || Human || | |||
|- | |- | ||
| colspan="2" | | |||
| colspan="2" | | |||
| | |||
|- | |- | ||
! N | |} | ||
! | ==== 49th Commando in "Detached Fleet Duty to 7th Marine Expeditionary Brigade" ==== | ||
| | |||
{| class="wikitable" style="width:100%;text-align:left" | |||
! P/N !! RANK !! CHARACTER !! BILLET !! SEX !! SPECIES !! AGE | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | Gunnery Sergeant | |||
! rowspan="2" | Glen Davis | |||
| GSGT || Male || Human || | |||
|- | |- | ||
| colspan="2" | | |||
| colspan="2" | | |||
| | |||
|- | |- | ||
! N | ! rowspan="2" | N | ||
! | ! rowspan="2" | Staff Sergeant | ||
! | ! rowspan="2" | Thomas Redman | ||
| | | SSGT || Male || Human || | ||
|- | |- | ||
| colspan="2" | | |||
| colspan="2" | | |||
| | |||
|- | |- | ||
! N | ! rowspan="2" | N | ||
! | ! rowspan="2" | Sergeant | ||
! | ! rowspan="2" | Donald Ball | ||
| | | SGT || Male || Risan || | ||
|- | |- | ||
| colspan="2" | | |||
| colspan="2" | | |||
| | |||
|- | |- | ||
! N | ! rowspan="2" | N | ||
! | ! rowspan="2" | Sergeant | ||
! | ! rowspan="2" | Raina Okapal | ||
| | | SGT || Female || Edo || | ||
|- | |- | ||
| colspan="2" | | |||
| colspan="2" | | |||
| | |||
|- | |- | ||
! N | ! rowspan="2" | N | ||
! | ! rowspan="2" | Corporal | ||
! | ! rowspan="2" | Chridsu | ||
| | | CPL || Male || Klingon || | ||
|- | |- | ||
! N | | colspan="2" | | ||
! | | colspan="2" | | ||
! | |||
| | |- | ||
! rowspan="2" | N | |||
! rowspan="2" | Corporal | |||
! rowspan="2" | Val'Alan | |||
| CPL || Male || Vulcan || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | Lance Cpl | |||
! rowspan="2" | Kaylaa Bay | |||
| LncCPL || Female || Human || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | Lance Cpl | |||
! rowspan="2" | Trad'An | |||
| LncCPL || Female || Romulan || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | Private First Class | |||
! rowspan="2" | Derandel | |||
| PVT || Female || Cardassian/Bajoran || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |||
! rowspan="2" | N | |||
! rowspan="2" | Chief Petty Officer | |||
! rowspan="2" | Allamia | |||
| CPO Navy Corpsman || Female || Dorvan V || | |||
|- | |||
| colspan="2" | | |||
| colspan="2" | | |||
|- | |- | ||
|} | |} |
Latest revision as of 16:09, 18 November 2023
Maintained by CarlosB
NPC Roster
COMMAND GROUP (Red)
OPERATIONS GROUP (Mustard)
OPERATIONS DEPARTMENT
TACTICAL DEPARTMENT
P/N | RANK | CHARACTER | BILLET | SEX | SPECIES | AGE |
---|---|---|---|---|---|---|
P | ENS Jackson Mason | 2nd Sec/Tac Officer | M | Human | ||
Tall, brown haired, athletic, born in Chicago | Comes from a family with strong ties in StarFleet | |||||
P | CW02 Jeri Garcia | Sec/Tac Chief Warrant Officer | F | Human | 35 | |
P | CW02 Kojak | Chief Warrant Officer | M | Vulcan | 35 | |
P | CW02 Rebek | Chief Warrant Officer | M | Vulcan | 33 | |
P | Sona Talin | Warrant Officer 2nd Class | F | Bajoran | ||
P | Vandame | Petty Officer E-4 | F | Bolian | ||
P | Nokerk | Petty Officer E-4 | F | Vulcan | ||
P | NCO (ENLISTED) | Egon Graceson | Tactical E-3 | M | Being | |
N | NCO (ENLISTED) | Sovag | Tactical E-3 | M | Vulcan | |
N | NCO (ENLISTED) | Topoc | Tactical E-3 | M | Vulcan | |
P | NCO (ENLISTED) | Deshawn Hardaway | Tactical E-3 | M | Human | 25 |
P | NCO (ENLISTED) | Verdone | Tactical E-3 | F | Bolian | |
SECURITY DEPARTMENT
P/N | RANK | CHARACTER | BILLET | SEX | SPECIES | AGE |
---|---|---|---|---|---|---|
P | ENS Jackson Mason | 2nd Sec/Tac Officer | M | Human | ||
P | CW02 Jeri Garcia | Sec/Tac Chief Warrant Officer | F | Human | 35 | |
P | Sprung | Warrant Officer 2nd Class | F | Vulcan | 32 | |
P | Mello Leica | Warrant Officer 2nd Class | F | Bajoran | P-NPC | |
P | John Ross | Warrant Officer 2nd Class | M | Human | 26 | |
P | Vladmir Savchenko | Petty Officer E-4 | M | Human | ||
N | NCO (ENLISTED) | C̶a̶m̶e̶r̶o̶n̶ ̶H̶a̶r̶d̶y̶ | Security E-3 | M | Human | |
N | NCO (ENLISTED) | Arctelrico 'Rico' Socrates | Security E-3 | M | Human | 25 |
N | NCO (ENLISTED) | Alderaan "Andy" Andres | Security E-3 | M | Bajoran | |
N | NCO (ENLISTED) | Hank Grimes | Security E-3 | M | Human (25 yrs old in 2435) | 25 |
N | NCO (ENLISTED) | William "Bill" Brasky | Security E-3 | M | Human | |
N | NCO (ENLISTED) | Tamar Reese | Security E-3 | M | Human (25 yrs old in 2435) | 25 |
N | NCO (ENLISTED) | Moira Fogarty | Security E-3 | F | Betazed | NPC |
NAVIGATION DEPARTMENT (Dark Slate Grey)
SCIENCES GROUP (Dark Blue)
ENGINEERING GROUP (Orange)
MEDICAL GROUP (Light Blue)
MEDICAL DEPARTMENT
P/N | RANK | CHARACTER | BILLET | SEX | SPECIES | AGE |
---|---|---|---|---|---|---|
N | ENS Esus Gaalax, M.D. | Medical Officer | M | Betazoid | ||
N | CA Juan Antonio Cortés | Emergency/trauma Nurse | M | Human | ||
COUNSELING DEPARTMENT
P/N | RANK | CHARACTER | BILLET | SEX | SPECIES | AGE |
---|---|---|---|---|---|---|
N | Lt. Dr. Laucklun Innes | Counselor | M | Human | ||
MARINE GROUP (Forest Green)
22nd Commando in "Detached Fleet Duty to 7th Marine Expeditionary Brigade"
P/N | RANK | CHARACTER | BILLET | SEX | SPECIES | AGE |
---|---|---|---|---|---|---|
N | Gunnery Sergeant | Petrov | GSGT | Male | Human | |
49th Commando in "Detached Fleet Duty to 7th Marine Expeditionary Brigade"
P/N | RANK | CHARACTER | BILLET | SEX | SPECIES | AGE |
---|---|---|---|---|---|---|
N | Gunnery Sergeant | Glen Davis | GSGT | Male | Human | |
