174
edits
Dunstvangeet (talk | contribs) |
Azmavereick (talk | contribs) |
||
(10 intermediate revisions by 2 users not shown) | |||
Line 16: | Line 16: | ||
*: [[Valhalla_statistics_Mark_I|Valhalla Class Specifications]] | *: [[Valhalla_statistics_Mark_I|Valhalla Class Specifications]] | ||
*: [[Valhalla_deckplans|Valhalla Class Deck Plans]] | *: [[Valhalla_deckplans|Valhalla Class Deck Plans]] | ||
*USS ''Valhalla'' - NCC-18000 | *'''[[USS Valhalla|USS ''Valhalla'' - NCC-18000]]''' | ||
*: '''Independent Unit''' | *: '''Independent Unit''' | ||
*USS ''Odin'' - NCC-18002 | *'''USS ''Odin'' - NCC-18002''' | ||
*: CO CAPT Jason Preston | |||
=Battlecruisers= | =Battlecruisers= | ||
Line 48: | Line 49: | ||
*: [[Regency_schematic|''Regency'' class Schematic]] | *: [[Regency_schematic|''Regency'' class Schematic]] | ||
*: [[Regency_deckplans|''Regency'' Class Deck Plans]] - '''Coming Soon''' | *: [[Regency_deckplans|''Regency'' Class Deck Plans]] - '''Coming Soon''' | ||
*'''USS ''Magestic'' NCC-22013''' | *'''USS ''Magestic'' NCC-22013''' - Lost | ||
*:CO Captain Dani Washington | *:CO Captain Dani Washington | ||
Line 134: | Line 135: | ||
*: [[Coventry_engineering_layout|''Coventry'' Class Engineering Layout]] | *: [[Coventry_engineering_layout|''Coventry'' Class Engineering Layout]] | ||
*'''USS ''Coventry'' - NX-81420''' | *'''USS ''Coventry'' - NX-81420''' | ||
*:CO CAPT | *:CO CAPT Alexander Nelson | ||
*'''USS ''Walsh'' - NCC-81421''' | *'''USS ''Walsh'' - NCC-81421''' | ||
*:CO CAPT Franks | *:CO CAPT Franks | ||
Line 144: | Line 145: | ||
*USS ''Wolverhampton'' - NCC-81429 | *USS ''Wolverhampton'' - NCC-81429 | ||
*'''USS ''Portsmouth'' - NCC-81432''' | *'''USS ''Portsmouth'' - NCC-81432''' | ||
*:CO CAPT | *:CO CAPT Vincent Hindenberg | ||
*'''USS ''Cardiff'' - NCC-81433''' | *'''USS ''Cardiff'' - NCC-81433''' | ||
*:CO CAPT Owen Harness | *:CO CAPT Owen Harness | ||
Line 153: | Line 154: | ||
*USS ''Cambridge'' - NCC-81440 | *USS ''Cambridge'' - NCC-81440 | ||
*USS ''Devonport'' - NCC-81450 | *USS ''Devonport'' - NCC-81450 | ||
*USS ''Preston'' - NCC-81451 | *'''USS ''Preston'' - NCC-81451''' | ||
*:CO CAPT Lancker | |||
*USS ''St. Albans'' - NCC-81467 | *USS ''St. Albans'' - NCC-81467 | ||
==''Feynman'' Class== | ==''Feynman'' Class== | ||
One of the largest destroyers in the Federation inventory, the Feynman-class ships are designed to be the equivalent of the Galaxy-class vessels writ small. The DELPHI sensor array gives these ships sensor power which many larger ships cannot match. * ''Feynman'' Class Information | One of the largest destroyers in the Federation inventory, the Feynman-class ships are designed to be the equivalent of the Galaxy-class vessels writ small. The DELPHI sensor array gives these ships sensor power which many larger ships cannot match. | ||
* ''Feynman'' Class Information | |||
*: [[Feynman_statistics_Mark_I|''Feynman'' Class Specifications]] | *: [[Feynman_statistics_Mark_I|''Feynman'' Class Specifications]] | ||
*: [[Feynman_schematic|''Feynman'' Class Schematic]] | *: [[Feynman_schematic|''Feynman'' Class Schematic]] | ||
Line 212: | Line 215: | ||
*: [[Diligent_deckplans|''Diligent'' Class Deck Plans]] | *: [[Diligent_deckplans|''Diligent'' Class Deck Plans]] | ||
*USS ''Viligent'' - NCC-86529 | *USS ''Viligent'' - NCC-86529 | ||
*6 Unnamed Ships | *6 Unnamed Ships | ||
Line 246: | Line 248: | ||
*: [[Pathfinder_schematic|''Pathfinder'' Class Schematic]]- '''Coming Soon''' | *: [[Pathfinder_schematic|''Pathfinder'' Class Schematic]]- '''Coming Soon''' | ||
*: [[Pathfinder_deckplans|''Pathfinder'' Class Deck Plans]] | *: [[Pathfinder_deckplans|''Pathfinder'' Class Deck Plans]] | ||
* [[USS Amberjack|USS | * '''[[USS Amberjack|USS ''Amberjack'']] NCC-23219''' | ||
*: '''''Independent Unit''''' | *: '''''Independent Unit''''' | ||
* 4 Unnamed | * 4 Unnamed | ||
Line 257: | Line 259: | ||
*: [[Stingray_schematic|''Stingray'' Class Schematic]]- '''Coming Soon''' | *: [[Stingray_schematic|''Stingray'' Class Schematic]]- '''Coming Soon''' | ||
*: [[Stingray_deckplans|''Stingray'' Class Deck Plans]] | *: [[Stingray_deckplans|''Stingray'' Class Deck Plans]] | ||
* USS ''Stingray'' | |||
==''Van Nueys'' Class== | ==''Van Nueys'' Class== |
edits