User:Curson: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(31 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
''curson.dax [at] email [dot] it'' | ''curson.dax [at] email [dot] it'' | ||
=Active Characters= | |||
'''Lieutenant [[Elor Xarth]]'''<br> | |||
[[Image:Lt_sciences_small.png|Lieutenant (0-3)]]<br> | |||
Chief Science Officer/Second Officer<br> | |||
''' | [[USS Discovery|''USS Discovery'']], NCC-56517<br> | ||
[[Image: | |||
Chief | |||
[[USS | |||
[[Task Force Epsilon]], [[Silver Fleet]] | [[Task Force Epsilon]], [[Silver Fleet]] | ||
''' | '''Lieutenant [[Seelee Reon]]'''<br> | ||
[[Image: | [[Image:Lt_support_small.png|Lieutenant (O-3)]]<br> | ||
Chief | Chief Tactical Officer<br> | ||
[[USS | [[USS Nova|''USS Nova'']], NCC-1776-A<br> | ||
[[ | [[Blue_Fleet_Organization#Task_Force_23_-_Aerospace_Assault_Force|Tactical Squadron 23]], [[Blue Fleet]] | ||
'''Lieutenant [[ | '''Lieutenant [[Shonnas th'Zarath]]'''<br> | ||
[[Image:Lt_engineering_small.png|Lieutenant (O-3)]]<br> | [[Image:Lt_engineering_small.png|Lieutenant (O-3)]]<br> | ||
Chief Engineering Officer<br> | Chief Engineering Officer<br> | ||
Line 24: | Line 21: | ||
[[Tactical Squadron 49]], [[Silver Fleet]] | [[Tactical Squadron 49]], [[Silver Fleet]] | ||
'''Captain | '''Captain [[Alexandra Hong Lee]]'''<br> | ||
[[Image:O-6.png|Captain]]<br> | [[Image:O-6.png|Captain]]<br> | ||
Commanding Officer<br> | Commanding Officer<br> | ||
[[ | [[SB SAIKAI|''Starbase SAIKAI'']], Gamma Hydra Sector<br> | ||
[[ | [[Tactical Squadron 49]], [[Silver Fleet]] | ||
'''Admiral [[Lo'Rel Kaderji]]'''<br> | |||
[[Image:Adm_command_small.png|Admiral]]<br> | |||
Commander in Chief<br> | |||
StarFleet | |||
=Inactive Characters= | |||
'''Lieutenant Commander [[Claus Terkim]]'''<br> | '''Lieutenant Commander [[Claus Terkim]]'''<br> | ||
[[Image:Lcdr_medical_small.png|Lieutenant Commander (O-4)]]<br> | [[Image:Lcdr_medical_small.png|Lieutenant Commander (O-4)]]<br> | ||
Former Chief Medical Officer<br> | |||
[[USS Persephone|''USS Persephone'']], NCC-25013-A<br> | [[USS Persephone|''USS Persephone'']], NCC-25013-A<br> | ||
'''Commander [[ | =KIA/MIA Characters= | ||
'''Commander [[Elieth]]''' '''(KIA)'''<br> | |||
[[Image:O-5.png|Commander (0-5)]]<br> | [[Image:O-5.png|Commander (0-5)]]<br> | ||
Executive Officer<br/> | Executive Officer<br/> |
Latest revision as of 21:58, 26 March 2016
Federico "curson" Colnago
curson.dax [at] email [dot] it
Active Characters
Lieutenant Elor Xarth
Chief Science Officer/Second Officer
USS Discovery, NCC-56517
Task Force Epsilon, Silver Fleet
Lieutenant Seelee Reon
Chief Tactical Officer
USS Nova, NCC-1776-A
Tactical Squadron 23, Blue Fleet
Lieutenant Shonnas th'Zarath
Chief Engineering Officer
USS Valhalla, NCC-18000
Tactical Squadron 49, Silver Fleet
Captain Alexandra Hong Lee
Commanding Officer
Starbase SAIKAI, Gamma Hydra Sector
Tactical Squadron 49, Silver Fleet
Admiral Lo'Rel Kaderji
Commander in Chief
StarFleet
Inactive Characters
Lieutenant Commander Claus Terkim
Former Chief Medical Officer
USS Persephone, NCC-25013-A
KIA/MIA Characters
Commander Elieth (KIA)
Executive Officer
USS Circe, NCC-27000
Killed-In-Action, USS CIRCE, SD 220523
Krima Expeditionary Force, Gold Fleet