ORIGINS: Test Ship Insignia Page: Difference between revisions

From StarFleet Bureau of Information
No edit summary
Line 12: Line 12:
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
!width="200" bgcolor="#868cde"|STARSHIP
!width="200" bgcolor="#868cde"|STARSHIP
!width="270" bgcolor="#868cde"|SUPPORTING EVIDENCE
!width="300" bgcolor="#868cde"|SUPPORTING EVIDENCE
!width="110" bgcolor="#868cde"|INSIGNIA- COMMAND
!width="100" bgcolor="#868cde"|INSIGNIA- COMMAND
!width="110" bgcolor="#868cde"|INSIGNIA- SUPPORT
!width="100" bgcolor="#868cde"|INSIGNIA- SUPPORT
!width="110" bgcolor="#868cde"|INSIGNIA- STAFF
!width="100" bgcolor="#868cde"|INSIGNIA- STAFF
|-
|-
| USS ''Constellation'' NCC-1017 ('''ACTIVE RP UNIT''') || Appeared in "The Doomsday Machine" (TOS) || [[Image:Connie_command.png|100px]] || [[Image:Connie_support.png|100px]] || [[Image:Connie_sciences.png|100px]]
| USS ''Constellation'' NCC-1017 ('''ACTIVE RP UNIT''') || Appeared in "The Doomsday Machine" (TOS) || [[Image:Connie_command.png|100px]] || [[Image:Connie_support.png|100px]] || [[Image:Connie_sciences.png|100px]]
Line 36: Line 36:
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
!width="200" bgcolor="#868cde"|STARSHIP
!width="200" bgcolor="#868cde"|STARSHIP
!width="270" bgcolor="#868cde"|SUPPORTING EVIDENCE
!width="300" bgcolor="#868cde"|SUPPORTING EVIDENCE
!width="110" bgcolor="#868cde"|INSIGNIA- COMMAND
!width="100" bgcolor="#868cde"|INSIGNIA- COMMAND
!width="110" bgcolor="#868cde"|INSIGNIA- SUPPORT
!width="100" bgcolor="#868cde"|INSIGNIA- SUPPORT
!width="110" bgcolor="#868cde"|INSIGNIA- STAFF
!width="100" bgcolor="#868cde"|INSIGNIA- STAFF
|-
|-
| USS ''Intrepid'' NCC-1631 ('''ACTIVE RP UNIT''') || Common costume patch; Description appeared in ''My Enemy, My Ally'' by Diane Duane || [[Image:Intrepid_command.png|100px]] || [[Image:Intrepid_support.png|100px]] || [[Image:Intrepid_sciences.png|100px]]
| USS ''Intrepid'' NCC-1631 ('''ACTIVE RP UNIT''') || Common costume patch; Description appeared in ''My Enemy, My Ally'' by Diane Duane || [[Image:Intrepid_command.png|100px]] || [[Image:Intrepid_support.png|100px]] || [[Image:Intrepid_sciences.png|100px]]
Line 56: Line 56:
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
!width="200" bgcolor="#868cde"|STARSHIP
!width="200" bgcolor="#868cde"|STARSHIP
!width="270" bgcolor="#868cde"|SUPPORTING REASONING
!width="300" bgcolor="#868cde"|SUPPORTING REASONING
!width="110" bgcolor="#868cde"|INSIGNIA- COMMAND
!width="100" bgcolor="#868cde"|INSIGNIA- COMMAND
!width="110" bgcolor="#868cde"|INSIGNIA- SUPPORT
!width="100" bgcolor="#868cde"|INSIGNIA- SUPPORT
!width="110" bgcolor="#868cde"|INSIGNIA- STAFF
!width="100" bgcolor="#868cde"|INSIGNIA- STAFF
|-
|-
| USS ''Eagle'' NCC-1685 ('''NPC UNIT''') || Looks like an eagle ([http://www.flickr.com/photos/10901121@N06/2508638579/ ''Star Trek: Phase II''-related image]) || [[Image:Eagle_command.png|100px]] || [[Image:Eagle_support.png|100px]] || [[Image:Eagle_sciences.png|100px]]
| USS ''Eagle'' NCC-1685 ('''NPC UNIT''') || Looks like an eagle ([http://www.flickr.com/photos/10901121@N06/2508638579/ ''Star Trek: Phase II''-related image]) || [[Image:Eagle_command.png|100px]] || [[Image:Eagle_support.png|100px]] || [[Image:Eagle_sciences.png|100px]]
Line 76: Line 76:
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
{| border=1 style="border: 1px #aaaaaa solid; border-collapse: collapse;" cellpadding="5" cellspacing="0"
!width="200" bgcolor="#868cde"|STARSHIP
!width="200" bgcolor="#868cde"|STARSHIP
!width="270" bgcolor="#868cde"|SUPPORTING REASONING
!width="300" bgcolor="#868cde"|SUPPORTING REASONING
!width="110" bgcolor="#868cde"|INSIGNIA- COMMAND
!width="100" bgcolor="#868cde"|INSIGNIA- COMMAND
!width="110" bgcolor="#868cde"|INSIGNIA- SUPPORT
!width="100" bgcolor="#868cde"|INSIGNIA- SUPPORT
!width="110" bgcolor="#868cde"|INSIGNIA- STAFF
!width="100" bgcolor="#868cde"|INSIGNIA- STAFF
|-
|-
| Insignia #1 || Has been associated with USS ''Republic'' || [[Image:New1_command.png|100px]] || [[Image:New1_support.png|100px]] || [[Image:New1_sciences.png|100px]]
| Insignia #1 || Has been associated with USS ''Republic'' || [[Image:New1_command.png|100px]] || [[Image:New1_support.png|100px]] || [[Image:New1_sciences.png|100px]]

Revision as of 12:04, 20 August 2011

Introduction

These insignia were created as an attempt to blend some of the elements we loved about The Original Series (TOS)- namely, an individualized symbol representing each ship (something that has been carried over into the PRIME universe with their shoulder flashing patches)- and the 2009 Star Trek movie. As such, while much supporting evidence from canonical and apocryphal TOS-era sources were used, they were created as solid metal pins as the insignia in Star Trek were instead of TOS-style patches.

Insignia Assigned based on Canonical Evidence

These starships, because of canonical evidence, already have established devices representing the ships.

STARSHIP SUPPORTING EVIDENCE INSIGNIA- COMMAND INSIGNIA- SUPPORT INSIGNIA- STAFF
USS Constellation NCC-1017 (ACTIVE RP UNIT) Appeared in "The Doomsday Machine" (TOS) Connie command.png Connie support.png Connie sciences.png
USS Defiant NCC-1764 (ACTIVE RP UNIT) Appeared in "In The Mirror, Darkly" (ENT) Defiant command.png Defiant support.png Defiant sciences.png
USS Enterprise NCC-1701 (NPC UNIT) Appeared in several canon series Enterprise command.png Enterprise support.png Enterprise sciences.png
USS Exeter NCC-1672 (NPC UNIT) Appeared in "The Omega Glory" (TOS) Exeter command.png Exeter support.png Exeter sciences.png



Insignia Assigned based on Apocryphal Evidence

These ships have insignia that appear in non-canon Trek publications such as novels, graphic novels, comic books, etc.

STARSHIP SUPPORTING EVIDENCE INSIGNIA- COMMAND INSIGNIA- SUPPORT INSIGNIA- STAFF
USS Intrepid NCC-1631 (ACTIVE RP UNIT) Common costume patch; Description appeared in My Enemy, My Ally by Diane Duane Intrepid command.png Intrepid support.png Intrepid sciences.png
USS Farragut NCC-1647 (NPC UNIT) Common costume patch; Star Trek Expanded Universe wiki Farragut command.png Farragut support.png Farragut sciences.png



Insignia Assigned based on Logic

These ships were assigned their insignia for what is hoped will be obvious reasons.

STARSHIP SUPPORTING REASONING INSIGNIA- COMMAND INSIGNIA- SUPPORT INSIGNIA- STAFF
USS Eagle NCC-1685 (NPC UNIT) Looks like an eagle (Star Trek: Phase II-related image) Eagle command.png Eagle support.png Eagle sciences.png
USS Excalibur NCC-1664 (NPC UNIT) Looks like Excalibur (Source) Excalibur command.png Excalibur support.png Excalibur sciences.png



Unassigned Insignia

The insignia below are as yet assigned. Some have apocryphal connections with other units, as indicated.

STARSHIP SUPPORTING REASONING INSIGNIA- COMMAND INSIGNIA- SUPPORT INSIGNIA- STAFF
Insignia #1 Has been associated with USS Republic File:New1 command.png File:New1 support.png File:New1 sciences.png
Insignia #2 Has been associated with USS Constitution New2 command.png New2 support.png New2 sciences.png
Insignia #3 Associated with USS Archon New3 command.png New3 support.png New3 sciences.png
Insignia #4 Associated with USS Lexington New4 command.png New4 support.png New4 sciences.png
Insignia #5 Associated with USS Constitution File:New5 command.png File:New5 support.png File:New5 sciences.png
Insignia #6 Original design New6 command.png New6 support.png New6 sciences.png
Insignia #7 Widely associated with USS Farragut New7 command.png New7 support.png New7 sciences.png
Insignia #8 Associated with USS Hood New8 command.png New8 support.png New8 sciences.png
Insignia #9 Associated with USS Lexington New9 command.png New9 support.png New9 sciences.png
Insignia #10 Original design New10 command.png New10 support.png New10 sciences.png
Insignia #11 Associated with USS onstitution New11 command.png New11 support.png New11 sciences.png
Insignia #12 Original design New12 command.png New12 support.png New12 sciences.png
Insignia #13 Original design New13 command.png New13 support.png New13 sciences.png
Insignia #14 Associated with USS Potemkin New14 command.png New14 support.png New14 sciences.png
Insignia #15 Associated with USS Excalibur New15 command.png New15 support.png New15 sciences.png
Insignia #16 Associated with USS Defiant New16 command.png New16 support.png New16 sciences.png
Insignia #17 Associated with USS Republic New17 command.png New17 support.png New17 sciences.png
Insignia #18 Original design New18 command.png New18 support.png New18 sciences.png
Insignia #19 Original design New19 command.png New19 support.png New19 sciences.png
Insignia #20 Original design File:New20 command.png File:New20 support.png File:New20 sciences.png
Insignia #21 Associated with USS Hood New21 command.png New21 support.png New21 sciences.png
Insignia #22 Associated with USS Antares New22 command.png New22 support.png New22 sciences.png
Insignia #23 Associated with USS Yorktown New23 command.png New23 support.png New23 sciences.png
Insignia #24 Associated with USS Potemkin New24 command.png New24 support.png New24 sciences.png